m
23
k/s
0.51
h %
.090
a/s
6.48
b/s
0.11
sa/s
0.61
d/s
2.70
Player Stats
  Overall Conference
Matches 23 -
Sets 87 -
Kills 44 -
Kills per set 0.51 -
Errors 27 -
Total Attacks 188 -
Total Attacks per set 2.16 -
Hitting Percentage .090 -
Assists 564 -
Assists per set 6.48 -
Service Total Attempts 0 -
Service Aces 53 -
Service Errors 22 -
Service Aces per set 0.61 -
Receptions 8 -
Reception Errors 5 -
Digs 235 -
Digs per set 2.70 -
Block Solo 3 -
Block Assist 7 -
Block Total 10 -
Blocks per set 0.11 -
Block Errors 6 -
Ball Handling Errors 38 -
Points 103.5 -
Points per set 1.2 -
Matches started 19 -
Recent Results
Date Opponent Result
Oct 12 Triton College W, 3-1
Oct 15 at Madison College L, 3-1
Oct 16 Morton College L, 3-2
Oct 16 Milwaukee Area Technical College L, 3-2
Oct 30 Kankakee Community College L, 3-2
Nov 6 at Highland Community College - Illinois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Kellogg Community College W, 3-0 1 3 3 2 9 .111 28 6.5
Aug 20 Lincoln Land Community College L, 3-0 1 3 0 0 6 .000 21 2.0
Aug 21 Hawkeye Community College W, 3-0 1 3 1 1 6 .000 13 1.0
Aug 21 John Wood Community College L, 3-0 1 3 1 2 7 -.143 19 1.0
Aug 28 at Morton College L, 3-2 - 4 3 0 5 .600 44 6.5
Sep 7 Oakton Community College W, 3-2 1 5 3 0 17 .176 33 8.0
Sep 16 Madison College L, 3-2 1 5 0 0 7 .000 37 1.0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 0 1 2 -.500 21 0.0
Sep 17 College of Lake County W, 3-1 - 4 0 0 3 .000 30 8.0
Sep 18 at Kankakee Community College L, 3-1 - - - - - - - -
Sep 18 at Highland Community College - Illinois L, 3-0 - - - - - - - -
Sep 21 Moraine Valley Community College L, 3-1 1 4 2 1 13 .077 31 4.0
Sep 25 at Rock Valley College L, 3-0 1 3 3 2 10 .100 6 5.0
Sep 25 at Illinois Valley Community College L, 3-1 1 4 3 8 8 -.625 12 4.5
Sep 27 College of Lake County W, 3-1 1 4 4 1 14 .214 23 11.0
Oct 2 Milwaukee Area Technical College W, 3-0 - 3 4 0 5 .800 19 8.0
Oct 2 Olive-Harvey College W, 3-0 - 3 2 0 4 .500 20 2.0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 0 0 4 .000 14 1.0
Oct 9 vs. South Suburban College W, 3-2 1 5 5 0 7 .714 20 12.5
Oct 12 Triton College W, 3-1 1 4 4 0 14 .286 43 8.0
Oct 15 at Madison College L, 3-1 1 3 2 2 12 .000 20 4.0
Oct 16 Morton College L, 3-2 1 5 2 0 10 .200 14 2.0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 1 4 9 -.333 37 5.0
Oct 30 Kankakee Community College L, 3-2 1 5 1 2 11 -.091 46 2.0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 0 1 5 -.200 13 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Kellogg Community College W, 3-0 1 3 7 0 1 0 1 0
Aug 20 Lincoln Land Community College L, 3-0 1 3 14 0 0 0 0 1
Aug 21 Hawkeye Community College W, 3-0 1 3 7 0 0 0 0 4
Aug 21 John Wood Community College L, 3-0 1 3 4 0 0 0 0 2
Aug 28 at Morton College L, 3-2 - 4 7 0 1 0 1 0
Sep 7 Oakton Community College W, 3-2 1 5 21 1 0 0 1 2
Sep 16 Madison College L, 3-2 1 5 9 0 0 0 0 6
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 3 0 0 3 0 3
Sep 17 College of Lake County W, 3-1 - 4 5 0 0 0 0 3
Sep 18 at Kankakee Community College L, 3-1 - - - - - - - -
Sep 18 at Highland Community College - Illinois L, 3-0 - - - - - - - -
Sep 21 Moraine Valley Community College L, 3-1 1 4 11 0 0 0 0 2
Sep 25 at Rock Valley College L, 3-0 1 3 4 0 0 0 0 2
Sep 25 at Illinois Valley Community College L, 3-1 1 4 19 0 1 0 1 1
Sep 27 College of Lake County W, 3-1 1 4 13 0 0 0 0 1
Oct 2 Milwaukee Area Technical College W, 3-0 - 3 6 0 0 0 0 0
Oct 2 Olive-Harvey College W, 3-0 - 3 7 0 0 0 0 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 9 vs. South Suburban College W, 3-2 1 5 7 0 3 2 3 0
Oct 12 Triton College W, 3-1 1 4 10 0 0 1 0 2
Oct 15 at Madison College L, 3-1 1 3 9 1 0 0 1 3
Oct 16 Morton College L, 3-2 1 5 4 0 0 0 0 3
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 29 1 0 0 1 1
Oct 30 Kankakee Community College L, 3-2 1 5 22 0 0 0 0 0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 10 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Aug 20 at Kellogg Community College W, 3-0 1 3 0 3 2 0 0
Aug 20 Lincoln Land Community College L, 3-0 1 3 0 2 2 1 0
Aug 21 Hawkeye Community College W, 3-0 1 3 0 0 0 0 0
Aug 21 John Wood Community College L, 3-0 1 3 0 0 3 1 0
Aug 28 at Morton College L, 3-2 - 4 0 3 0 3 3
Sep 7 Oakton Community College W, 3-2 1 5 0 4 0 0 0
Sep 16 Madison College L, 3-2 1 5 0 1 0 0 0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 0 0 1 0 0
Sep 17 College of Lake County W, 3-1 - 4 0 8 1 2 2
Sep 18 at Kankakee Community College L, 3-1 - - - - - - -
Sep 18 at Highland Community College - Illinois L, 3-0 - - - - - - -
Sep 21 Moraine Valley Community College L, 3-1 1 4 0 2 2 0 0
Sep 25 at Rock Valley College L, 3-0 1 3 0 2 1 0 0
Sep 25 at Illinois Valley Community College L, 3-1 1 4 0 1 0 0 0
Sep 27 College of Lake County W, 3-1 1 4 0 7 3 0 0
Oct 2 Milwaukee Area Technical College W, 3-0 - 3 0 4 1 0 0
Oct 2 Olive-Harvey College W, 3-0 - 3 0 0 1 0 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 0 1 1 0 0
Oct 9 vs. South Suburban College W, 3-2 1 5 0 6 0 0 0
Oct 12 Triton College W, 3-1 1 4 0 4 1 0 0
Oct 15 at Madison College L, 3-1 1 3 0 1 0 0 0
Oct 16 Morton College L, 3-2 1 5 0 0 2 0 0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 0 3 1 1 0
Oct 30 Kankakee Community College L, 3-2 1 5 0 1 0 0 0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 1 1 0 0.00 0 0 0.00 - 7 7.00 4.0 4.0
2021-22 23 87 44 0.51 27 188 2.16 .090 564 6.48 103.5 1.2
Total 24 88 44 0.50 27 188 2.14 .090 571 6.49 107.5 1.2
  m s digs d/s bs ba tot b/s
2020-21 1 1 0 0.00 0 0 0 0.00
2021-22 23 87 235 2.70 3 7 10 0.11
Total 24 88 235 2.67 3 7 10 0.11
  m s ta sa sa/s se r re
2020-21 1 1 0 4 4.00 0 0 0
2021-22 23 87 0 53 0.61 22 8 5
Total 24 88 0 57 0.65 22 8 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 87 44 0.51 27 188 2.16 .090 564 6.48 103.5 1.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 14 56 25 0.45 11 126 2.25 .111 386 6.89 63.0 1.1
Away 6 20 14 0.70 15 49 2.45 -.020 123 6.15 27.0 1.4
Neutral 3 11 5 0.45 1 13 1.18 .308 55 5.00 13.5 1.2
                         
Wins 9 34 26 0.76 4 79 2.32 .278 229 6.74 65.0 1.9
Losses 14 53 18 0.34 23 109 2.06 -.046 335 6.32 38.5 0.7
                         
August 5 16 8 0.50 5 33 2.06 .091 125 7.81 17.0 1.1
September 8 32 15 0.47 13 74 2.31 .027 193 6.03 41.5 1.3
October 9 36 21 0.58 8 76 2.11 .171 233 6.47 44.5 1.2
November 1 3 0 0.00 1 5 1.67 -.200 13 4.33 0.5 0.2
  m s digs d/s bs ba tot b/s
Total 23 87 235 2.70 3 7 10 0.11
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 56 162 2.89 2 0 2 0.04
Away 6 20 56 2.80 1 4 5 0.25
Neutral 3 11 17 1.55 0 3 3 0.27
                 
Wins 9 34 83 2.44 1 4 5 0.15
Losses 14 53 152 2.87 2 3 5 0.09
                 
August 5 16 39 2.44 0 2 2 0.13
September 8 32 85 2.66 1 1 2 0.06
October 9 36 101 2.81 2 3 5 0.14
November 1 3 10 3.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 23 87 0 53 0.61 22 8 5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 56 0 36 0.64 17 5 2
Away 6 20 0 10 0.50 3 3 3
Neutral 3 11 0 7 0.64 2 0 0
                 
Wins 9 34 0 36 1.06 9 2 2
Losses 14 53 0 17 0.32 13 6 3
                 
August 5 16 0 8 0.50 7 5 3
September 8 32 0 25 0.78 8 2 2
October 9 36 0 20 0.56 7 1 0
November 1 3 0 0 0.00 0 0 0