Lauren Dabey
21
m
21
k/s
2.82
h %
.079
a/s
0.08
b/s
0.22
sa/s
0.49
d/s
2.72
Player Stats
  Overall Conference
Matches 21 -
Sets 78 -
Kills 220 -
Kills per set 2.82 -
Errors 163 -
Total Attacks 719 -
Total Attacks per set 9.22 -
Hitting Percentage .079 -
Assists 6 -
Assists per set 0.08 -
Service Total Attempts 0 -
Service Aces 38 -
Service Errors 23 -
Service Aces per set 0.49 -
Receptions 378 -
Reception Errors 61 -
Digs 212 -
Digs per set 2.72 -
Block Solo 7 -
Block Assist 10 -
Block Total 17 -
Blocks per set 0.22 -
Block Errors 4 -
Ball Handling Errors 1 -
Points 270.0 -
Points per set 3.5 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 12 Triton College W, 3-1
Oct 15 at Madison College L, 3-1
Oct 16 Morton College L, 3-2
Oct 16 Milwaukee Area Technical College L, 3-2
Oct 30 Kankakee Community College L, 3-2
Nov 6 at Highland Community College - Illinois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Kellogg Community College W, 3-0 1 3 8 9 23 -.043 2 11.0
Aug 20 Lincoln Land Community College L, 3-0 1 3 10 9 33 .030 0 11.5
Aug 21 Hawkeye Community College W, 3-0 1 3 5 8 29 -.103 0 7.5
Aug 21 John Wood Community College L, 3-0 1 3 14 8 34 .176 1 16.0
Aug 28 at Morton College L, 3-2 1 4 19 4 39 .385 0 21.5
Sep 7 Oakton Community College W, 3-2 1 5 13 7 42 .143 0 15.0
Sep 16 Madison College L, 3-2 1 5 21 12 59 .153 0 23.0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 3 7 19 -.211 0 5.0
Sep 17 College of Lake County W, 3-1 1 4 12 8 34 .118 0 15.0
Sep 18 at Kankakee Community College L, 3-1 1 4 5 3 25 .080 0 9.5
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 8 6 32 .063 0 12.0
Sep 21 Moraine Valley Community College L, 3-1 1 4 8 11 33 -.091 1 9.0
Sep 25 at Rock Valley College L, 3-0 - - - - - - - -
Sep 25 at Illinois Valley Community College L, 3-1 - - - - - - - -
Sep 27 College of Lake County W, 3-1 1 4 8 8 38 .000 0 11.5
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 8 2 18 .333 1 10.0
Oct 2 Olive-Harvey College W, 3-0 1 3 4 5 20 -.050 0 4.0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 6 7 36 -.028 0 9.0
Oct 9 vs. South Suburban College W, 3-2 1 5 16 8 12 .667 1 20.5
Oct 12 Triton College W, 3-1 1 4 16 6 47 .213 0 17.0
Oct 15 at Madison College L, 3-1 1 4 11 9 40 .050 0 11.0
Oct 16 Morton College L, 3-2 - - - - - - - -
Oct 16 Milwaukee Area Technical College L, 3-2 - - - - - - - -
Oct 30 Kankakee Community College L, 3-2 1 5 19 13 66 .091 0 22.5
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 6 13 40 -.175 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Kellogg Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 20 Lincoln Land Community College L, 3-0 1 3 5 0 1 0 1 0
Aug 21 Hawkeye Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 21 John Wood Community College L, 3-0 1 3 8 0 0 0 0 0
Aug 28 at Morton College L, 3-2 1 4 15 0 1 0 1 0
Sep 7 Oakton Community College W, 3-2 1 5 20 1 2 0 3 1
Sep 16 Madison College L, 3-2 1 5 14 0 0 0 0 0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 5 0 0 0 0 0
Sep 17 College of Lake County W, 3-1 1 4 8 0 0 0 0 0
Sep 18 at Kankakee Community College L, 3-1 1 4 8 0 1 0 1 0
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 11 0 0 0 0 0
Sep 21 Moraine Valley Community College L, 3-1 1 4 11 1 0 0 1 0
Sep 25 at Rock Valley College L, 3-0 - - - - - - - -
Sep 25 at Illinois Valley Community College L, 3-1 - - - - - - - -
Sep 27 College of Lake County W, 3-1 1 4 12 2 1 0 3 0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 10 0 0 0 0 0
Oct 2 Olive-Harvey College W, 3-0 1 3 6 0 0 0 0 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 4 1 0 0 1 0
Oct 9 vs. South Suburban College W, 3-2 1 5 8 1 1 4 2 0
Oct 12 Triton College W, 3-1 1 4 16 1 0 0 1 0
Oct 15 at Madison College L, 3-1 1 4 18 0 0 0 0 0
Oct 16 Morton College L, 3-2 - - - - - - - -
Oct 16 Milwaukee Area Technical College L, 3-2 - - - - - - - -
Oct 30 Kankakee Community College L, 3-2 1 5 15 0 1 0 1 0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Kellogg Community College W, 3-0 1 3 0 3 1 15 2
Aug 20 Lincoln Land Community College L, 3-0 1 3 0 1 2 22 4
Aug 21 Hawkeye Community College W, 3-0 1 3 0 2 1 27 6
Aug 21 John Wood Community College L, 3-0 1 3 0 2 0 23 0
Aug 28 at Morton College L, 3-2 1 4 0 2 1 8 7
Sep 7 Oakton Community College W, 3-2 1 5 0 0 2 22 4
Sep 16 Madison College L, 3-2 1 5 0 2 0 26 0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 0 2 2 19 2
Sep 17 College of Lake County W, 3-1 1 4 0 3 1 21 4
Sep 18 at Kankakee Community College L, 3-1 1 4 0 4 1 17 2
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 0 4 0 25 4
Sep 21 Moraine Valley Community College L, 3-1 1 4 0 0 2 25 2
Sep 25 at Rock Valley College L, 3-0 - - - - - - -
Sep 25 at Illinois Valley Community College L, 3-1 - - - - - - -
Sep 27 College of Lake County W, 3-1 1 4 0 1 2 6 0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 0 2 0 6 1
Oct 2 Olive-Harvey College W, 3-0 1 3 0 0 1 4 1
Oct 9 vs. Southeastern Community College L, 3-0 1 3 0 2 0 5 2
Oct 9 vs. South Suburban College W, 3-2 1 5 0 3 0 15 2
Oct 12 Triton College W, 3-1 1 4 0 0 2 26 3
Oct 15 at Madison College L, 3-1 1 4 0 0 2 26 2
Oct 16 Morton College L, 3-2 - - - - - - -
Oct 16 Milwaukee Area Technical College L, 3-2 - - - - - - -
Oct 30 Kankakee Community College L, 3-2 1 5 0 3 3 21 4
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 0 2 0 19 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 13 45 111 2.47 85 294 6.53 .088 0 0.00 134.0 3.0
2021-22 21 78 220 2.82 163 719 9.22 .079 6 0.08 270.0 3.5
2022-23 26 100 338 3.38 193 1047 10.47 .138 7 0.07 426.0 4.3
Total 60 223 669 3.00 441 2060 9.24 .111 13 0.06 830.0 3.7
  m s digs d/s bs ba tot b/s
2020-21 13 45 83 1.84 2 0 2 0.04
2021-22 21 78 212 2.72 7 10 17 0.22
2022-23 26 100 342 3.42 24 20 44 0.44
Total 60 223 637 2.86 33 30 63 0.28
  m s ta sa sa/s se r re
2020-21 13 45 0 21 0.47 19 216 27
2021-22 21 78 0 38 0.49 23 378 61
2022-23 26 100 0 54 0.54 38 558 71
Total 60 223 0 113 0.51 80 1152 159
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 78 220 2.82 163 719 9.22 .079 6 0.08 270.0 3.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 46 138 3.00 97 453 9.85 .091 3 0.07 162.0 3.5
Away 6 21 57 2.71 44 199 9.48 .065 2 0.10 73.5 3.5
Neutral 3 11 25 2.27 22 67 6.09 .045 1 0.09 34.5 3.1
                         
Wins 9 34 90 2.65 61 263 7.74 .110 4 0.12 111.5 3.3
Losses 12 44 130 2.95 102 456 10.36 .061 2 0.05 158.5 3.6
                         
August 5 16 56 3.50 38 158 9.88 .114 3 0.19 67.5 4.2
September 8 32 78 2.44 62 282 8.81 .057 1 0.03 100.0 3.1
October 7 27 80 2.96 50 239 8.85 .126 2 0.07 94.0 3.5
November 1 3 6 2.00 13 40 13.33 -.175 0 0.00 8.5 2.8
  m s digs d/s bs ba tot b/s
Total 21 78 212 2.72 7 10 17 0.22
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 46 126 2.74 5 6 11 0.24
Away 6 21 69 3.29 0 3 3 0.14
Neutral 3 11 17 1.55 2 1 3 0.27
                 
Wins 9 34 89 2.62 5 5 10 0.29
Losses 12 44 123 2.80 2 5 7 0.16
                 
August 5 16 37 2.31 0 3 3 0.19
September 8 32 89 2.78 4 4 8 0.25
October 7 27 77 2.85 3 2 5 0.19
November 1 3 9 3.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 21 78 0 38 0.49 23 378 61
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 46 0 16 0.35 16 229 29
Away 6 21 0 15 0.71 5 110 26
Neutral 3 11 0 7 0.64 2 39 6
                 
Wins 9 34 0 14 0.41 10 142 23
Losses 12 44 0 24 0.55 13 236 38
                 
August 5 16 0 10 0.63 5 95 19
September 8 32 0 16 0.50 10 161 18
October 7 27 0 10 0.37 8 103 15
November 1 3 0 2 0.67 0 19 9