Kaylee Rease
m
18
k/s
0.71
h %
.226
a/s
0.00
b/s
0.08
sa/s
0.23
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | - |
| Sets | 52 | - |
| Kills | 37 | - |
| Kills per set | 0.71 | - |
| Errors | 16 | - |
| Total Attacks | 93 | - |
| Total Attacks per set | 1.79 | - |
| Hitting Percentage | .226 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 12 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 47 | - |
| Reception Errors | 7 | - |
| Digs | 46 | - |
| Digs per set | 0.88 | - |
| Block Solo | 2 | - |
| Block Assist | 2 | - |
| Block Total | 4 | - |
| Blocks per set | 0.08 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 52.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Morton College | L, 3-2 |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 |
| Oct 30 | at McHenry County College | L, 3-1 |
| Nov 5 | at Sauk Valley Community College | W, 3-1 |
| Nov 9 | vs. Kishwaukee College | W, 3-0 |
| Nov 10 | vs. McHenry County College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Aug 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Aug 25 # | at Milwaukee School of Engineering | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 31 | vs. Rock Valley College | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Aug 31 | vs. Black Hawk College-Moline | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lake Michigan College | W, 3-2 | - | 4 | 5 | 3 | 12 | .167 | 0 | 5.0 |
| Sep 7 | vs. Kaskaskia College | W, 3-2 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 6.5 |
| Sep 8 | vs. Glen Oaks Community College | L, 3-2 | - | 5 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Sep 10 | at Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. St. Ambrose Blue | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 13 | vs. Elgin Community College | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Sep 14 | vs. Harper College | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 14 | vs. St. Ambrose White | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Prairie State College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 18 | at Triton College | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Sep 24 | Oakton Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 26 | Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | College of Lake County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Morton College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Milwaukee School of Engineering | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Black Hawk College-Moline | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lake Michigan College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Kaskaskia College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | vs. Glen Oaks Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Madison College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. St. Ambrose Blue | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Elgin Community College | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Harper College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. St. Ambrose White | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Prairie State College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Triton College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Oakton Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | College of Lake County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Morton College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Aug 25 # | at Milwaukee School of Engineering | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Aug 31 | vs. Black Hawk College-Moline | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Lake Michigan College | W, 3-2 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 7 | vs. Kaskaskia College | W, 3-2 | - | 4 | 0 | 0 | 1 | 7 | 1 |
| Sep 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Glen Oaks Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | vs. St. Ambrose Blue | L, 3-2 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 13 | vs. Elgin Community College | W, 3-1 | - | 1 | 0 | 3 | 0 | 1 | 0 |
| Sep 14 | vs. Harper College | W, 3-1 | - | 2 | 0 | 0 | 0 | 10 | 2 |
| Sep 14 | vs. St. Ambrose White | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Prairie State College | W, 3-0 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Sep 18 | at Triton College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 24 | Oakton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | Madison College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Morton College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | College of Lake County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Morton College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at McHenry County College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 52 | 37 | 0.71 | 16 | 93 | 1.79 | .226 | 0 | 0.00 | 52.0 | 1.0 |
| Total | 18 | 52 | 37 | 0.71 | 16 | 93 | 1.79 | .226 | 0 | 0.00 | 52.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 52 | 46 | 0.88 | 2 | 2 | 4 | 0.08 |
| Total | 18 | 52 | 46 | 0.88 | 2 | 2 | 4 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 52 | 0 | 12 | 0.23 | 10 | 47 | 7 |
| Total | 18 | 52 | 0 | 12 | 0.23 | 10 | 47 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 37 | 0.71 | 16 | 93 | 1.79 | .226 | 0 | 0.00 | 52.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 8 | 6 | 0.75 | 0 | 10 | 1.25 | .600 | 0 | 0.00 | 9.0 | 1.1 |
| Neutral | 14 | 42 | 31 | 0.74 | 15 | 81 | 1.93 | .198 | 0 | 0.00 | 43.0 | 1.0 |
| Wins | 11 | 29 | 26 | 0.90 | 12 | 62 | 2.14 | .226 | 0 | 0.00 | 38.5 | 1.3 |
| Losses | 7 | 23 | 11 | 0.48 | 4 | 31 | 1.35 | .226 | 0 | 0.00 | 13.5 | 0.6 |
| August | 7 | 19 | 18 | 0.95 | 6 | 40 | 2.11 | .300 | 0 | 0.00 | 22.0 | 1.2 |
| September | 11 | 33 | 19 | 0.58 | 10 | 53 | 1.61 | .170 | 0 | 0.00 | 30.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 46 | 0.88 | 2 | 2 | 4 | 0.08 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 42 | 37 | 0.88 | 2 | 2 | 4 | 0.10 |
| Wins | 11 | 29 | 34 | 1.17 | 1 | 1 | 2 | 0.07 |
| Losses | 7 | 23 | 12 | 0.52 | 1 | 1 | 2 | 0.09 |
| August | 7 | 19 | 11 | 0.58 | 1 | 0 | 1 | 0.05 |
| September | 11 | 33 | 35 | 1.06 | 1 | 2 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 0 | 12 | 0.23 | 10 | 47 | 7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 3 | 8 | 0 | 3 | 0.38 | 1 | 9 | 1 |
| Neutral | 14 | 42 | 0 | 9 | 0.21 | 9 | 36 | 6 |
| Wins | 11 | 29 | 0 | 11 | 0.38 | 5 | 29 | 3 |
| Losses | 7 | 23 | 0 | 1 | 0.04 | 5 | 18 | 4 |
| August | 7 | 19 | 0 | 3 | 0.16 | 2 | 17 | 3 |
| September | 11 | 33 | 0 | 9 | 0.27 | 8 | 30 | 4 |
