Zoey Chenoweth
-
- Hometown:
- Watertown, WI
-
- Position:
- CB
-
- Year:
- So.
-
- High School:
- Watertown High School
-
- High School Athletic Achievements:
- Honorable Mention, All-Star nominee, MVP award, Second-Team All-Conference
-
- High School Academic Achievements:
- High Honor Roll
-
- Mother's Name:
- Jodi
-
- Father's Name:
- Chris
-
- Brother's Names:
- Parker
-
- Sister's Names:
- Lacey
-
- Instagram:
- zoey.chenoweth
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Freshman: Started in all 13 games in the regular season…. Primarily a defensive anchor for the team focusing on passing and setting up offense. Had a total of five shots on goal for the season… Played all 90 Minutes against Harper College leading to the team winning 3-2.
Before B&SC: Played club ball for Watertwon Soccer Club.
Played under Clayton Kratzer at Watertown where "he taught me to never give up."
Also palyed under Jake Wuchterl who "was always there."
Her favorite club team is Chelsea.
His favorite national team is USWNT.
His favorite professional player is Trinity Rodman.
| Overall | Conference | NATIONAL | |
|---|---|---|---|
| Games | - | - | - |
| Games started | - | - | - |
| Goals | - | - | - |
| Assists | - | - | - |
| Points | 0 | 0 | - |
| Shots | - | - | - |
| Shot Pct | - | - | - |
| Penalty kicks | 0-0 | 0-0 | - |
| Game-winning goals | - | - | - |
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | College of Lake County | - | - | - | - | - | |
| Aug 24 | at Lakeland University | - | - | - | - | - | |
| Aug 27 | at Central Community College | - | - | - | - | - | |
| Aug 28 | at Northeast Community College | - | - | - | - | - | |
| Sep 2 | Harry S. Truman College | - | - | - | - | - | |
| Sep 5 | at Prairie State College | - | - | - | - | - | |
| Sep 9 | Black Hawk College | - | - | - | - | - | |
| Sep 12 | Morton College | - | - | - | - | - | |
| Sep 16 | Milwaukee Area Technical College | - | - | - | - | - | |
| Sep 21 | Dakota County Technical College | - | - | - | - | - | |
| Sep 23 | at Joliet Junior College | - | - | - | - | - | |
| Sep 26 | at Rock Valley College | - | - | - | - | - | |
| Sep 30 | at College of DuPage | - | - | - | - | - | |
| Oct 3 | Moraine Valley Community College | - | - | - | - | - | |
| Oct 7 | Harper College | - | - | - | - | - | |
| Oct 10 | at Madison College | - | - | - | - | - | |
| Oct 14 | Triton College | - | - | - | - | - | |
| Oct 17 | South Suburban College | - | - | - | - | - | |
| Oct 21 | Kankakee Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | College of Lake County | - | - | - | - | - | |
| Aug 24 | at Lakeland University | - | - | - | - | - | |
| Aug 27 | at Central Community College | - | - | - | - | - | |
| Aug 28 | at Northeast Community College | - | - | - | - | - | |
| Sep 2 | Harry S. Truman College | - | - | - | - | - | |
| Sep 5 | at Prairie State College | - | - | - | - | - | |
| Sep 9 | Black Hawk College | - | - | - | - | - | |
| Sep 12 | Morton College | - | - | - | - | - | |
| Sep 16 | Milwaukee Area Technical College | - | - | - | - | - | |
| Sep 21 | Dakota County Technical College | - | - | - | - | - | |
| Sep 23 | at Joliet Junior College | - | - | - | - | - | |
| Sep 26 | at Rock Valley College | - | - | - | - | - | |
| Sep 30 | at College of DuPage | - | - | - | - | - | |
| Oct 3 | Moraine Valley Community College | - | - | - | - | - | |
| Oct 7 | Harper College | - | - | - | - | - | |
| Oct 10 | at Madison College | - | - | - | - | - | |
| Oct 14 | Triton College | - | - | - | - | - | |
| Oct 17 | South Suburban College | - | - | - | - | - | |
| Oct 21 | Kankakee Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | College of Lake County | - | - | - | - | - | |
| Aug 24 | at Lakeland University | - | - | - | - | - | |
| Aug 27 | at Central Community College | - | - | - | - | - | |
| Aug 28 | at Northeast Community College | - | - | - | - | - | |
| Sep 2 | Harry S. Truman College | - | - | - | - | - | |
| Sep 5 | at Prairie State College | - | - | - | - | - | |
| Sep 9 | Black Hawk College | - | - | - | - | - | |
| Sep 12 | Morton College | - | - | - | - | - | |
| Sep 16 | Milwaukee Area Technical College | - | - | - | - | - | |
| Sep 21 | Dakota County Technical College | - | - | - | - | - | |
| Sep 23 | at Joliet Junior College | - | - | - | - | - | |
| Sep 26 | at Rock Valley College | - | - | - | - | - | |
| Sep 30 | at College of DuPage | - | - | - | - | - | |
| Oct 3 | Moraine Valley Community College | - | - | - | - | - | |
| Oct 7 | Harper College | - | - | - | - | - | |
| Oct 10 | at Madison College | - | - | - | - | - | |
| Oct 14 | Triton College | - | - | - | - | - | |
| Oct 17 | South Suburban College | - | - | - | - | - | |
| Oct 21 | Kankakee Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
