Bryant and Stratton College (WI) at South Suburban College October 15, 2025

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
| South Suburban College | 4 | 1 | 5 |
Box Score
Bryant and Stratton College (WI)
South Suburban College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
17
Braylyn Babino
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Mia Cordova
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Miranda Villanueva
|
1 | 1 | 0 | 1 | 32 |
|
3
Melina Perez
|
0 | 0 | 0 | 0 | 58 |
|
5
Guadalupe Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
6
Guadalupe Chavez
|
0 | 0 | 0 | 0 | 58 |
|
f 7
Fatima Fonseca
|
6 | 5 | 2 | 1 | 90 |
|
8
Fernanda Gonzalez Bravo
|
0 | 0 | 0 | 0 | 51 |
|
m 9
Galilea Esparza
|
2 | 1 | 0 | 0 | 71 |
|
f 10
Emmely Munoz
|
4 | 3 | 2 | 0 | 90 |
|
- Yellow card 82:27
11
Karen Zepeda
|
1 | 0 | 0 | 0 | 0 |
|
m 12
Patricia Villalpando
|
1 | 0 | 0 | 0 | 90 |
|
d 13
Sherlyn Gonzalez
|
7 | 5 | 1 | 1 | 39 |
|
14
Yadira Caballero
|
3 | 3 | 0 | 0 | 0 |
|
m 15
Ariadne Huerta
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Yanetzi Alba
|
0 | 0 | 0 | 0 | 80 |
|
17
Emely Cruz
|
1 | 1 | 0 | 0 | 0 |
|
18
Zamara Killis
|
1 | 0 | 0 | 1 | 16 |
|
m 19
Ariana Chavez
|
2 | 1 | 0 | 1 | 17 |
|
20
Nayeli Gomez
|
2 | 1 | 0 | 0 | 0 |
|
gk 21
Taylor Killis
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Laia Rodriguez
|
1 | 0 | 0 | 0 | 90 |
|
26
Nathalie Galvan
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 21 | 5 | 5 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Kurtz | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Taylor Killis | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Suburban College
1st
|
4:56 | Sherlyn Gonzalez (Ariana Chavez) | 0 - 1 |
|
South Suburban College
1st
|
11:16 | Fatima Fonseca (Miranda Villanueva) | 0 - 2 |
|
South Suburban College
1st
|
26:35 | Emmely Munoz (Zamara Killis) | 0 - 3 |
|
South Suburban College
1st
|
38:36 | Emmely Munoz (Fatima Fonseca) | 0 - 4 |
|
South Suburban College
2nd
|
60:22 | Fatima Fonseca (Sherlyn Gonzalez) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
South Suburban College
2nd
|
82:27 | Yellow card - Karen Zepeda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 0 | 2 | 2 |
| South Suburban College | 20 | 12 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 8 | 8 | 16 |
| South Suburban College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 1 | 1 | 2 |
| South Suburban College | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
| South Suburban College | 3 | 5 | 8 |
| Date/Time | October 15, 2025 - 2:00 PM |
|---|---|
| Location | South Holland, IL |
| Game length | 2:00 |
| Attendance | 1 |
| Scorer: | Josh Stegner |
Play By Play
| 0:00 | Taylor Killis at goalie for South Suburban Colle. | ||
| 0:00 | Paige Kurtz at goalie for Bryant and Stratton. | ||
| 0:02 | Corner kick by South Suburban Colle Galilea Esparza [0:02]. | ||
| 0:26 | Shot by South Suburban Colle Laia Rodriguez, High. | ||
| 1:29 | Corner kick by South Suburban Colle Galilea Esparza [1:29]. | ||
| 2:46 | Shot by South Suburban Colle Fatima Fonseca, Save (by goalie) Paige Kurtz. | ||
| 4:56 | Goal!GOAL by South Suburban Colle Sherlyn Gonzalez (FIRST GOAL), Assist by Ariana Chavez ( 0 - 1 ) |
||
| 6:02 | Shot by South Suburban Colle Sherlyn Gonzalez, Save (by goalie) Paige Kurtz. | ||
| 8:22 | Shot by South Suburban Colle Galilea Esparza, Wide Right. | ||
| 9:31 | Shot by South Suburban Colle Ariana Chavez, Wide Right. | ||
| 11:16 | Goal!GOAL by South Suburban Colle Fatima Fonseca, Assist by Miranda Villanueva ( 0 - 2 ) |
||
| 12:20 | Shot by South Suburban Colle Miranda Villanueva, Save (by goalie) Paige Kurtz. | ||
| 16:37 | Substitution!South Suburban Colle substitution: Zamara Killis for Ariana Chavez. | ||
| 17:29 | Shot by South Suburban Colle Sherlyn Gonzalez, High. | ||
| 19:45 | Shot by South Suburban Colle Patricia Villalpando, High. | ||
| 20:24 | Shot by South Suburban Colle Fatima Fonseca, Save (by goalie) Paige Kurtz. | ||
| 24:30 | Header Shot by South Suburban Colle Fatima Fonseca, High. | ||
| 26:35 | Goal!GOAL by South Suburban Colle Emmely Munoz, Assist by Zamara Killis ( 0 - 3 ) |
||
| 27:27 | Shot by South Suburban Colle Emmely Munoz, Save (by goalie) Paige Kurtz. | ||
| 29:48 | Corner kick by South Suburban Colle Galilea Esparza [29:48]. | ||
| 30:22 | Corner kick by South Suburban Colle Galilea Esparza [30:22]. | ||
| 31:27 | Shot by South Suburban Colle Zamara Killis, High. | ||
| 32:05 | Shot by South Suburban Colle Emmely Munoz, Wide Left. | ||
| 32:11 | Substitution!South Suburban Colle substitution: Guadalupe Chavez for Zamara Killis. | ||
| 32:11 | Substitution!South Suburban Colle substitution: Melina Perez for Miranda Villanueva. | ||
| Foul on South Suburban Colle. | |||
| 34:11 | Corner kick by Bryant and Stratton Aria Jordan [34:11]. | ||
| 35:31 | Shot by South Suburban Colle Sherlyn Gonzalez, Save (by goalie) Paige Kurtz. | ||
| 36:50 | Shot by South Suburban Colle Fatima Fonseca, Save (by goalie) Paige Kurtz. | ||
| Foul on South Suburban Colle. | |||
| 38:36 | Goal!GOAL by South Suburban Colle Emmely Munoz, Assist by Fatima Fonseca ( 0 - 4 ) |
||
| 38:36 | Substitution!South Suburban Colle substitution: Fernanda Gonzalez Br for Sherlyn Gonzalez. | ||
| Foul on South Suburban Colle. | |||
| 43:02 | Corner kick by South Suburban Colle Galilea Esparza [43:02]. | ||
| 45:00 | Shot by South Suburban Colle Galilea Esparza, Save (by goalie) Paige Kurtz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on South Suburban Colle. | |||
| 46:33 | Shot by Bryant and Stratton Zoey Chenoweth, Save (by goalie) Taylor Killis. | ||
| 47:17 | Corner kick by Bryant and Stratton Aria Jordan [47:17]. | ||
| 47:56 | Shot by Bryant and Stratton Aria Jordan, High. | ||
| 49:25 | Shot by South Suburban Colle Sherlyn Gonzalez, Save (by goalie) Paige Kurtz. | ||
| Foul on South Suburban Colle. | |||
| 54:07 | Shot by South Suburban Colle Sherlyn Gonzalez, Save (by goalie) Paige Kurtz. | ||
| Foul on South Suburban Colle. | |||
| 57:42 | Shot by South Suburban Colle Sherlyn Gonzalez, Wide. | ||
| 58:47 | Corner kick by South Suburban Colle Galilea Esparza [58:47]. | ||
| 60:05 | Shot by South Suburban Colle Ariana Chavez, Save (by goalie) Paige Kurtz. | ||
| 60:22 | Goal!GOAL by South Suburban Colle Fatima Fonseca, Assist by Sherlyn Gonzalez ( 0 - 5 ) |
||
| Foul on South Suburban Colle. | |||
| 69:44 | Shot by South Suburban Colle Karen Zepeda, High. | ||
| 71:08 | Substitution!South Suburban Colle substitution: Guadalupe Chavez for Galilea Esparza. | ||
| 74:34 | Corner kick by South Suburban Colle Yadira Caballero [74:34]. | ||
| 75:45 | Corner kick by South Suburban Colle Yadira Caballero [75:45]. | ||
| 76:32 | Shot by South Suburban Colle Nayeli Gomez, High. | ||
| 77:37 | Shot by South Suburban Colle Nayeli Gomez, Save (by goalie) Paige Kurtz. | ||
| 79:06 | Corner kick by South Suburban Colle Yadira Caballero [79:06]. | ||
| 79:23 | Shot by South Suburban Colle Yadira Caballero, Save (by goalie) Paige Kurtz. | ||
| 80:04 | Shot by South Suburban Colle Yadira Caballero, Save (by goalie) Paige Kurtz. | ||
| 80:27 | Substitution!South Suburban Colle substitution: Melina Perez for Yanetzi Alba. | ||
| Foul on South Suburban Colle. | |||
| 82:27 | Yellow card on South Suburban Colle Karen Zepeda. | ||
| 83:53 | Shot by South Suburban Colle Emely Cruz, Save (by goalie) Paige Kurtz. | ||
| 85:03 | Shot by South Suburban Colle Yadira Caballero, Save (by goalie) Paige Kurtz. | ||
| 85:16 | Corner kick by South Suburban Colle Galilea Esparza [85:16]. | ||
| 85:31 | Corner kick by South Suburban Colle Galilea Esparza [85:31]. | ||
| 85:45 | Corner kick by South Suburban Colle Galilea Esparza [85:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
