Bryant and Stratton College (WI) at Morton College September 20, 2025
Box Score
Bryant and Stratton College (WI)
Morton College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 936 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zoe Hocke
|
0 | 0 | 0 | 0 | 86 |
|
f 2
Ruby Hogan
|
1 | 1 | 0 | 2 | 86 |
|
d 4
Maren Stark
|
0 | 0 | 0 | 0 | 86 |
|
d 5
Penelope Armillei
|
0 | 0 | 0 | 0 | 86 |
|
mf/f 6
Frederikke Dam Jergensen
|
1 | 1 | 0 | 0 | 86 |
|
mf 7
Bruna Amar
|
4 | 3 | 1 | 0 | 86 |
|
f 8
Jasminder Ruby Kaur Sangha
|
2 | 2 | 2 | 0 | 86 |
|
mf 9
Lea Jager
|
5 | 5 | 1 | 0 | 86 |
|
d 10
America Catalan
|
0 | 0 | 0 | 0 | 86 |
|
f/mf 11
Sjenna Van De Weerd
|
5 | 1 | 1 | 0 | 25 |
|
12
Laura Bacelar
|
0 | 0 | 0 | 0 | 57 |
|
d 16
Ariana Valdovinos
|
2 | 1 | 0 | 0 | 86 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 2 | 942 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Kurtz | 14 | 5 | 9 | 85:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoe Hocke | 0 | 0 | 0 | 85:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morton College
1st
|
0:33 | Jasminder Ruby Kaur (unassisted) | 0 - 1 |
|
Morton College
1st
|
2:31 | Jasminder Ruby Kaur (Ruby Hogan) | 0 - 2 |
|
Morton College
1st
|
11:23 | Lea Jager (unassisted) | 0 - 3 |
|
Morton College
2nd
|
63:28 | Sjenna Van De Weerd (Ruby Hogan) | 0 - 4 |
|
Morton College
2nd
|
67:58 | Bruna Amar (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
| Morton College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 3 | 6 | 9 |
| Morton College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
| Morton College | 1 | 11 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant and Stratton College (WI) | 2 | 2 | 4 |
| Morton College | 0 | 2 | 2 |
| Date/Time | September 20, 2025 - 2:00 PM |
|---|---|
| Location | Illinois |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Isaiah Butler |
Play By Play
| 0:00 | Paige Kurtz at goalie for Bryant and Stratton. | ||
| 0:00 | Zoe Hocke at goalie for Morton College. | ||
| 0:33 | Goal!GOAL by Morton College Jasminder Ruby Kaur (FIRST GOAL) ( 0 - 1 ) |
||
| 2:31 | Goal!GOAL by Morton College Jasminder Ruby Kaur, Assist by Ruby Hogan ( 0 - 2 ) |
||
| Foul on Bryant and Stratton. | |||
| 11:23 | Goal!GOAL by Morton College Lea Jager ( 0 - 3 ) |
||
| 12:38 | Shot by Morton College Ruby Hogan, Save (by goalie) Paige Kurtz. | ||
| 13:11 | Shot by Morton College Sjenna Van De Weerd, Wide Right. | ||
| 15:27 | Shot by Morton College Lea Jager, Save (by goalie) Paige Kurtz. | ||
| 16:05 | Shot by Morton College Team, Wide. | ||
| 18:52 | Shot by Morton College Bruna Amar, Save (by goalie) Paige Kurtz. | ||
| Foul on Bryant and Stratton. | |||
| 24:25 | Shot by Morton College Sjenna Van De Weerd, High. | ||
| 24:41 | Substitution!Morton College substitution: for Sjenna Van De Weerd. | ||
| 28:44 | Substitution!Morton College substitution: Laura Bacelar for . | ||
| 29:43 | Shot by Morton College Ariana Valdovinos, High. | ||
| 38:39 | Corner kick by Morton College Lea Jager [38:39]. | ||
| 40:50 | Offside against Morton College. | ||
| 43:46 | Shot by Morton College Bruna Amar, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant and Stratton: #1 Paige Kurtz, #2 Dulce Rock, #4 Aria Jordan, #5 Casondra Gard, #6 Marissa Espinoza, #7 Rachel Hanson, #9 Brielle Lezotte, #10 Jaylynn Basic, #14 Faith Henckel, #16 Zoey Chenoweth, #32 Abigail Schwalbach. | ||
| 45:00 | For Morton College: #1 Zoe Hocke, #2 Ruby Hogan, #4 Maren Stark, #5 Penelope Armillei, #6 Frederikke Dam Jerge, #7 Bruna Amar, #8 Jasminder Ruby Kaur, #9 Lea Jager, #10 America Catalan, #12 Laura Bacelar, #16 Ariana Valdovinos. | ||
| 45:42 | Corner kick by Morton College Jasminder Ruby Kaur [45:42]. | ||
| 46:31 | Shot by Morton College Lea Jager, Save (by goalie) Paige Kurtz. | ||
| 47:39 | Corner kick by Morton College Jasminder Ruby Kaur [47:39]. | ||
| 50:09 | Corner kick by Morton College Jasminder Ruby Kaur [50:09]. | ||
| 51:02 | Shot by Morton College Lea Jager, Save (by goalie) Paige Kurtz. | ||
| 54:11 | Corner kick by Morton College Jasminder Ruby Kaur [54:11]. | ||
| Foul on Bryant and Stratton. | |||
| 56:11 | Shot by Morton College Bruna Amar, Save (by goalie) Paige Kurtz. | ||
| 56:53 | Corner kick by Morton College Lea Jager [56:53]. | ||
| 56:57 | Corner kick by Morton College Lea Jager [56:57]. | ||
| 57:52 | Shot by Morton College Ariana Valdovinos, Save (by goalie) Paige Kurtz. | ||
| 59:04 | Corner kick by Morton College Jasminder Ruby Kaur [59:04]. | ||
| 60:18 | Shot by Morton College Sjenna Van De Weerd, Wide Right. | ||
| 60:47 | Corner kick by Morton College Jasminder Ruby Kaur [60:47]. | ||
| 61:22 | Corner kick by Morton College Lea Jager [61:22]. | ||
| 62:50 | Substitution!Morton College substitution: Laura Bacelar for . | ||
| 63:28 | Goal!GOAL by Morton College Sjenna Van De Weerd, Assist by Ruby Hogan ( 0 - 4 ) |
||
| Foul on Morton College. | |||
| 65:38 | Corner kick by Morton College Jasminder Ruby Kaur [65:38]. | ||
| 66:06 | Shot by Morton College Lea Jager, Save (by goalie) Paige Kurtz. | ||
| 67:58 | Goal!GOAL by Morton College Bruna Amar ( 0 - 5 ) |
||
| 73:43 | Shot by Morton College Frederikke Dam Jerge, Save (by goalie) Paige Kurtz. | ||
| 74:32 | Corner kick by Morton College Lea Jager [74:32]. | ||
| 75:37 | Substitution!Bryant and Stratton substitution: Faith Henckel for Jaylynn Basic. | ||
| Foul on Bryant and Stratton. | |||
| Foul on Morton College. | |||
| 85:35 | Shot by Morton College Sjenna Van De Weerd, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


