Brooke Clements
g
14
a
7
pts
35
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 14 | - |
| Assists | 7 | - |
| Points | 35 | 0 |
| Shots | 31 | - |
| Shot Pct | .452 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Triton College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Madison College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | at Carroll University | - | - | - | - | - | |
| Sep 5 | at Kankakee Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at Illinois Valley Community College | W, 18-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 11 | at Black Hawk College-Moline | - | - | - | - | - | |
| Sep 17 | Morton College | W, 7-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | College of DuPage | W, 13-2 | 1 | 1 | 2 | 2 | 6 |
| Sep 30 | at Madison College | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | vs. Moraine Valley Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Kishwaukee College | T, 0-0 | - | - | - | - | - |
| Oct 22 | at South Suburban College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Black Hawk College-Moline | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Rock Valley College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Waubonsee Community College | L, 1-0 | - | - | - | - | - |
| Nov 5 | South Suburban College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Triton College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at Madison College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 # | at Carroll University | - | - | - | - | - | |
| Sep 5 | at Kankakee Community College | W, 5-0 | 1 | 0 | - | 4 | - |
| Sep 10 | at Illinois Valley Community College | W, 18-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 11 | at Black Hawk College-Moline | - | - | - | - | - | |
| Sep 17 | Morton College | W, 7-3 | 1 | 3 | .667 | 2 | .667 |
| Sep 18 | College of DuPage | W, 13-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 30 | at Madison College | L, 1-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 2 | vs. Moraine Valley Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 16 | Kishwaukee College | T, 0-0 | - | - | - | - | - |
| Oct 22 | at South Suburban College | W, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 23 | at Black Hawk College-Moline | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 29 | Rock Valley College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | at Waubonsee Community College | L, 1-0 | - | - | - | - | - |
| Nov 5 | South Suburban College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Triton College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Madison College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Carroll University | - | - | - | - | - | |
| Sep 5 | at Kankakee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Illinois Valley Community College | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Black Hawk College-Moline | - | - | - | - | - | |
| Sep 17 | Morton College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | College of DuPage | W, 13-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Madison College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Moraine Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kishwaukee College | T, 0-0 | - | - | - | - | - |
| Oct 22 | at South Suburban College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Black Hawk College-Moline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Rock Valley College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Waubonsee Community College | L, 1-0 | - | - | - | - | - |
| Nov 5 | South Suburban College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 7 | 35 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 4 | 3 | 11 |
| Away | 7 | 7 | 9 | 3 | 21 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Wins | 8 | 8 | 11 | 7 | 29 |
| Losses | 3 | 3 | 3 | 0 | 6 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 5 | 10 | 5 | 25 |
| October | 4 | 4 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.82 | .452 | 2.45 | .871 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.33 | .400 | 2.33 | .700 |
| Away | 7 | 2.71 | .474 | 2.57 | .947 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Wins | 8 | 2.88 | .478 | 2.63 | .913 |
| Losses | 3 | 2.67 | .375 | 2.00 | .750 |
| August | 2 | 1.50 | .333 | 1.50 | 1.000 |
| September | 5 | 3.00 | .667 | 3.60 | 1.200 |
| October | 4 | 3.25 | .231 | 1.50 | .462 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 31 | .452 | 27 | .871 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 10 | .400 | 7 | .700 |
| Away | 7 | 19 | .474 | 18 | .947 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Wins | 8 | 23 | .478 | 21 | .913 |
| Losses | 3 | 8 | .375 | 6 | .750 |
| August | 2 | 3 | .333 | 3 | 1.000 |
| September | 5 | 15 | .667 | 18 | 1.200 |
| October | 4 | 13 | .231 | 6 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.27 | .64 | 3.18 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.00 | 3.67 |
| Away | 7 | 7 | 1.29 | .43 | 3.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 8 | 8 | 1.38 | .88 | 3.63 |
| Losses | 3 | 3 | 1.00 | .00 | 2.00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 5 | 2.00 | 1.00 | 5.00 |
| October | 4 | 4 | .75 | .50 | 2.00 |
