Greta Harms
gp
11
gs
11
min
705:00
ga
12
gaa
1.53
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 705:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 1.53 | - |
| Saves | 53 | - |
| Save pct | .815 | - |
| Wins | 9 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 4/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Triton College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Aug 31 | at Madison College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 1 # | at Carroll University | - | - | - | - | - | |
| Sep 5 | at Kankakee Community College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 10 | at Illinois Valley Community College | W, 18-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 11 | at Black Hawk College-Moline | - | - | - | - | - | |
| Sep 17 | Morton College | W, 7-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 18 | College of DuPage | W, 13-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 30 | at Madison College | L, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | vs. Moraine Valley Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 16 | Kishwaukee College | T, 0-0 | - | - | - | - | - |
| Oct 22 | at South Suburban College | W, 4-3 | 1 | 1 | 3 | 10 | .769 |
| Oct 23 | at Black Hawk College-Moline | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | Rock Valley College | L, 1-0 | 1 | 1 | 2 | 8 | .800 |
| Nov 1 | at Waubonsee Community College | L, 1-0 | - | - | - | - | - |
| Nov 5 | South Suburban College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Rock Valley College | W, 2-1 | - | - | - | - | - | - |
| Aug 24 | at Triton College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Madison College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 # | at Carroll University | - | - | - | - | - | - | |
| Sep 5 | at Kankakee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at Illinois Valley Community College | W, 18-0 | 1 | 1 | 0 | 0 | 1/0 | 75:00 |
| Sep 11 | at Black Hawk College-Moline | - | - | - | - | - | - | |
| Sep 17 | Morton College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | College of DuPage | W, 13-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Madison College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | vs. Moraine Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Kishwaukee College | T, 0-0 | - | - | - | - | - | - |
| Oct 22 | at South Suburban College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Black Hawk College-Moline | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Rock Valley College | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | at Waubonsee Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | South Suburban College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 12 | 53 | .815 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 16 | .696 |
| Away | 7 | 7 | 5 | 33 | .868 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 8 | 8 | 8 | 33 | .805 |
| Losses | 3 | 3 | 4 | 20 | .833 |
| August | 2 | 2 | 2 | 11 | .846 |
| September | 5 | 5 | 5 | 18 | .783 |
| October | 4 | 4 | 5 | 24 | .828 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 705:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 525:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 525:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 435:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.09 | 1.53 | 4.82 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 3.50 | 5.33 |
| Away | 7 | 7 | .71 | 0.86 | 4.71 |
| Neutral | 1 | 1 | .00 | - | 4.00 |
| Wins | 8 | 8 | 1.00 | 1.37 | 4.13 |
| Losses | 3 | 3 | 1.33 | 2.00 | 6.67 |
| August | 2 | 2 | 1.00 | 1.00 | 5.50 |
| September | 5 | 5 | 1.00 | 1.03 | 3.60 |
| October | 4 | 4 | 1.25 | 5.00 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 64:05 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:00 |
| Away | 7 | 75:00 |
| Neutral | 1 | 0:00 |
| Wins | 8 | 65:38 |
| Losses | 3 | 60:00 |
| August | 2 | 90:00 |
| September | 5 | 87:00 |
| October | 4 | 22:30 |
