Greta Harms
gp
5
gs
5
min
330:00
ga
12
gaa
3.27
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 330:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 3.27 | - |
| Saves | 29 | - |
| Save pct | .707 | - |
| Wins | 3 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Morton College | L, 6-0 |
| Oct 24 | Moraine Valley Community College | W, 1-0 |
| Oct 25 | Elgin Community College | W, 3-0 |
| Oct 26 | Triton College | L, 2-0 |
| Oct 31 | at Morton College | W, 3-1 |
| Nov 3 | at Waubonsee Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | EBU - Scrimmage | - | - | - | - | - | - | |
| Aug 19 | at College of DuPage | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | at Indian Hills Community College | L, 9-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | at Lincoln Land Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Black Hawk College-Moline | - | - | - | - | - | - | |
| Sep 12 | Moraine Valley Community College | - | - | - | - | - | - | |
| Sep 18 | at College of Lake County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Waubonsee Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 30 | Triton College | - | - | - | - | - | - | |
| Oct 3 | Kankakee Community College | W, 11-0 | - | - | - | - | - | - |
| Oct 9 | at Kishwaukee College | W, 9-1 | - | - | - | - | - | - |
| Oct 13 | at Madison College | W, 5-2 | - | - | - | - | - | - |
| Oct 16 | at South Suburban College | L, 4-1 | - | - | - | - | - | - |
| Oct 17 | Black Hawk College-Moline | W, 11-0 | - | - | - | - | - | - |
| Oct 20 | Prairie State College | - | - | - | - | - | - | |
| Oct 23 | at Morton College | L, 6-0 | - | - | - | - | - | - |
| Oct 24 | Moraine Valley Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | Elgin Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | Triton College | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Morton College | W, 3-1 | - | - | - | - | - | - |
| Nov 3 | at Waubonsee Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | EBU - Scrimmage | - | - | - | - | - | |
| Aug 19 | at College of DuPage | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 27 | at Indian Hills Community College | L, 9-1 | 1 | 1 | 9 | 0 | .000 |
| Aug 28 | at Lincoln Land Community College | W, 7-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 5 | Black Hawk College-Moline | - | - | - | - | - | |
| Sep 12 | Moraine Valley Community College | - | - | - | - | - | |
| Sep 18 | at College of Lake County | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 25 | at Waubonsee Community College | L, 4-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 30 | Triton College | - | - | - | - | - | |
| Oct 3 | Kankakee Community College | W, 11-0 | - | - | - | - | - |
| Oct 9 | at Kishwaukee College | W, 9-1 | - | - | - | - | - |
| Oct 13 | at Madison College | W, 5-2 | - | - | - | - | - |
| Oct 16 | at South Suburban College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Black Hawk College-Moline | W, 11-0 | - | - | - | - | - |
| Oct 20 | Prairie State College | - | - | - | - | - | |
| Oct 23 | at Morton College | L, 6-0 | - | - | - | - | - |
| Oct 24 | Moraine Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 25 | Elgin Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | Triton College | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Morton College | W, 3-1 | - | - | - | - | - |
| Nov 3 | at Waubonsee Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2.40 | 3.27 | 5.80 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 5 | 2.40 | 3.27 | 5.80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 1.00 | 6.33 |
| Losses | 2 | 2 | 5.00 | 6.00 | 5.00 |
| August | 3 | 3 | 3.33 | 5.00 | 4.67 |
| September | 2 | 2 | 1.00 | 1.20 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 330:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 330:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 150:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 150:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 66:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 5 | 66:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 2 | 75:00 |
| August | 3 | 60:00 |
| September | 2 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 12 | 29 | .707 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 5 | 12 | 29 | .707 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 19 | .905 |
| Losses | 2 | 2 | 10 | 10 | .500 |
| August | 3 | 3 | 10 | 14 | .583 |
| September | 2 | 2 | 2 | 15 | .882 |
