Lynette Ocampo
gp
13
gs
13
min
961:00
ga
30
gaa
2.81
sv
121
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 961:00 | 0:00 |
| Goals against | 30 | - |
| Goals-against average | 2.81 | - |
| Saves | 121 | - |
| Save pct | .801 | - |
| Wins | 7 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rock Valley College | - | - | - | - | - | |
| Aug 26 | at Lakeland University | W, 4-3 | 1 | 1 | 3 | 6 | .667 |
| Aug 29 | at Silver Lake College | W, 18-1 | - | - | - | - | - |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | 1 | 1 | 1 | 14 | .933 |
| Sep 7 | Prairie State College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Viterbo University | L, 7-0 | 1 | 1 | 6 | 21 | .778 |
| Sep 12 | at Morton College | W, 4-3 | 1 | 1 | 3 | 14 | .824 |
| Sep 19 | at Waubonsee Community College | W, 6-2 | 1 | 1 | 2 | 15 | .882 |
| Sep 21 | College of Lake County | L, 9-0 | 1 | 1 | 7 | 9 | .563 |
| Sep 24 | vs. Marian University | T, 2-2 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | at Richard J. Daley College | W, 14-0 | - | - | - | - | - |
| Oct 5 | Madison College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 8 | at Kishwaukee College | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | at South Suburban College | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
| Oct 15 | at Carrol University (JV) | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 20 | Oakton Community College | - | - | - | - | - | |
| Oct 27 | at Oakton Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | vs. Moraine Valley Community College | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rock Valley College | - | - | - | - | - | - | |
| Aug 26 | at Lakeland University | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Silver Lake College | W, 18-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Prairie State College | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Viterbo University | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 12 | at Morton College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Waubonsee Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | College of Lake County | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 24 | vs. Marian University | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Oct 2 | at Richard J. Daley College | W, 14-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Madison College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Kishwaukee College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at South Suburban College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Carrol University (JV) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Oakton Community College | - | - | - | - | - | - | |
| Oct 27 | at Oakton Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | vs. Moraine Valley Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 30 | 121 | .801 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 7 | 14 | .667 |
| Away | 9 | 9 | 19 | 97 | .836 |
| Neutral | 2 | 2 | 4 | 10 | .714 |
| Wins | 7 | 7 | 10 | 58 | .853 |
| Losses | 5 | 5 | 20 | 61 | .753 |
| August | 1 | 1 | 3 | 6 | .667 |
| September | 6 | 6 | 19 | 75 | .798 |
| October | 6 | 6 | 8 | 40 | .833 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 961:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 165:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 695:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 101:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 410:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 421:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.00 | 2.81 | 8.07 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3.50 | 3.82 | 7.00 |
| Away | 9 | 9 | 1.73 | 2.46 | 8.82 |
| Neutral | 2 | 2 | 2.00 | 3.56 | 5.00 |
| Wins | 7 | 7 | 1.11 | 1.67 | 6.44 |
| Losses | 5 | 5 | 4.00 | 4.39 | 12.20 |
| August | 1 | 1 | 1.50 | 3.00 | 3.00 |
| September | 6 | 6 | 3.17 | 4.06 | 12.50 |
| October | 6 | 6 | 1.14 | 1.60 | 5.71 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 64:04 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 82:30 |
| Away | 9 | 63:11 |
| Neutral | 2 | 50:30 |
| Wins | 7 | 60:00 |
| Losses | 5 | 82:00 |
| August | 1 | 45:00 |
| September | 6 | 70:10 |
| October | 6 | 64:17 |
