Kimberly Lopez
g
12
a
5
pts
29
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 12 | - |
| Assists | 5 | - |
| Points | 29 | 0 |
| Shots | 50 | - |
| Shot Pct | .240 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rock Valley College | - | - | - | - | - | |
| Aug 26 | at Lakeland University | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | at Silver Lake College | W, 18-1 | 1 | 1 | 4 | 2 | 10 |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Prairie State College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Viterbo University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Morton College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Waubonsee Community College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | College of Lake County | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Marian University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Richard J. Daley College | W, 14-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 5 | Madison College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Kishwaukee College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at South Suburban College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Carrol University (JV) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Oakton Community College | - | - | - | - | - | |
| Oct 27 | at Oakton Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Moraine Valley Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rock Valley College | - | - | - | - | - | |
| Aug 26 | at Lakeland University | W, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 29 | at Silver Lake College | W, 18-1 | 1 | 7 | .571 | 4 | .571 |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | 1 | 7 | .000 | 5 | .714 |
| Sep 7 | Prairie State College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Viterbo University | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Morton College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Waubonsee Community College | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | College of Lake County | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | vs. Marian University | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 2 | at Richard J. Daley College | W, 14-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 5 | Madison College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | at Kishwaukee College | W, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 12 | at South Suburban College | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 15 | at Carrol University (JV) | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 20 | Oakton Community College | - | - | - | - | - | |
| Oct 27 | at Oakton Community College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | vs. Moraine Valley Community College | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rock Valley College | - | - | - | - | - | |
| Aug 26 | at Lakeland University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Silver Lake College | W, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Prairie State College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Viterbo University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Morton College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Waubonsee Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | College of Lake County | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Marian University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Richard J. Daley College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Madison College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Kishwaukee College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at South Suburban College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Carrol University (JV) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Oakton Community College | - | - | - | - | - | |
| Oct 27 | at Oakton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Moraine Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 5 | 29 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 11 | 11 | 11 | 5 | 27 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 9 | 9 | 11 | 5 | 27 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 2 | 2 | 6 | 3 | 15 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 7 | 7 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 50 | .240 | 29 | .580 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 4 | .000 | 2 | .500 |
| Away | 11 | 39 | .282 | 23 | .590 |
| Neutral | 2 | 7 | .143 | 4 | .571 |
| Wins | 9 | 32 | .344 | 19 | .594 |
| Losses | 5 | 13 | .077 | 7 | .538 |
| August | 2 | 9 | .667 | 6 | .667 |
| September | 6 | 16 | .125 | 11 | .688 |
| October | 7 | 25 | .160 | 12 | .480 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .80 | .33 | 1.93 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 11 | 11 | 1.00 | .45 | 2.45 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 9 | 9 | 1.22 | .56 | 3.00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 2 | 2 | 3.00 | 1.50 | 7.50 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.33 | .240 | 1.93 | .580 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2.00 | .000 | 1.00 | .500 |
| Away | 11 | 3.55 | .282 | 2.09 | .590 |
| Neutral | 2 | 3.50 | .143 | 2.00 | .571 |
| Wins | 9 | 3.56 | .344 | 2.11 | .594 |
| Losses | 5 | 2.60 | .077 | 1.40 | .538 |
| August | 2 | 4.50 | .667 | 3.00 | .667 |
| September | 6 | 2.67 | .125 | 1.83 | .688 |
| October | 7 | 3.57 | .160 | 1.71 | .480 |
