Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 19.6 | |
| 26 | 14.4 | |
| 23 | 9.9 | |
| 27 | 9.2 | |
| 23 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 14.7 | |
| 27 | 8.6 | |
| 23 | 3.8 | |
| 22 | 3.8 | |
| 26 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 56.2 | |
| 27 | 38.1 | |
| 26 | 35.4 | |
| 23 | 34.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 30.9 | |
| 23 | 26.9 | |
| 23 | 25.8 | |
| 22 | 23.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 69.0 | |
| 26 | 67.0 | |
| 27 | 51.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 42 | |
| 23 | 41 | |
| 27 | 38 | |
| 26 | 35 | |
| 23 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 66 | |
| 22 | 62 | |
| 27 | 58 | |
| 26 | 50 | |
| 23 | 49 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 44 | |
| 27 | 11 | |
| 22 | 5 | |
| 23 | 4 | |
| 23 | 3 | |
| View All | ||
