Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 21.3 | |
| 26 | 14.0 | |
| 26 | 12.2 | |
| 27 | 12.0 | |
| 24 | 5.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 11.2 | |
| 27 | 8.3 | |
| 24 | 4.6 | |
| 26 | 3.8 | |
| 30 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 45.9 | |
| 30 | 44.7 | |
| 26 | 41.9 | |
| 26 | 40.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 33.0 | |
| 26 | 32.5 | |
| 27 | 30.1 | |
| 30 | 24.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 76.6 | |
| 30 | 67.8 | |
| 27 | 58.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 96 | |
| 27 | 66 | |
| 26 | 44 | |
| 26 | 43 | |
| 30 | 36 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 120 | |
| 30 | 106 | |
| 26 | 73 | |
| 26 | 51 | |
| 30 | 46 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 30 | |
| 27 | 13 | |
| 30 | 11 | |
| 24 | 10 | |
| 26 | 1 | |
| View All | ||
