Kylie Lemberger
11

Kylie Lemberger

gp
36
pts/g
12.1
fg %
45.2
3pt %
31.7
ft %
66.4
reb/g
4.0
a/g
1.6
Player Stats
  Overall Conference
Games 36 -
Games started 35 -
Minutes 1114 -
Minutes per game 30.9 -
FG 156-345 0-0
FG Pct 45.2 -
3PT 45-142 0-0
3PT Pct 31.7 -
FT 79-119 0-0
FT Pct 66.4 -
Off rebounds 57 -
Def rebounds 86 -
Total rebounds 143 -
Rebounds per game 4.0 -
Personal fouls 50 -
Disqualifications 0 -
Assists 57 -
Turnovers 74 -
Assist to turnover ratio 0.8 -
Steals 60 -
Blocks 7 -
Points 436 0
Points per game 12.1 -
Points per 40 min 15.7 -
Recent Results
Date Opponent Result
Mar 4 McHenry County College W, 99-69
Mar 11 Oakton Community College W, 68-52
Mar 21 SUNY Niagara W, 56-47
Mar 22 Kirkwood Community College L, 86-43
Mar 23 Pima Community College W, 78-72
Mar 25 Morton College L, 69-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # TBA   - - - - - - - - -
Oct 16 # at Southwestern Michigan   - - - - - - - - -
Oct 22 # at Cardinal Stritch   - - - - - - - - -
Oct 28 # at Marian College   - - - - - - - - -
Nov 4 Henry Ford College W, 80-30 1 30 7-17 41.2 3-7 42.9 0-0 - 17
Nov 5 Mid Michigan College W, 85-69 1 30 6-13 46.2 3-7 42.9 3-4 75.0 18
Nov 8 at Wisconsin Lutheran W, 82-60 1 28 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 12 Carl Sandburg College W, 87-66 1 1 4-10 40.0 0-4 0.0 7-8 87.5 15
Nov 18 at Kirkwood Community College L, 70-49 1 32 1-4 25.0 0-0 - 2-4 50.0 4
Nov 19 at Southeastern Community College W, 84-34 1 20 5-6 83.3 1-2 50.0 2-2 100.0 13
Nov 22 at Morton College L, 81-63 1 33 6-14 42.9 1-3 33.3 5-6 83.3 18
Nov 30 at Elgin Community College W, 89-29 1 30 4-8 50.0 2-4 50.0 0-0 - 10
Dec 2 at North Dakota State College of Science L, 78-57 1 32 2-8 25.0 0-2 0.0 0-2 0.0 4
Dec 3 vs. Dakota College at Bottineau W, 87-52 1 31 8-13 61.5 6-9 66.7 0-0 - 22
Dec 6 at Joliet Junior College W, 80-59 1 37 5-7 71.4 0-1 0.0 2-2 100.0 12
Dec 10 Waubonsee Community College W, 76-45 1 27 2-9 22.2 0-6 0.0 0-0 - 4
Dec 17 at Black Hawk College-Moline L, 71-67 1 36 1-10 10.0 1-5 20.0 6-7 85.7 9
Dec 28 CCBC Essex L, 96-60 1 33 3-5 60.0 0-1 0.0 3-6 50.0 9
Dec 29 vs. North Iowa Area Community College W, 64-61 1 36 5-10 50.0 3-6 50.0 1-2 50.0 14
Dec 30 Black Hawk College-Moline W, 68-57 1 38 8-17 47.1 2-7 28.6 4-6 66.7 22
Jan 6 Oakton Community College W, 71-64 1 33 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 10 at Madison College W, 87-56 0 30 5-7 71.4 2-4 50.0 0-1 0.0 12
Jan 14 at South Suburban College W, 68-44 1 28 3-7 42.9 1-3 33.3 0-0 - 7
Jan 18 at Rock Valley College W, 78-72 1 34 8-13 61.5 4-7 57.1 1-2 50.0 21
Jan 21 at McHenry County College W, 78-60 1 22 2-5 40.0 0-0 - 4-4 100.0 8
Jan 26 at Ripon College W, 70-58 1 34 6-11 54.5 1-2 50.0 5-8 62.5 18
Jan 28 at Kishwaukee College W, 72-55 1 30 7-13 53.8 1-4 25.0 0-0 - 15
Feb 1 at Ripon, WI W, 64-50 1 33 4-7 57.1 0-0 - 1-7 14.3 9
Feb 4 Illinois Valley Community College W, 94-39 1 33 6-14 42.9 0-8 0.0 0-0 - 12
Feb 8 Gogebic Community College W, 81-29 1 31 8-14 57.1 1-5 20.0 3-5 60.0 20
Feb 11 Olive-Harvey College W, 71-40 1 30 3-10 30.0 2-6 33.3 1-2 50.0 9
Feb 14 Kennedy-King College   - - - - - - - - -
Feb 18 at Kankakee Community College W, 70-64 1 36 2-11 18.2 0-6 0.0 2-2 100.0 6
Feb 25 Milwaukee Area Technical College W, 71-44 1 30 5-9 55.6 1-3 33.3 3-4 75.0 14
Mar 1 Wilbur Wright College W, 93-44 1 25 6-8 75.0 4-5 80.0 3-3 100.0 19
Mar 4 McHenry County College W, 99-69 1 28 5-12 41.7 1-3 33.3 4-4 100.0 15
Mar 11 Oakton Community College W, 68-52 1 36 2-10 20.0 2-8 25.0 3-6 50.0 9
Mar 21 SUNY Niagara W, 56-47 1 33 6-8 75.0 0-1 0.0 5-7 71.4 17
Mar 22 Kirkwood Community College L, 86-43 1 38 4-11 36.4 1-3 33.3 3-6 50.0 12
Mar 23 Pima Community College W, 78-72 1 37 1-7 14.3 0-1 0.0 0-1 0.0 2
Mar 25 Morton College L, 69-61 1 39 2-6 33.3 0-3 0.0 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # TBA   - - - - - - - - -
Oct 16 # at Southwestern Michigan   - - - - - - - - -
Oct 22 # at Cardinal Stritch   - - - - - - - - -
Oct 28 # at Marian College   - - - - - - - - -
Nov 4 Henry Ford College W, 80-30 1 30 3 1 4 0 1 3 0
Nov 5 Mid Michigan College W, 85-69 1 30 1 2 3 4 1 4 0
Nov 8 at Wisconsin Lutheran W, 82-60 1 28 0 1 1 1 1 4 1
Nov 12 Carl Sandburg College W, 87-66 1 1 0 1 1 2 0 3 0
Nov 18 at Kirkwood Community College L, 70-49 1 32 1 1 2 2 4 1 0
Nov 19 at Southeastern Community College W, 84-34 1 20 1 4 5 3 2 1 1
Nov 22 at Morton College L, 81-63 1 33 5 1 6 0 2 0 0
Nov 30 at Elgin Community College W, 89-29 1 30 1 4 5 2 1 2 0
Dec 2 at North Dakota State College of Science L, 78-57 1 32 1 3 4 2 1 1 0
Dec 3 vs. Dakota College at Bottineau W, 87-52 1 31 1 2 3 1 4 2 1
Dec 6 at Joliet Junior College W, 80-59 1 37 1 4 5 0 10 3 0
Dec 10 Waubonsee Community College W, 76-45 1 27 1 3 4 2 0 0 0
Dec 17 at Black Hawk College-Moline L, 71-67 1 36 2 6 8 0 3 2 0
Dec 28 CCBC Essex L, 96-60 1 33 3 4 7 0 6 1 0
Dec 29 vs. North Iowa Area Community College W, 64-61 1 36 4 2 6 3 2 1 0
Dec 30 Black Hawk College-Moline W, 68-57 1 38 2 3 5 2 0 5 1
Jan 6 Oakton Community College W, 71-64 1 33 3 2 5 2 2 0 0
Jan 10 at Madison College W, 87-56 0 30 1 1 2 3 0 1 0
Jan 14 at South Suburban College W, 68-44 1 28 1 1 2 3 2 2 0
Jan 18 at Rock Valley College W, 78-72 1 34 3 5 8 2 5 2 0
Jan 21 at McHenry County College W, 78-60 1 22 4 2 6 3 0 2 0
Jan 26 at Ripon College W, 70-58 1 34 2 2 4 0 2 2 0
Jan 28 at Kishwaukee College W, 72-55 1 30 4 2 6 1 0 3 0
Feb 1 at Ripon, WI W, 64-50 1 33 1 3 4 0 1 2 1
Feb 4 Illinois Valley Community College W, 94-39 1 33 0 2 2 2 0 2 1
Feb 8 Gogebic Community College W, 81-29 1 31 1 1 2 0 3 3 0
Feb 11 Olive-Harvey College W, 71-40 1 30 0 0 0 5 3 1 1
Feb 14 Kennedy-King College   - - - - - - - - -
Feb 18 at Kankakee Community College W, 70-64 1 36 0 1 1 1 3 0 0
Feb 25 Milwaukee Area Technical College W, 71-44 1 30 0 4 4 2 0 1 0
Mar 1 Wilbur Wright College W, 93-44 1 25 1 3 4 3 1 2 0
Mar 4 McHenry County College W, 99-69 1 28 2 1 3 1 1 0 0
Mar 11 Oakton Community College W, 68-52 1 36 0 5 5 1 2 1 0
Mar 21 SUNY Niagara W, 56-47 1 33 2 3 5 2 1 0 0
Mar 22 Kirkwood Community College L, 86-43 1 38 1 2 3 1 4 0 0
Mar 23 Pima Community College W, 78-72 1 37 2 2 4 0 2 1 0
Mar 25 Morton College L, 69-61 1 39 2 2 4 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # TBA   - - - -
Oct 16 # at Southwestern Michigan   - - - -
Oct 22 # at Cardinal Stritch   - - - -
Oct 28 # at Marian College   - - - -
Nov 4 Henry Ford College W, 80-30 1 1 - 0.0
Nov 5 Mid Michigan College W, 85-69 1 1 - 4.0
Nov 8 at Wisconsin Lutheran W, 82-60 1 3 - 1.0
Nov 12 Carl Sandburg College W, 87-66 1 3 - -
Nov 18 at Kirkwood Community College L, 70-49 1 1 - 0.5
Nov 19 at Southeastern Community College W, 84-34 1 1 - 1.5
Nov 22 at Morton College L, 81-63 1 2 - 0.0
Nov 30 at Elgin Community College W, 89-29 1 1 - 2.0
Dec 2 at North Dakota State College of Science L, 78-57 1 2 - 2.0
Dec 3 vs. Dakota College at Bottineau W, 87-52 1 2 - 0.3
Dec 6 at Joliet Junior College W, 80-59 1 2 - 0.0
Dec 10 Waubonsee Community College W, 76-45 1 0 - -
Dec 17 at Black Hawk College-Moline L, 71-67 1 2 - 0.0
Dec 28 CCBC Essex L, 96-60 1 2 - 0.0
Dec 29 vs. North Iowa Area Community College W, 64-61 1 0 - 1.5
Dec 30 Black Hawk College-Moline W, 68-57 1 1 - -
Jan 6 Oakton Community College W, 71-64 1 2 - 1.0
Jan 10 at Madison College W, 87-56 0 0 0 -
Jan 14 at South Suburban College W, 68-44 1 2 - 1.5
Jan 18 at Rock Valley College W, 78-72 1 1 - 0.4
Jan 21 at McHenry County College W, 78-60 1 2 - -
Jan 26 at Ripon College W, 70-58 1 1 - 0.0
Jan 28 at Kishwaukee College W, 72-55 1 2 - -
Feb 1 at Ripon, WI W, 64-50 1 2 - 0.0
Feb 4 Illinois Valley Community College W, 94-39 1 2 - -
Feb 8 Gogebic Community College W, 81-29 1 2 - 0.0
Feb 11 Olive-Harvey College W, 71-40 1 0 - 1.7
Feb 14 Kennedy-King College   - - - -
Feb 18 at Kankakee Community College W, 70-64 1 2 - 0.3
Feb 25 Milwaukee Area Technical College W, 71-44 1 2 - -
Mar 1 Wilbur Wright College W, 93-44 1 1 - 3.0
Mar 4 McHenry County College W, 99-69 1 1 - 1.0
Mar 11 Oakton Community College W, 68-52 1 1 - 0.5
Mar 21 SUNY Niagara W, 56-47 1 0 - 2.0
Mar 22 Kirkwood Community College L, 86-43 1 0 - 0.3
Mar 23 Pima Community College W, 78-72 1 1 - 0.0
Mar 25 Morton College L, 69-61 1 2 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 36 30.9 4.3-9.6 1.2-3.9 2.2-3.3 12.1
Total 36 30.9 4.3-9.6 1.2-3.9 2.2-3.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 36 35 1114 156-345 45.2 45-142 31.7 79-119 66.4 436
Total 36 35 1114 156-345 45.2 45-142 31.7 79-119 66.4 436
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 36 1114 30.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Total 36 1114 30.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 36 1.6 2.4 4.0 1.6 2.1 1.7 0.2
Total 36 1.6 2.4 4.0 1.6 2.1 1.7 0.2
  gp gs off def reb ast to stl blk
2022-23 36 35 57 86 143 57 74 60 7
Total 36 35 57 86 143 57 74 60 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 30.9 4.3-9.6 1.2-3.9 2.2-3.3 12.1
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 30.7 4.4-10.3 1.2-4.6 2.6-3.8 12.5
Away 16 30.9 4.0-8.6 0.9-2.8 2.0-3.1 10.9
Neutral 2 33.5 6.5-11.5 4.5-7.5 0.5-1.0 18.0
             
Wins 29 30.0 4.7-9.9 1.4-4.3 2.0-2.9 12.9
Losses 7 34.7 2.7-8.3 0.4-2.4 3.1-5.0 9.0
             
November 8 25.5 4.5-9.8 1.4-3.6 2.6-3.2 13.0
December 8 33.7 4.2-9.9 1.5-4.6 2.0-3.1 12.0
January 7 30.1 4.6-8.7 1.4-3.4 1.6-2.4 12.1
February 6 32.2 4.7-10.8 0.7-4.7 1.7-3.3 11.7
March 7 33.7 3.7-8.9 1.1-3.4 3.0-4.4 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 36 35 1114 156-345 45.2 45-142 31.7 79-119 66.4 436
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 552 79-185 42.7 21-82 25.6 46-68 67.6 225
Away 16 15 495 64-137 46.7 15-45 33.3 32-49 65.3 175
Neutral 2 2 67 13-23 56.5 9-15 60.0 1-2 50.0 36
                     
Wins 29 28 871 137-287 47.7 42-125 33.6 57-84 67.9 373
Losses 7 7 243 19-58 32.8 3-17 17.6 22-35 62.9 63
                     
November 8 8 204 36-78 46.2 11-29 37.9 21-26 80.8 104
December 8 8 270 34-79 43.0 12-37 32.4 16-25 64.0 96
January 7 6 211 32-61 52.5 10-24 41.7 11-17 64.7 85
February 6 6 193 28-65 43.1 4-28 14.3 10-20 50.0 70
March 7 7 236 26-62 41.9 8-24 33.3 21-31 67.7 81
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 1114 30.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 552 30.7 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Away 16 495 30.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 2 67 33.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
Wins 29 871 30.0 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Losses 7 243 34.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
                 
November 8 204 25.5 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
December 8 270 33.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
January 7 211 30.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
February 6 193 32.2 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
March 7 236 33.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 1.6 2.4 4.0 1.6 2.1 1.7 0.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 18 1.3 2.3 3.6 1.7 1.7 1.6 0.2
Away 16 1.8 2.6 4.3 1.4 2.3 1.8 0.2
Neutral 2 2.5 2.0 4.5 2.0 3.0 1.5 0.5
                 
Wins 29 1.4 2.3 3.8 1.8 1.7 1.8 0.2
Losses 7 2.1 2.7 4.9 0.9 3.4 1.0 0.0
                 
November 8 1.5 1.9 3.4 1.8 1.5 2.3 0.3
December 8 1.9 3.4 5.3 1.3 3.3 1.9 0.3
January 7 2.6 2.1 4.7 2.0 1.6 1.7 0.0
February 6 0.3 1.8 2.2 1.7 1.7 1.5 0.5
March 7 1.4 2.6 4.0 1.3 2.1 0.9 0.0
  gp gs off def reb ast to stl blk
Total 36 35 57 86 143 57 74 60 7
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 18 18 24 41 65 30 31 29 3
Away 16 15 28 41 69 23 37 28 3
Neutral 2 2 5 4 9 4 6 3 1
                   
Wins 29 28 42 67 109 51 50 53 7
Losses 7 7 15 19 34 6 24 7 0
                   
November 8 8 12 15 27 14 12 18 2
December 8 8 15 27 42 10 26 15 2
January 7 6 18 15 33 14 11 12 0
February 6 6 2 11 13 10 10 9 3
March 7 7 10 18 28 9 15 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0