gp
36
pts/g
9.9
fg %
36.0
3pt %
31.1
ft %
64.6
reb/g
3.8
a/g
3.7
Player Stats
  Overall Conference
Games 36 -
Games started 36 -
Minutes 1134 -
Minutes per game 31.5 -
FG 122-339 0-0
FG Pct 36.0 -
3PT 59-190 0-0
3PT Pct 31.1 -
FT 53-82 0-0
FT Pct 64.6 -
Off rebounds 26 -
Def rebounds 112 -
Total rebounds 138 -
Rebounds per game 3.8 -
Personal fouls 60 -
Disqualifications 0 -
Assists 134 -
Turnovers 111 -
Assist to turnover ratio 1.2 -
Steals 84 -
Blocks 1 -
Points 356 0
Points per game 9.9 -
Points per 40 min 12.6 -
Recent Results
Date Opponent Result
Mar 4 McHenry County College W, 99-69
Mar 11 Oakton Community College W, 68-52
Mar 21 SUNY Niagara W, 56-47
Mar 22 Kirkwood Community College L, 86-43
Mar 23 Pima Community College W, 78-72
Mar 25 Morton College L, 69-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # TBA   - - - - - - - - -
Oct 16 # at Southwestern Michigan   - - - - - - - - -
Oct 22 # at Cardinal Stritch   - - - - - - - - -
Oct 28 # at Marian College   - - - - - - - - -
Nov 4 Henry Ford College W, 80-30 1 22 1-10 10.0 0-3 0.0 0-0 - 2
Nov 5 Mid Michigan College W, 85-69 1 23 1-7 14.3 0-2 0.0 4-4 100.0 6
Nov 8 at Wisconsin Lutheran W, 82-60 1 29 4-12 33.3 2-6 33.3 1-2 50.0 11
Nov 12 Carl Sandburg College W, 87-66 1 1 7-14 50.0 5-10 50.0 0-0 - 19
Nov 18 at Kirkwood Community College L, 70-49 1 39 4-14 28.6 4-10 40.0 1-2 50.0 13
Nov 19 at Southeastern Community College W, 84-34 1 19 1-6 16.7 0-2 0.0 1-1 100.0 3
Nov 22 at Morton College L, 81-63 1 37 1-12 8.3 1-9 11.1 1-2 50.0 4
Nov 30 at Elgin Community College W, 89-29 1 34 6-15 40.0 2-8 25.0 0-0 - 14
Dec 2 at North Dakota State College of Science L, 78-57 1 37 1-4 25.0 1-2 50.0 3-6 50.0 6
Dec 3 vs. Dakota College at Bottineau W, 87-52 1 33 7-11 63.6 4-6 66.7 0-0 - 18
Dec 6 at Joliet Junior College W, 80-59 1 30 0-3 0.0 0-2 0.0 1-2 50.0 1
Dec 10 Waubonsee Community College W, 76-45 1 38 4-12 33.3 2-8 25.0 0-0 - 10
Dec 17 at Black Hawk College-Moline L, 71-67 1 35 7-11 63.6 2-6 33.3 3-4 75.0 19
Dec 28 CCBC Essex L, 96-60 1 36 2-9 22.2 1-6 16.7 1-4 25.0 6
Dec 29 vs. North Iowa Area Community College W, 64-61 1 40 4-11 36.4 2-7 28.6 2-3 66.7 12
Dec 30 Black Hawk College-Moline W, 68-57 1 40 3-10 30.0 0-4 0.0 0-1 0.0 6
Jan 6 Oakton Community College W, 71-64 1 38 4-12 33.3 3-9 33.3 4-4 100.0 15
Jan 10 at Madison College W, 87-56 1 34 6-11 54.5 3-6 50.0 0-0 - 15
Jan 14 at South Suburban College W, 68-44 1 28 1-3 33.3 1-2 50.0 0-0 - 3
Jan 18 at Rock Valley College W, 78-72 1 40 4-10 40.0 2-4 50.0 2-4 50.0 12
Jan 21 at McHenry County College W, 78-60 1 30 2-9 22.2 1-4 25.0 2-2 100.0 7
Jan 26 at Ripon College W, 70-58 1 28 6-11 54.5 2-4 50.0 0-0 - 14
Jan 28 at Kishwaukee College W, 72-55 1 30 3-6 50.0 1-3 33.3 0-2 0.0 7
Feb 1 at Ripon, WI W, 64-50 1 29 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 4 Illinois Valley Community College W, 94-39 1 33 7-12 58.3 2-6 33.3 0-0 - 16
Feb 8 Gogebic Community College W, 81-29 1 30 6-16 37.5 1-7 14.3 2-2 100.0 15
Feb 11 Olive-Harvey College W, 71-40 1 30 4-12 33.3 1-7 14.3 0-0 - 9
Feb 14 Kennedy-King College   - - - - - - - - -
Feb 18 at Kankakee Community College W, 70-64 1 32 4-10 40.0 2-5 40.0 5-8 62.5 15
Feb 25 Milwaukee Area Technical College W, 71-44 1 30 3-6 50.0 2-4 50.0 2-2 100.0 10
Mar 1 Wilbur Wright College W, 93-44 1 27 4-10 40.0 3-9 33.3 1-2 50.0 12
Mar 4 McHenry County College W, 99-69 1 23 3-7 42.9 3-5 60.0 2-2 100.0 11
Mar 11 Oakton Community College W, 68-52 1 36 2-8 25.0 1-3 33.3 5-7 71.4 10
Mar 21 SUNY Niagara W, 56-47 1 37 1-9 11.1 1-5 20.0 3-6 50.0 6
Mar 22 Kirkwood Community College L, 86-43 1 33 2-8 25.0 2-8 25.0 0-0 - 6
Mar 23 Pima Community College W, 78-72 1 34 5-13 38.5 2-6 33.3 5-8 62.5 17
Mar 25 Morton College L, 69-61 1 39 1-2 50.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # TBA   - - - - - - - - -
Oct 16 # at Southwestern Michigan   - - - - - - - - -
Oct 22 # at Cardinal Stritch   - - - - - - - - -
Oct 28 # at Marian College   - - - - - - - - -
Nov 4 Henry Ford College W, 80-30 1 22 2 1 3 5 2 3 1
Nov 5 Mid Michigan College W, 85-69 1 23 0 1 1 2 5 0 0
Nov 8 at Wisconsin Lutheran W, 82-60 1 29 1 2 3 6 5 4 0
Nov 12 Carl Sandburg College W, 87-66 1 1 1 2 3 7 0 1 0
Nov 18 at Kirkwood Community College L, 70-49 1 39 0 7 7 2 4 3 0
Nov 19 at Southeastern Community College W, 84-34 1 19 0 0 0 4 2 1 0
Nov 22 at Morton College L, 81-63 1 37 0 5 5 0 5 1 0
Nov 30 at Elgin Community College W, 89-29 1 34 0 4 4 5 3 2 0
Dec 2 at North Dakota State College of Science L, 78-57 1 37 1 2 3 3 2 3 0
Dec 3 vs. Dakota College at Bottineau W, 87-52 1 33 0 4 4 5 1 4 0
Dec 6 at Joliet Junior College W, 80-59 1 30 0 5 5 7 4 2 0
Dec 10 Waubonsee Community College W, 76-45 1 38 1 4 5 6 2 2 0
Dec 17 at Black Hawk College-Moline L, 71-67 1 35 2 6 8 1 6 2 0
Dec 28 CCBC Essex L, 96-60 1 36 0 6 6 2 7 2 0
Dec 29 vs. North Iowa Area Community College W, 64-61 1 40 1 6 7 0 6 3 0
Dec 30 Black Hawk College-Moline W, 68-57 1 40 1 2 3 4 6 4 0
Jan 6 Oakton Community College W, 71-64 1 38 0 0 0 2 1 2 0
Jan 10 at Madison College W, 87-56 1 34 1 3 4 9 2 8 0
Jan 14 at South Suburban College W, 68-44 1 28 0 4 4 1 2 0 0
Jan 18 at Rock Valley College W, 78-72 1 40 0 3 3 3 7 1 0
Jan 21 at McHenry County College W, 78-60 1 30 3 3 6 4 4 3 0
Jan 26 at Ripon College W, 70-58 1 28 1 1 2 2 3 2 0
Jan 28 at Kishwaukee College W, 72-55 1 30 1 2 3 5 1 5 0
Feb 1 at Ripon, WI W, 64-50 1 29 0 2 2 3 3 3 0
Feb 4 Illinois Valley Community College W, 94-39 1 33 2 7 9 5 1 4 0
Feb 8 Gogebic Community College W, 81-29 1 30 2 2 4 5 2 4 0
Feb 11 Olive-Harvey College W, 71-40 1 30 0 0 0 3 2 3 0
Feb 14 Kennedy-King College   - - - - - - - - -
Feb 18 at Kankakee Community College W, 70-64 1 32 2 4 6 4 3 1 0
Feb 25 Milwaukee Area Technical College W, 71-44 1 30 1 2 3 3 2 0 0
Mar 1 Wilbur Wright College W, 93-44 1 27 1 3 4 3 2 2 0
Mar 4 McHenry County College W, 99-69 1 23 0 2 2 13 0 2 0
Mar 11 Oakton Community College W, 68-52 1 36 0 7 7 2 1 0 0
Mar 21 SUNY Niagara W, 56-47 1 37 0 2 2 4 4 3 0
Mar 22 Kirkwood Community College L, 86-43 1 33 0 3 3 1 2 1 0
Mar 23 Pima Community College W, 78-72 1 34 1 3 4 0 1 3 0
Mar 25 Morton College L, 69-61 1 39 1 2 3 3 8 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # TBA   - - - -
Oct 16 # at Southwestern Michigan   - - - -
Oct 22 # at Cardinal Stritch   - - - -
Oct 28 # at Marian College   - - - -
Nov 4 Henry Ford College W, 80-30 1 2 - 2.5
Nov 5 Mid Michigan College W, 85-69 1 3 - 0.4
Nov 8 at Wisconsin Lutheran W, 82-60 1 2 - 1.2
Nov 12 Carl Sandburg College W, 87-66 1 1 - -
Nov 18 at Kirkwood Community College L, 70-49 1 0 - 0.5
Nov 19 at Southeastern Community College W, 84-34 1 1 - 2.0
Nov 22 at Morton College L, 81-63 1 4 - 0.0
Nov 30 at Elgin Community College W, 89-29 1 0 - 1.7
Dec 2 at North Dakota State College of Science L, 78-57 1 1 - 1.5
Dec 3 vs. Dakota College at Bottineau W, 87-52 1 0 - 5.0
Dec 6 at Joliet Junior College W, 80-59 1 1 - 1.8
Dec 10 Waubonsee Community College W, 76-45 1 1 - 3.0
Dec 17 at Black Hawk College-Moline L, 71-67 1 1 - 0.2
Dec 28 CCBC Essex L, 96-60 1 4 - 0.3
Dec 29 vs. North Iowa Area Community College W, 64-61 1 0 - 0.0
Dec 30 Black Hawk College-Moline W, 68-57 1 2 - 0.7
Jan 6 Oakton Community College W, 71-64 1 1 - 2.0
Jan 10 at Madison College W, 87-56 1 2 0 4.5
Jan 14 at South Suburban College W, 68-44 1 2 - 0.5
Jan 18 at Rock Valley College W, 78-72 1 3 - 0.4
Jan 21 at McHenry County College W, 78-60 1 3 - 1.0
Jan 26 at Ripon College W, 70-58 1 2 - 0.7
Jan 28 at Kishwaukee College W, 72-55 1 3 - 5.0
Feb 1 at Ripon, WI W, 64-50 1 3 - 1.0
Feb 4 Illinois Valley Community College W, 94-39 1 1 - 5.0
Feb 8 Gogebic Community College W, 81-29 1 1 - 2.5
Feb 11 Olive-Harvey College W, 71-40 1 1 - 1.5
Feb 14 Kennedy-King College   - - - -
Feb 18 at Kankakee Community College W, 70-64 1 2 - 1.3
Feb 25 Milwaukee Area Technical College W, 71-44 1 1 - 1.5
Mar 1 Wilbur Wright College W, 93-44 1 2 - 1.5
Mar 4 McHenry County College W, 99-69 1 0 - -
Mar 11 Oakton Community College W, 68-52 1 2 - 2.0
Mar 21 SUNY Niagara W, 56-47 1 1 - 1.0
Mar 22 Kirkwood Community College L, 86-43 1 0 - 0.5
Mar 23 Pima Community College W, 78-72 1 4 - 0.0
Mar 25 Morton College L, 69-61 1 3 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 32 11.6 3.6-8.8 1.0-3.6 1.6-2.4 9.7
2022-23 36 31.5 3.4-9.4 1.6-5.3 1.5-2.3 9.9
Total 68 22.1 3.5-9.1 1.4-4.5 1.5-2.3 9.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 32 370 114-280 40.7 33-115 28.7 50-77 64.9 311
2022-23 36 36 1134 122-339 36.0 59-190 31.1 53-82 64.6 356
Total 68 68 1503 236-619 38.1 92-305 30.2 103-159 64.8 667
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 32 370 11.6 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
2022-23 36 1134 31.5 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Total 68 1503 22.1 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 32 0.9 2.0 2.9 1.9 2.0 2.3 0.1
2022-23 36 0.7 3.1 3.8 3.7 3.1 2.3 0.0
Total 68 0.8 2.6 3.4 2.9 2.6 2.3 0.0
  gp gs off def reb ast to stl blk
2021-22 32 32 30 63 93 61 63 73 2
2022-23 36 36 26 112 138 134 111 84 1
Total 68 68 56 175 231 195 174 157 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 31.5 3.4-9.4 1.6-5.3 1.5-2.3 9.9
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 30.6 3.3-9.8 1.6-5.7 1.6-2.3 9.9
Away 16 31.9 3.2-8.8 1.5-4.6 1.4-2.3 9.3
Neutral 2 36.5 5.5-11.0 3.0-6.5 1.0-1.5 15.0
             
Wins 29 30.3 3.6-9.6 1.7-5.1 1.5-2.2 10.3
Losses 7 36.5 2.6-8.6 1.6-6.0 1.3-2.6 8.0
             
November 8 25.5 3.1-11.2 1.8-6.2 1.0-1.4 9.0
December 8 36.1 3.5-8.9 1.5-5.1 1.2-2.5 9.8
January 7 32.6 3.7-8.9 1.9-4.6 1.1-1.7 10.4
February 6 30.7 4.2-9.8 1.3-5.0 1.8-2.3 11.5
March 7 32.7 2.6-8.1 1.7-5.3 2.3-3.6 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1134 122-339 36.0 59-190 31.1 53-82 64.6 356
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 550 60-177 33.9 29-103 28.2 29-42 69.0 178
Away 16 16 511 51-140 36.4 24-74 32.4 22-37 59.5 148
Neutral 2 2 73 11-22 50.0 6-13 46.2 2-3 66.7 30
                     
Wins 29 29 878 104-279 37.3 48-148 32.4 44-64 68.8 300
Losses 7 7 256 18-60 30.0 11-42 26.2 9-18 50.0 56
                     
November 8 8 204 25-90 27.8 14-50 28.0 8-11 72.7 72
December 8 8 289 28-71 39.4 12-41 29.3 10-20 50.0 78
January 7 7 228 26-62 41.9 13-32 40.6 8-12 66.7 73
February 6 6 184 25-59 42.4 8-30 26.7 11-14 78.6 69
March 7 7 229 18-57 31.6 12-37 32.4 16-25 64.0 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 1134 31.5 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 550 30.6 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Away 16 511 31.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 2 73 36.5 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
                 
Wins 29 878 30.3 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Losses 7 256 36.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
November 8 204 25.5 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
December 8 289 36.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
January 7 228 32.6 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
February 6 184 30.7 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
March 7 229 32.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 0.7 3.1 3.8 3.7 3.1 2.3 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 18 0.7 2.7 3.4 3.9 2.7 2.0 0.1
Away 16 0.8 3.3 4.1 3.7 3.5 2.6 0.0
Neutral 2 0.5 5.0 5.5 2.5 3.5 3.5 0.0
                 
Wins 29 0.8 2.8 3.6 4.2 2.7 2.5 0.0
Losses 7 0.6 4.4 5.0 1.7 4.9 1.7 0.0
                 
November 8 0.5 2.8 3.3 3.9 3.3 1.9 0.1
December 8 0.8 4.4 5.1 3.5 4.3 2.8 0.0
January 7 0.9 2.3 3.1 3.7 2.9 3.0 0.0
February 6 1.2 2.8 4.0 3.8 2.2 2.5 0.0
March 7 0.4 3.1 3.6 3.7 2.6 1.6 0.0
  gp gs off def reb ast to stl blk
Total 36 36 26 112 138 134 111 84 1
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 18 18 13 49 62 70 48 36 1
Away 16 16 12 53 65 59 56 41 0
Neutral 2 2 1 10 11 5 7 7 0
                   
Wins 29 29 22 81 103 122 77 72 1
Losses 7 7 4 31 35 12 34 12 0
                   
November 8 8 4 22 26 31 26 15 1
December 8 8 6 35 41 28 34 22 0
January 7 7 6 16 22 26 20 21 0
February 6 6 7 17 24 23 13 15 0
March 7 7 3 22 25 26 18 11 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0