Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 18.2 | |
| 29 | 14.8 | |
| 27 | 11.4 | |
| 30 | 9.4 | |
| 30 | 7.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 7.6 | |
| 27 | 7.3 | |
| 28 | 6.8 | |
| 30 | 6.4 | |
| 30 | 4.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 53.5 | |
| 27 | 43.3 | |
| 30 | 42.6 | |
| 29 | 41.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 33.0 | |
| 29 | 32.7 | |
| 28 | 31.9 | |
| 30 | 30.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 81.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 104 | |
| 28 | 90 | |
| 30 | 69 | |
| 29 | 53 | |
| 28 | 41 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 92 | |
| 29 | 87 | |
| 27 | 70 | |
| 30 | 62 | |
| 30 | 49 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 74 | |
| 30 | 64 | |
| 30 | 12 | |
| 30 | 10 | |
| 11 | 8 | |
| View All | ||
