Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 11.4 | |
| 31 | 10.8 | |
| 30 | 9.6 | |
| 32 | 9.0 | |
| 32 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 7.9 | |
| 32 | 7.3 | |
| 32 | 6.1 | |
| 32 | 4.8 | |
| 32 | 4.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 53.5 | |
| 32 | 43.2 | |
| 31 | 42.6 | |
| 32 | 32.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 32.4 | |
| 32 | 26.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 75.2 | |
| 32 | 61.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 73 | |
| 31 | 63 | |
| 32 | 45 | |
| 30 | 38 | |
| 32 | 29 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 91 | |
| 32 | 87 | |
| 32 | 48 | |
| 32 | 44 | |
| 31 | 32 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 43 | |
| 30 | 42 | |
| 32 | 21 | |
| 32 | 13 | |
| 31 | 7 | |
| View All | ||
