Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 17.1 | |
| 35 | 10.6 | |
| 33 | 9.5 | |
| 35 | 9.2 | |
| 35 | 8.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 35 | 9.0 | |
| 32 | 5.3 | |
| 35 | 4.7 | |
| 30 | 4.6 | |
| 32 | 4.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 42.2 | |
| 35 | 42.2 | |
| 35 | 35.6 | |
| 33 | 35.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 32.6 | |
| 35 | 29.6 | |
| 33 | 26.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 71.2 | |
| 33 | 67.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 35 | 105 | |
| 33 | 72 | |
| 35 | 55 | |
| 32 | 53 | |
| 32 | 38 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 35 | 129 | |
| 35 | 89 | |
| 32 | 71 | |
| 35 | 60 | |
| 33 | 51 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 35 | |
| 35 | 31 | |
| 35 | 18 | |
| 30 | 14 | |
| 23 | 13 | |
| View All | ||
