Mitchell Hermanson
m
11
k/s
0.00
h %
-.300
a/s
0.00
b/s
0.08
sa/s
0.15
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | - |
| Sets | 13 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 3 | - |
| Total Attacks | 10 | - |
| Total Attacks per set | 0.77 | - |
| Hitting Percentage | -.300 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 2 | - |
| Service Aces | 2 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.31 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.08 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.5 | - |
| Points per set | 0.2 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at TBA | - | - | - | - | - | - | - | - | |
| Jan 7 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 9 # | at Concordia University Wisconsin | - | - | - | - | - | - | - | - | |
| Jan 14 # | at Marian University | - | - | - | - | - | - | - | - | |
| Jan 28 | Edgewood College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University - Bronx | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Feb 1 | at Nassau Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Concordia University-Wisconsin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Xavier University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 18 | Judson University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | at Roosevelt University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Milwaukee School of Engineering | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Mar 5 | at St. Xavier University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | vs. Greenville University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 8 | vs. Westminster College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Aquinas College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 12 | Concordia University-Wisconsin | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Judson University | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 30 | at Mount Mercy University | L, 3-1 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Mar 30 | at Mount Mercy University | T, 0-0 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Northampton Community College | W, 3-2 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at TBA | - | - | - | - | - | - | - | - | |
| Jan 7 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 9 # | at Concordia University Wisconsin | - | - | - | - | - | - | - | - | |
| Jan 14 # | at Marian University | - | - | - | - | - | - | - | - | |
| Jan 28 | Edgewood College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University - Bronx | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Nassau Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Concordia University-Wisconsin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Xavier University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Judson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Roosevelt University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Milwaukee School of Engineering | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 5 | at St. Xavier University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Greenville University | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Westminster College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Aquinas College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Concordia University-Wisconsin | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Judson University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Mercy University | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Mercy University | T, 0-0 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Northampton Community College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at TBA | - | - | - | - | - | - | - | |
| Jan 7 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | |
| Jan 9 # | at Concordia University Wisconsin | - | - | - | - | - | - | - | |
| Jan 14 # | at Marian University | - | - | - | - | - | - | - | |
| Jan 28 | Edgewood College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Union College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University - Bronx | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Nassau Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Ocean County College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | vs. Concordia University-Wisconsin | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Xavier University | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 18 | Judson University | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | at Roosevelt University | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | at Milwaukee School of Engineering | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at St. Xavier University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Greenville University | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Westminster College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 11 | Aquinas College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Concordia University-Wisconsin | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Judson University | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 30 | at Mount Mercy University | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Mercy University | T, 0-0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Apr 4 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Northampton Community College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 0 | 0.00 | 3 | 10 | 0.77 | -.300 | 0 | 0.00 | 2.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 7 | 0 | 0.00 | 2 | 7 | 1.00 | -.286 | 0 | 0.00 | 0.5 | 0.1 |
| Neutral | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 7 | 8 | 0 | 0.00 | 3 | 5 | 0.63 | -.600 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 4 | 5 | 0 | 0.00 | 0 | 5 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| February | 4 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | -1.000 | 0 | 0.00 | 1.0 | 0.3 |
| March | 6 | 7 | 0 | 0.00 | 0 | 5 | 0.71 | .000 | 0 | 0.00 | 1.5 | 0.2 |
| April | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 4 | 0.31 | 0 | 1 | 1 | 0.08 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Neutral | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| February | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 6 | 7 | 3 | 0.43 | 0 | 1 | 1 | 0.14 |
| April | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 2 | 2 | 0.15 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 7 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 4 | 1 | 2 | 0.50 | 1 | 0 | 0 |
| Wins | 7 | 8 | 2 | 2 | 0.25 | 2 | 0 | 0 |
| Losses | 4 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 4 | 4 | 1 | 1 | 0.25 | 2 | 0 | 0 |
| March | 6 | 7 | 0 | 1 | 0.14 | 0 | 1 | 0 |
| April | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
