Official Volleyball Box Score
Ocean County College vs. Bryant & Stratton College (WI)
4/13/2024 at 4:00 PM
@ College of DuPage
| Set: 1st | 2nd | 3rd | 4th | ||
| OCEAN CO | -- 1st -- | BRYANT & |
|---|---|---|
| OCEAN CO starters: Steven Tapia; Pardys Ahmadi; Tyler Iozzi; James Baxes; Danny Kejda; Samuel Barney. | ||
| BRYANT & starters: Damon Leavitt; Hunter Paulson; Antonio Evans; William Monahan; Nigel Litts; Marcus Johnson. | ||
| [Tyler Iozzi] Kill by Hunter Paulson (from William Monahan). Point BRYANT & | 0-1 | |
| 1-1 | [Antonio Evans] Attack error by Nigel Litts. Point OCEAN CO | |
| [Danny Kejda] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 1-2 | |
| [Hunter Paulson] Attack error by Steven Tapia (block by Nigel Litts). Point BRYANT & | 1-3 | |
| 3-3 | [Damon Leavitt] Attack error by Nigel Litts. Point OCEAN CO | |
| [Steven Tapia] Bad set by Ryan McCorry. Point BRYANT & | 3-4 | |
| [Nigel Litts] Bad set by Tyler Iozzi. Point BRYANT & | 3-5 | |
| 4-5 | [Nigel Litts] Kill by Samuel Barney (from Tyler Iozzi). Point OCEAN CO | |
| 5-5 | [Samuel Barney] Kill by Danny Kejda (from Tyler Iozzi). Point OCEAN CO | |
| 6-5 | [Samuel Barney] Kill by Danny Kejda (from Tyler Iozzi). Point OCEAN CO | |
| [Samuel Barney] Kill by William Monahan (from Nigel Litts). Point BRYANT & | 6-6 | |
| 7-6 | [Marcus Johnson] Kill by Danny Kejda (from Tyler Iozzi). Point OCEAN CO | |
| [James Baxes] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 7-7 | |
| [William Monahan] Service ace (Samuel Barney). Point BRYANT & | 7-8 | |
| [William Monahan] Service ace (Samuel Barney). Point BRYANT & | 7-9 | |
| [William Monahan] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 7-10 | |
| [William Monahan] Attack error by Danny Kejda. Point BRYANT & | 7-11 | |
| Timeout Ocean County College. | ||
| [William Monahan] Attack error by Danny Kejda. Point BRYANT & | 7-12 | |
| 8-12 | [William Monahan] Attack error by Nigel Litts. Point OCEAN CO | |
| [Tyler Iozzi] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 8-13 | |
| [Antonio Evans] Attack error by Danny Kejda. Point BRYANT & | 8-14 | |
| 9-14 | [Antonio Evans] Service error. Point OCEAN CO | |
| 10-14 | [Danny Kejda] Kill by Samuel Barney. Point OCEAN CO | |
| 11-14 | [Danny Kejda] Attack error by Nigel Litts. Point OCEAN CO | |
| [Danny Kejda] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 11-15 | |
| 12-15 | [Hunter Paulson] Service error. Point OCEAN CO | |
| 13-15 | [Pardys Ahmadi] Kill by James Baxes (from Samuel Barney). Point OCEAN CO | |
| [Pardys Ahmadi] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 13-16 | |
| 14-16 | [Damon Leavitt] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| [Steven Tapia] Kill by Nigel Litts (from William Monahan), block error by James Baxes. Point BRYANT & | 14-17 | |
| [Nigel Litts] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 14-18 | |
| 16-19 | [Marcus Johnson] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| [James Baxes] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 16-20 | |
| 17-20 | [William Monahan] Bad set by William Monahan. Point OCEAN CO | |
| [Tyler Iozzi] Kill by Antonio Evans (from Nigel Litts). Point BRYANT & | 17-21 | |
| 18-21 | [Antonio Evans] Kill by Steven Tapia (from Tyler Iozzi). Point OCEAN CO | |
| 19-21 | [Danny Kejda] Bad set by William Monahan. Point OCEAN CO | |
| [Danny Kejda] Kill by Hunter Paulson (from William Monahan). Point BRYANT & | 19-22 | |
| Timeout Ocean County College. | ||
| [Pardys Ahmadi] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 19-23 | |
| [Damon Leavitt] Service ace (Samuel Barney). Point BRYANT & | 20-24 | |
| 21-24 | [Antonio Evans] Kill by Samuel Barney (from Tyler Iozzi). Point OCEAN CO | |
| [Steven Tapia] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 21-25 | |
| back to top | ||
| OCEAN CO | -- 2nd -- | BRYANT & |
| [William Monahan] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 0-1 | |
| 1-1 | [William Monahan] Kill by Danny Kejda (from Tyler Iozzi). Point OCEAN CO | |
| 2-1 | [Tyler Iozzi] Attack error by Damon Leavitt. Point OCEAN CO | |
| 3-1 | [Tyler Iozzi] Kill by Danny Kejda (from Ryan McCorry). Point OCEAN CO | |
| [Tyler Iozzi] Kill by Hunter Paulson (from William Monahan). Point BRYANT & | 3-2 | |
| 4-2 | [Antonio Evans] Service error. Point OCEAN CO | |
| 5-2 | [Danny Kejda] Kill by Samuel Barney (from Tyler Iozzi). Point OCEAN CO | |
| Timeout Bryant & Stratton College (WI). | ||
| [Danny Kejda] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 5-3 | |
| 6-3 | [Hunter Paulson] Kill by Samuel Barney (from Tyler Iozzi). Point OCEAN CO | |
| 7-4 | [Damon Leavitt] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| 8-4 | [Steven Tapia] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| [Steven Tapia] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 8-5 | |
| [Nigel Litts] Attack error by James Baxes. Point BRYANT & | 8-6 | |
| 10-6 | [Nigel Litts] Kill by Tyler Iozzi (from Danny Kejda). Point OCEAN CO | |
| [Samuel Barney] Kill by Antonio Evans (from William Monahan), block error by Tyler Iozzi. Point BRYANT & | 10-7 | |
| OCEAN CO subs: Brogan Duelly. | ||
| 11-7 | [Marcus Johnson] Service error. Point OCEAN CO | |
| [James Baxes] Service error. Point BRYANT & | 11-8 | |
| OCEAN CO subs: Danny Kejda. | ||
| [William Monahan] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 11-9 | |
| [William Monahan] Kill by William Monahan (from Hunter Paulson). Point BRYANT & | 11-10 | |
| 13-11 | [Antonio Evans] Service error. Point OCEAN CO | |
| [Danny Kejda] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 13-12 | |
| [Hunter Paulson] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 13-13 | |
| 14-13 | [Hunter Paulson] Service error. Point OCEAN CO | |
| 16-13 | [Pardys Ahmadi] Attack error by Damon Leavitt. Point OCEAN CO | |
| 17-13 | [Pardys Ahmadi] Service ace (Team). Point OCEAN CO | |
| Timeout Bryant & Stratton College (WI). | ||
| 19-14 | [Damon Leavitt] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| [Steven Tapia] Bad set by Tyler Iozzi. Point BRYANT & | 19-15 | |
| [Nigel Litts] Attack error by James Baxes. Point BRYANT & | 19-16 | |
| 20-16 | [Nigel Litts] Service error. Point OCEAN CO | |
| 21-16 | [Samuel Barney] Attack error by Antonio Evans. Point OCEAN CO | |
| [Samuel Barney] Service error. Point BRYANT & | 21-17 | |
| [Marcus Johnson] Kill by Hunter Paulson (from William Monahan). Point BRYANT & | 21-18 | |
| [Marcus Johnson] Attack error by Danny Kejda. Point BRYANT & | 21-19 | |
| [Marcus Johnson] Attack error by James Baxes (block by Hunter Paulson; Antonio Evans). Point BRYANT & | 21-20 | |
| Timeout Ocean County College. | ||
| 22-20 | [Marcus Johnson] Service error. Point OCEAN CO | |
| [James Baxes] Kill by Antonio Evans (from William Monahan), block error by Tyler Iozzi. Point BRYANT & | 22-21 | |
| 23-21 | [William Monahan] Bad set by William Monahan. Point OCEAN CO | |
| [Tyler Iozzi] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 23-22 | |
| 24-22 | [Danny Kejda] Attack error by Nigel Litts (block by Steven Tapia; James Baxes). Point OCEAN CO | |
| back to top | ||
| OCEAN CO | -- 3rd -- | BRYANT & |
| 1-0 | [Tyler Iozzi] Attack error by Antonio Evans. Point OCEAN CO | |
| [Tyler Iozzi] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 1-1 | |
| 2-1 | [Antonio Evans] Kill by Steven Tapia (from Tyler Iozzi). Point OCEAN CO | |
| [Danny Kejda] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 2-2 | |
| [Hunter Paulson] Bad set by Tyler Iozzi. Point BRYANT & | 2-3 | |
| [Hunter Paulson] Attack error by Steven Tapia. Point BRYANT & | 2-4 | |
| 3-4 | [Hunter Paulson] Service error. Point OCEAN CO | |
| [Pardys Ahmadi] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 3-5 | |
| [Damon Leavitt] Attack error by James Baxes. Point BRYANT & | 3-6 | |
| [Damon Leavitt] Kill by Nigel Litts (from Jay Ramirez). Point BRYANT & | 3-7 | |
| Timeout Ocean County College. | ||
| 4-7 | [Damon Leavitt] Kill by Samuel Barney (from Tyler Iozzi). Point OCEAN CO | |
| [Steven Tapia] Attack error by James Baxes. Point BRYANT & | 4-8 | |
| 5-8 | [Nigel Litts] Service error. Point OCEAN CO | |
| 6-8 | [Samuel Barney] Attack error by Marcus Johnson. Point OCEAN CO | |
| [Samuel Barney] Kill by Antonio Evans (from Nigel Litts). Point BRYANT & | 7-9 | |
| [Marcus Johnson] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 7-10 | |
| 8-10 | [Marcus Johnson] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| [James Baxes] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 8-11 | |
| [William Monahan] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 8-12 | |
| [William Monahan] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 8-13 | |
| 9-13 | [William Monahan] Service error. Point OCEAN CO | |
| [Tyler Iozzi] Attack error by Danny Kejda. Point BRYANT & | 9-14 | |
| [Antonio Evans] Attack error by Steven Tapia. Point BRYANT & | 9-15 | |
| [Antonio Evans] Attack error by Samuel Barney. Point BRYANT & | 9-16 | |
| Timeout Ocean County College. | ||
| 10-16 | [Antonio Evans] Kill by Danny Kejda (from Tyler Iozzi). Point OCEAN CO | |
| [Danny Kejda] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 10-17 | |
| 11-17 | [Hunter Paulson] Kill by Samuel Barney (from Tyler Iozzi). Point OCEAN CO | |
| 12-17 | [Pardys Ahmadi] Attack error by Nigel Litts (block by Steven Tapia). Point OCEAN CO | |
| 13-17 | [Pardys Ahmadi] Attack error by Nigel Litts (block by Steven Tapia; James Baxes). Point OCEAN CO | |
| [Pardys Ahmadi] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 13-18 | |
| [Damon Leavitt] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 13-19 | |
| [Damon Leavitt] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 13-20 | |
| [Damon Leavitt] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 13-21 | |
| [Damon Leavitt] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 13-22 | |
| 14-22 | [Damon Leavitt] Attack error by Damon Leavitt. Point OCEAN CO | |
| [Steven Tapia] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 14-23 | |
| [Nigel Litts] Attack error by James Baxes (block by William Monahan; Marcus Johnson). Point BRYANT & | 14-24 | |
| 15-24 | [Nigel Litts] Attack error by Damon Leavitt. Point OCEAN CO | |
| 16-24 | [Samuel Barney] Attack error by Nigel Litts. Point OCEAN CO | |
| [Samuel Barney] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 16-25 | |
| back to top | ||
| OCEAN CO | -- 4th -- | BRYANT & |
| [William Monahan] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 0-1 | |
| 1-1 | [William Monahan] Service error. Point OCEAN CO | |
| [Tyler Iozzi] Service error. Point BRYANT & | 1-2 | |
| 2-2 | [Antonio Evans] Service error. Point OCEAN CO | |
| [Danny Kejda] Kill by Hunter Paulson (from William Monahan). Point BRYANT & | 2-3 | |
| [Hunter Paulson] Service ace (Team). Point BRYANT & | 2-4 | |
| 3-4 | [Hunter Paulson] Kill by Steven Tapia (from Tyler Iozzi). Point OCEAN CO | |
| [Pardys Ahmadi] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 3-5 | |
| [Damon Leavitt] Attack error by Danny Kejda. Point BRYANT & | 3-6 | |
| 4-6 | [Damon Leavitt] Service error. Point OCEAN CO | |
| [Steven Tapia] Service error. Point BRYANT & | 4-7 | |
| [Nigel Litts] Attack error by Samuel Barney. Point BRYANT & | 4-8 | |
| [Nigel Litts] Attack error by James Baxes. Point BRYANT & | 4-9 | |
| OCEAN CO subs: Brogan Duelly. | ||
| [Nigel Litts] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 4-10 | |
| [Nigel Litts] Service ace (Team). Point BRYANT & | 4-11 | |
| OCEAN CO subs: Michael Rizzo. | ||
| [Nigel Litts] Attack error by James Baxes. Point BRYANT & | 4-12 | |
| 5-12 | [Nigel Litts] Kill by James Baxes (from Steven Tapia). Point OCEAN CO | |
| [Brogan Duelly] Kill by Marcus Johnson. Point BRYANT & | 5-13 | |
| 6-13 | [Marcus Johnson] Service error. Point OCEAN CO | |
| 7-13 | [James Baxes] Attack error by Nigel Litts. Point OCEAN CO | |
| 8-13 | [James Baxes] Kill by Danny Kejda (from Pardys Ahmadi). Point OCEAN CO | |
| [James Baxes] Service error. Point BRYANT & | 8-14 | |
| [William Monahan] Kill by Hunter Paulson (from William Monahan), block error by Pardys Ahmadi. Point BRYANT & | 8-15 | |
| [William Monahan] Service ace (Team). Point BRYANT & | 8-16 | |
| 9-16 | [William Monahan] Service error. Point OCEAN CO | |
| [Michael Rizzo] Service error. Point BRYANT & | 10-17 | |
| 11-17 | [Antonio Evans] Attack error by Damon Leavitt (block by Danny Kejda). Point OCEAN CO | |
| 12-17 | [Danny Kejda] Attack error by Nigel Litts. Point OCEAN CO | |
| [Danny Kejda] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 12-18 | |
| [Hunter Paulson] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 12-19 | |
| 13-19 | [Hunter Paulson] Attack error by Marcus Johnson (block by Steven Tapia). Point OCEAN CO | |
| 15-20 | [Damon Leavitt] Attack error by Marcus Johnson. Point OCEAN CO | |
| OCEAN CO subs: Tyler Iozzi. | ||
| 16-20 | [Steven Tapia] Attack error by Marcus Johnson. Point OCEAN CO | |
| 17-20 | [Steven Tapia] Service ace (Antonio Evans). Point OCEAN CO | |
| [Steven Tapia] Service error. Point BRYANT & | 17-21 | |
| [Nigel Litts] Attack error by Tyler Iozzi. Point BRYANT & | 17-22 | |
| [Nigel Litts] Bad set by Ryan McCorry. Point BRYANT & | 17-23 | |
| Timeout Ocean County College. | ||
| [Nigel Litts] Attack error by Brogan Duelly (block by William Monahan; Marcus Johnson). Point BRYANT & | 17-24 | |
| OCEAN CO subs: Samuel Barney. | ||
| BRYANT & subs: Mitchell Hermanson. | ||
| 18-24 | [Nigel Litts] Kill by James Baxes (from Tyler Iozzi). Point OCEAN CO | |
| BRYANT & subs: Marcus Johnson. | ||
| [Samuel Barney] Kill by Nigel Litts (from William Monahan). Point BRYANT & | 18-25 | |
| back to top | ||
