Official Volleyball Box Score
Bryant & Stratton College (WI) at College of DuPage
4/21/2023 at 3:00 PM
@ Glen Ellyn, IL
| Set: 1st | 2nd | 3rd | 4th | ||
| BRYANT & | -- 1st -- | COLLEGE |
|---|---|---|
| BRYANT & starters: Nigel Litts; Alex Moore; Jay Ramirez; Damon Leavitt; Hunter Paulsen; Antonio Evans. | ||
| COLLEGE starters: Bo Parker; Michael Lipowski; Ashton Baula; Blake Huberty; Phurin Kosumpiinun; Miike Fenley. | ||
| 1-0 | [Alex Moore] Attack error by Blake Huberty. Point BRYANT & | |
| 2-0 | [Alex Moore] Attack error by Blake Huberty. Point BRYANT & | |
| [Alex Moore] Service error. Point COLLEGE | ||
| 3-1 | [Miike Fenley] Attack error by Blake Huberty. Point BRYANT & | |
| [Antonio Evans] Service error. Point COLLEGE | ||
| 4-2 | [Ashton Baula] Kill by Damon Leavitt (from Alex Moore). Point BRYANT & | |
| 5-2 | [Jay Ramirez] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| 6-2 | [Jay Ramirez] Attack error by Michael Lipowski. Point BRYANT & | |
| [Jay Ramirez] Kill by Bo Parker (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Blake Huberty] Kill by Michael Lipowski (from Phurin Kosumpiinun). Point COLLEGE | ||
| 7-4 | [Blake Huberty] Attack error by Phurin Kosumpiinun. Point BRYANT & | |
| 8-4 | [Damon Leavitt] Service ace (Team). Point BRYANT & | |
| [Jay Ramirez] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Bo Parker] Service ace (Jay Ramirez). Point COLLEGE | ||
| 9-6 | [Bo Parker] Kill by Hunter Paulsen (from Alex Moore). Point BRYANT & | |
| 10-6 | [Nigel Litts] Kill by Hunter Paulsen (from Alex Moore). Point BRYANT & | |
| COLLEGE subs: Erik Perez. | ||
| 11-6 | [Nigel Litts] Attack error by Michael Lipowski (block by Hunter Paulsen). Point BRYANT & | |
| 12-6 | [Nigel Litts] Attack error by Miike Fenley. Point BRYANT & | |
| Timeout College of DuPage. | ||
| [Nigel Litts] Service error. Point COLLEGE | ||
| 13-7 | [Michael Lipowski] Attack error by Miike Fenley (block by Alex Moore). Point BRYANT & | |
| [Hunter Paulsen] Service error. Point COLLEGE | ||
| 14-8 | [Phurin Kosumpiinun] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| [Alex Moore] Attack error by Damon Leavitt. Point COLLEGE | ||
| [Miike Fenley] Service ace (Nigel Litts). Point COLLEGE | ||
| [Miike Fenley] Service ace (Jay Ramirez). Point COLLEGE | ||
| 15-11 | [Miike Fenley] Service error. Point BRYANT & | |
| [Antonio Evans] Kill by Erik Perez (from Phurin Kosumpiinun). Point COLLEGE | ||
| COLLEGE subs: Ryan Impey. | ||
| 16-12 | [Ryan Impey] Service error. Point BRYANT & | |
| COLLEGE subs: Ashton Baula. | ||
| [Jay Ramirez] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| 17-13 | [Blake Huberty] Kill by Nigel Litts (from Damon Leavitt). Point BRYANT & | |
| 18-13 | [Damon Leavitt] Kill by Hunter Paulsen (from Alex Moore). Point BRYANT & | |
| 19-13 | [Damon Leavitt] Service ace (John Valencia). Point BRYANT & | |
| Timeout College of DuPage. | ||
| [Damon Leavitt] Kill by Phurin Kosumpiinun (from Miike Fenley). Point COLLEGE | ||
| 20-14 | [Erik Perez] Service error. Point BRYANT & | |
| 21-14 | [Nigel Litts] Kill by Antonio Evans. Point BRYANT & | |
| [Nigel Litts] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| 22-15 | [Michael Lipowski] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| [Hunter Paulsen] Service error. Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Alex Moore. Point COLLEGE | ||
| 23-17 | [Phurin Kosumpiinun] Ball handling error by Phurin Kosumpiinun. Point BRYANT & | |
| 24-17 | [Alex Moore] Ball handling error by Phurin Kosumpiinun. Point BRYANT & | |
| 25-17 | [Alex Moore] Kill by Damon Leavitt (from Alex Moore). Point BRYANT & | |
| back to top | ||
| BRYANT & | -- 2nd -- | COLLEGE |
| On court for COLLEGE : Bo Parker; Michael Lipowski; Ashton Baula; Blake Huberty; Miike Fenley; Phurin Kosumpiinun. | ||
| On court for BRYANT &: Nigel Litts; Alex Moore; Jay Ramirez; Damon Leavitt; Hunter Paulsen; Antonio Evans. | ||
| [Phurin Kosumpiinun] Kill by John Valencia. Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Damon Leavitt. Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Antonio Evans. Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Damon Leavitt. Point COLLEGE | ||
| [Phurin Kosumpiinun] Service ace (Antonio Evans). Point COLLEGE | ||
| Timeout Bryant & Stratton College (WI). | ||
| [Miike Fenley] Attack error by Damon Leavitt. Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Nigel Litts. Point COLLEGE | ||
| [Phurin Kosumpiinun] Service ace (Antonio Evans). Point COLLEGE | ||
| 1-8 | [Phurin Kosumpiinun] Service error. Point BRYANT & | |
| [Antonio Evans] Bad set by Jay Ramirez. Point COLLEGE | ||
| [Miike Fenley] Attack error by Nigel Litts (block by Blake Huberty). Point COLLEGE | ||
| 2-10 | [Miike Fenley] Service error. Point BRYANT & | |
| [Jay Ramirez] Service error. Point COLLEGE | ||
| [Michael Lipowski] Service ace (Jay Ramirez). Point COLLEGE | ||
| [Michael Lipowski] Bad set by Antonio Evans. Point COLLEGE | ||
| [Michael Lipowski] Kill by Ashton Baula (from Phurin Kosumpiinun). Point COLLEGE | ||
| 3-14 | [Michael Lipowski] Service error. Point BRYANT & | |
| 4-14 | [Damon Leavitt] Kill by Nigel Litts. Point BRYANT & | |
| COLLEGE subs: Erik Perez. | ||
| 5-14 | [Damon Leavitt] Service ace (John Valencia). Point BRYANT & | |
| 6-14 | [Damon Leavitt] Kill by Antonio Evans (from Damon Leavitt). Point BRYANT & | |
| 7-14 | [Damon Leavitt] Kill by Nigel Litts (from Jay Ramirez), block error by Ashton Baula. Point BRYANT & | |
| [Damon Leavitt] Service error. Point COLLEGE | ||
| 8-15 | [Blake Huberty] Service error. Point BRYANT & | |
| [Nigel Litts] Service error. Point COLLEGE | ||
| [Erik Perez] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| 9-17 | [Erik Perez] Kill by Hunter Paulsen (from Alex Moore). Point BRYANT & | |
| [Hunter Paulsen] Service error. Point COLLEGE | ||
| [Ashton Baula] Kill by Miike Fenley (from Phurin Kosumpiinun), block error by Alex Moore. Point COLLEGE | ||
| [Ashton Baula] Service ace (Jay Ramirez). Point COLLEGE | ||
| Timeout Bryant & Stratton College (WI). | ||
| 10-20 | [Ashton Baula] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| 11-20 | [Alex Moore] Attack error by Michael Lipowski. Point BRYANT & | |
| [Alex Moore] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Phurin Kosumpiinun] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Damon Leavitt. Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Jay Ramirez (block by Miike Fenley). Point COLLEGE | ||
| 12-24 | [Phurin Kosumpiinun] Service error. Point BRYANT & | |
| 13-24 | [Antonio Evans] Kill by Nigel Litts (from Hunter Paulsen). Point BRYANT & | |
| [Antonio Evans] Service error. Point COLLEGE | ||
| back to top | ||
| BRYANT & | -- 3rd -- | COLLEGE |
| On court for COLLEGE : Bo Parker; Michael Lipowski; Ashton Baula; Miike Fenley; Phurin Kosumpiinun; Blake Huberty. | ||
| On court for BRYANT &: Nigel Litts; Alex Moore; Jay Ramirez; Damon Leavitt; Hunter Paulsen; Antonio Evans. | ||
| [Alex Moore] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Phurin Kosumpiinun] Service ace (Antonio Evans). Point COLLEGE | ||
| 1-2 | [Phurin Kosumpiinun] Service error. Point BRYANT & | |
| [Antonio Evans] Service error. Point COLLEGE | ||
| [Miike Fenley] Kill by Michael Lipowski. Point COLLEGE | ||
| 2-4 | [Miike Fenley] Service error. Point BRYANT & | |
| [Jay Ramirez] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| 3-5 | [Michael Lipowski] Kill by Damon Leavitt (from Alex Moore). Point BRYANT & | |
| [Damon Leavitt] Service error. Point COLLEGE | ||
| 4-6 | [Blake Huberty] Service error. Point BRYANT & | |
| [Nigel Litts] Service error. Point COLLEGE | ||
| 5-7 | [Bo Parker] Service error. Point BRYANT & | |
| [Hunter Paulsen] Service error. Point COLLEGE | ||
| 6-8 | [Ashton Baula] Attack error by Miike Fenley. Point BRYANT & | |
| [Alex Moore] Kill by Phurin Kosumpiinun (from John Valencia). Point COLLEGE | ||
| 7-9 | [Phurin Kosumpiinun] Service error. Point BRYANT & | |
| [Antonio Evans] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| 8-10 | [Miike Fenley] Service error. Point BRYANT & | |
| 9-10 | [Jay Ramirez] Attack error by Michael Lipowski (block by Hunter Paulsen). Point BRYANT & | |
| [Jay Ramirez] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Michael Lipowski] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Michael Lipowski] Attack error by Damon Leavitt. Point COLLEGE | ||
| [Michael Lipowski] Service ace (Antonio Evans). Point COLLEGE | ||
| Timeout Bryant & Stratton College (WI). | ||
| 10-14 | [Michael Lipowski] Service error. Point BRYANT & | |
| 11-14 | [Damon Leavitt] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| [Damon Leavitt] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| 12-15 | [Blake Huberty] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| 13-15 | [Nigel Litts] Kill by Nigel Litts (from Damon Leavitt). Point BRYANT & | |
| 14-15 | [Nigel Litts] Kill by Hunter Paulsen. Point BRYANT & | |
| 15-15 | [Nigel Litts] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| Timeout College of DuPage. | ||
| 16-15 | [Nigel Litts] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| 17-15 | [Nigel Litts] Attack error by Blake Huberty. Point BRYANT & | |
| 18-15 | [Nigel Litts] Attack error by Bo Parker. Point BRYANT & | |
| COLLEGE subs: Erik Perez. | ||
| 19-15 | [Nigel Litts] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| 20-15 | [Nigel Litts] Kill by Hunter Paulsen (from Alex Moore). Point BRYANT & | |
| [Nigel Litts] Kill by Erik Perez. Point COLLEGE | ||
| [Erik Perez] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Erik Perez] Service ace (Team). Point COLLEGE | ||
| 21-18 | [Erik Perez] Service error. Point BRYANT & | |
| 22-18 | [Hunter Paulsen] Service ace (Erik Perez). Point BRYANT & | |
| [Hunter Paulsen] Service error. Point COLLEGE | ||
| [Ashton Baula] Attack error by Antonio Evans (block by Michael Lipowski; Phurin Kosumpiinun). Point COLLEGE | ||
| 23-20 | [Ashton Baula] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| [Alex Moore] Kill by Michael Lipowski (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Phurin Kosumpiinun] Service ace (Antonio Evans). Point COLLEGE | ||
| [Phurin Kosumpiinun] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| Timeout Bryant & Stratton College (WI). | ||
| 24-23 | [Phurin Kosumpiinun] Service error. Point BRYANT & | |
| Timeout College of DuPage. | ||
| [Antonio Evans] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| 25-24 | [Miike Fenley] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| 26-24 | [Jay Ramirez] Ball handling error by John Valencia. Point BRYANT & | |
| back to top | ||
| BRYANT & | -- 4th -- | COLLEGE |
| On court for COLLEGE : Michael Lipowski; Ashton Baula; Ryan Impey; Blake Huberty; Miike Fenley; Phurin Kosumpiinun. | ||
| On court for BRYANT &: Nigel Litts; Alex Moore; Jay Ramirez; Damon Leavitt; Hunter Paulsen; Antonio Evans. | ||
| 1-0 | [Phurin Kosumpiinun] Service error. Point BRYANT & | |
| 2-0 | [Antonio Evans] Attack error by Blake Huberty. Point BRYANT & | |
| 3-0 | [Antonio Evans] Service ace (John Valencia). Point BRYANT & | |
| 4-0 | [Antonio Evans] Attack error by Michael Lipowski (block by Jay Ramirez; Damon Leavitt). Point BRYANT & | |
| [Antonio Evans] Service error. Point COLLEGE | ||
| 5-1 | [Miike Fenley] Service error. Point BRYANT & | |
| 6-1 | [Jay Ramirez] Service ace (John Valencia). Point BRYANT & | |
| [Jay Ramirez] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| 7-2 | [Michael Lipowski] Service error. Point BRYANT & | |
| [Damon Leavitt] Kill by Blake Huberty (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Blake Huberty] Attack error by Jay Ramirez. Point COLLEGE | ||
| [Blake Huberty] Service ace (Antonio Evans). Point COLLEGE | ||
| 8-5 | [Blake Huberty] Service error. Point BRYANT & | |
| [Nigel Litts] Kill by Phurin Kosumpiinun. Point COLLEGE | ||
| 9-6 | [Ryan Impey] Service error. Point BRYANT & | |
| [Hunter Paulsen] Kill by Miike Fenley (from Phurin Kosumpiinun). Point COLLEGE | ||
| [Ashton Baula] Attack error by Nigel Litts (block by Michael Lipowski; Miike Fenley). Point COLLEGE | ||
| 10-8 | [Ashton Baula] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| 11-8 | [Alex Moore] Bad set by Phurin Kosumpiinun. Point BRYANT & | |
| 12-8 | [Alex Moore] Ball handling error by Phurin Kosumpiinun. Point BRYANT & | |
| [Alex Moore] Service error. Point COLLEGE | ||
| [Phurin Kosumpiinun] Service ace (Antonio Evans). Point COLLEGE | ||
| [Phurin Kosumpiinun] Attack error by Damon Leavitt (block by Michael Lipowski; Blake Huberty). Point COLLEGE | ||
| 13-11 | [Phurin Kosumpiinun] Kill by Antonio Evans (from Alex Moore). Point BRYANT & | |
| 15-11 | [Antonio Evans] Kill by Damon Leavitt (from Alex Moore). Point BRYANT & | |
| 16-11 | [Antonio Evans] Kill by Nigel Litts. Point BRYANT & | |
| Timeout College of DuPage. | ||
| 17-11 | [Antonio Evans] Attack error by Miike Fenley (block by Damon Leavitt). Point BRYANT & | |
| 18-11 | [Antonio Evans] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| 19-11 | [Antonio Evans] Attack error by Blake Huberty. Point BRYANT & | |
| [Antonio Evans] Kill by Miike Fenley (from John Valencia). Point COLLEGE | ||
| 20-12 | [Miike Fenley] Kill by Damon Leavitt (from Alex Moore). Point BRYANT & | |
| [Jay Ramirez] Service error. Point COLLEGE | ||
| 21-13 | [Michael Lipowski] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| [Damon Leavitt] Kill by Ashton Baula (from Phurin Kosumpiinun). Point COLLEGE | ||
| 22-14 | [Blake Huberty] Kill by Alex Moore (from Nigel Litts), block error by Ryan Impey. Point BRYANT & | |
| [Nigel Litts] Kill by Ashton Baula (from Phurin Kosumpiinun). Point COLLEGE | ||
| 23-15 | [Ryan Impey] Kill by Antonio Evans (from Damon Leavitt). Point BRYANT & | |
| [Hunter Paulsen] Kill by Phurin Kosumpiinun (from John Valencia). Point COLLEGE | ||
| 24-16 | [Ashton Baula] Kill by Nigel Litts (from Alex Moore). Point BRYANT & | |
| 25-16 | [Alex Moore] Kill by Damon Leavitt (from Alex Moore). Point BRYANT & | |
| back to top | ||
