Pavlo Shulga
gp
15
gs
15
min
1332:23
ga
41
gaa
2.77
sv
90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | - |
| Games started | 15 | - |
| Minutes | 1332:23 | 0:00 |
| Goals against | 41 | - |
| Goals-against average | 2.77 | - |
| Saves | 90 | - |
| Save pct | .687 | - |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lakeland University | - | - | - | - | - | - | |
| Aug 23 | at McHenry County College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at Schoolcraft College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at Moraine Valley Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Elgin Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 89:49 |
| Sep 5 | Illinois Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Harper College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Rock Valley College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Harry S. Truman College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Morton College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Joliet Junior College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Milwaukee Area Technical College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Prairie State College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Madison College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 72:34 |
| Oct 10 | College of DuPage | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at South Suburban College | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at Triton College | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Kankakee Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Mar 14 # | at Northern Michigan | - | - | - | - | - | - | |
| Apr 14 # | at Morton College | - | - | - | - | - | - | |
| Apr 18 # | at Northeast Community College | - | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois | - | - | - | - | - | - | |
| Apr 25 # | at Lakeland | - | - | - | - | - | - | |
| Apr 25 # | Ripon College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lakeland University | - | - | - | - | - | |
| Aug 23 | at McHenry County College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Aug 27 | at Schoolcraft College | L, 5-0 | 1 | 1 | 5 | 4 | .444 |
| Aug 30 | at Moraine Valley Community College | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Sep 2 | Elgin Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 5 | Illinois Valley Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | at Harper College | W, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 13 | Rock Valley College | W, 1-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 17 | at Harry S. Truman College | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 20 | at Morton College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 27 | Joliet Junior College | L, 5-2 | 1 | 1 | 5 | 8 | .615 |
| Oct 1 | at Milwaukee Area Technical College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | Prairie State College | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
| Oct 8 | Madison College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 10 | College of DuPage | T, 4-4 | 1 | 1 | 4 | 3 | .429 |
| Oct 15 | at South Suburban College | T, 2-2 | - | - | - | - | - |
| Oct 18 | at Triton College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Kankakee Community College | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Mar 14 # | at Northern Michigan | - | - | - | - | - | |
| Apr 14 # | at Morton College | - | - | - | - | - | |
| Apr 18 # | at Northeast Community College | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois | - | - | - | - | - | |
| Apr 25 # | at Lakeland | - | - | - | - | - | |
| Apr 25 # | Ripon College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.73 | 2.77 | 6.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.00 | 3.09 | 6.86 |
| Away | 8 | 8 | 2.50 | 2.50 | 5.25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | 0.60 | 7.40 |
| Losses | 9 | 9 | 3.78 | 3.86 | 5.56 |
| August | 3 | 3 | 3.33 | 3.33 | 2.67 |
| September | 7 | 7 | 2.43 | 2.43 | 7.29 |
| October | 5 | 5 | 2.80 | 2.91 | 6.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 0 | 2/0 | 1332:23 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 1/0 | 612:23 |
| Away | 8 | 1 | 2 | 0 | 1/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 1 | 0 | 0 | 2/0 | 450:00 |
| Losses | 9 | 0 | 2 | 0 | 0/0 | 792:23 |
| August | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 7 | 0 | 0 | 0 | 1/0 | 629:49 |
| October | 5 | 1 | 0 | 0 | 1/0 | 432:34 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 88:50 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 87:29 |
| Away | 8 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 9 | 88:03 |
| August | 3 | 90:00 |
| September | 7 | 89:58 |
| October | 5 | 86:31 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 41 | 90 | .687 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 21 | 48 | .696 |
| Away | 8 | 8 | 20 | 42 | .677 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 37 | .925 |
| Losses | 9 | 9 | 34 | 50 | .595 |
| August | 3 | 3 | 10 | 8 | .444 |
| September | 7 | 7 | 17 | 51 | .750 |
| October | 5 | 5 | 14 | 31 | .689 |
