Muhsin Yusuf
7 Muhsin Yusuf
-
- Hometown:
- Green Bay, WI
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- Green Bay Southwest
-
- High School Athletic Achievements:
- Most Improved Player and 2nd Team
-
- Mother's Name:
- Muryan
-
- Father's Name:
- Husein
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Muhsin played under Jay Draves at Green Bay Southwest High School, and he was very motivational for Yusuf. Muhsin also played for FC Wisconsin North under Marc Baumbach, who has "excellent practice and great management."
His favortie team is Manchester United and his favorite player is Marcus Rashford.
Player statistics
| Overall | Conference | NATIONAL | |
|---|---|---|---|
| Games | 16 | - | - |
| Games started | 2 | - | - |
| Goals | 0 | - | - |
| Assists | 0 | - | - |
| Points | 0 | 0 | - |
| Shots | 4 | - | - |
| Shot Pct | .000 | - | - |
| Penalty kicks | 0-0 | 0-0 | - |
| Game-winning goals | 0 | - | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Lakeland University | - | - | - | - | - | |
| Aug 23 | at McHenry County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Schoolcraft College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Moraine Valley Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Elgin Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Illinois Valley Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Harper College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Rock Valley College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Harry S. Truman College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Morton College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Joliet Junior College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Milwaukee Area Technical College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Prairie State College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Madison College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | College of DuPage | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at South Suburban College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Triton College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Kankakee Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 14 | at Northern Michigan | - | - | - | - | - | |
| Apr 14 | at Morton College | - | - | - | - | - | |
| Apr 18 | at Northeast Community College | - | - | - | - | - | |
| Apr 18 | at Eastern Illinois | - | - | - | - | - | |
| Apr 25 | at Lakeland | - | - | - | - | - | |
| Apr 25 | Ripon College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Lakeland University | - | - | - | - | - | |
| Aug 23 | at McHenry County College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Schoolcraft College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Moraine Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Elgin Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Illinois Valley Community College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Harper College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Rock Valley College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Harry S. Truman College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morton College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Joliet Junior College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Milwaukee Area Technical College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Prairie State College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Madison College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | College of DuPage | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 15 | at South Suburban College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Triton College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Kankakee Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 14 | at Northern Michigan | - | - | - | - | - | |
| Apr 14 | at Morton College | - | - | - | - | - | |
| Apr 18 | at Northeast Community College | - | - | - | - | - | |
| Apr 18 | at Eastern Illinois | - | - | - | - | - | |
| Apr 25 | at Lakeland | - | - | - | - | - | |
| Apr 25 | Ripon College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Lakeland University | - | - | - | - | - | |
| Aug 23 | at McHenry County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Schoolcraft College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Moraine Valley Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Elgin Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Illinois Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Harper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rock Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Harry S. Truman College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morton College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Joliet Junior College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Milwaukee Area Technical College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Prairie State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Madison College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | College of DuPage | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at South Suburban College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Triton College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Kankakee Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Northern Michigan | - | - | - | - | - | |
| Apr 14 | at Morton College | - | - | - | - | - | |
| Apr 18 | at Northeast Community College | - | - | - | - | - | |
| Apr 18 | at Eastern Illinois | - | - | - | - | - | |
| Apr 25 | at Lakeland | - | - | - | - | - | |
| Apr 25 | Ripon College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 9 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .000 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 3 | 1.000 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .000 | 2 | .667 |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 2 | 1.000 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 9 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .25 | .000 | .19 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .43 | 1.000 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .000 | .40 | .667 |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .29 | 1.000 |
| October | 6 | .33 | .000 | .17 | .500 |
