Daniel Suvak
g
11
a
2
pts
24
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 11 | - |
| Assists | 2 | - |
| Points | 24 | 0 |
| Shots | 37 | - |
| Shot Pct | .297 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | at Lakeland University | T, 2-2 |
| Aug 24 | at Black Hawk College | T, 1-1 |
| Aug 25 | Morton College | L, 3-2 |
| Sep 4 | Triton College | W, 2-1 |
| Sep 7 | McHenry County College | W, 3-2 |
| Sep 8 | Harper College | T, 2-2 |
| Sep 11 | at College of DuPage | W, 3-2 |
| Sep 14 | Kankakee Community College | L, 5-2 |
| Sep 21 | at Rock Valley College | L, 3-2 |
| Sep 25 | at Prairie State College | L, 1-0 |
| Sep 28 | at Elgin Community College | W, 2-1 |
| Oct 2 | at Madison College | T, 1-1 |
| Oct 5 | Harry S. Truman College | L, 1-0 |
| Oct 9 | Milwaukee Area Technical College | W, 5-1 |
| Oct 12 | South Suburban College | T, 1-1 |
| Oct 16 | at Joliet Junior College | T, 1-1 |
| Oct 19 | Moraine Valley Community College | L, 3-0 |
| Oct 31 | at South Suburban College | L, 1-0 |
| Mar 29 # | at Northern Michigan | |
| Apr 13 # | at Carroll Univeristy |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
