Ivan Hirakunda
gp
10
gs
7
min
453:42
ga
27
gaa
5.36
sv
71
Player Stats
| Overall | Conference | NATIONAL | |
|---|---|---|---|
| Games played | 10 | - | - |
| Games started | 7 | - | - |
| Minutes | 453:42 | 0:00 | - |
| Goals against | 27 | - | - |
| Goals-against average | 5.36 | - | - |
| Saves | 71 | - | - |
| Save pct | .724 | - | - |
| Wins | 0 | - | - |
| Losses | 1 | - | - |
| Ties | 0 | - | - |
| Shutouts | 0/0 | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Richard J. Daley College | T, 2-2 | - | - | - | - | - |
| Aug 23 | at Wisconsin Lutheran College | L, 2-0 | - | - | - | - | - |
| Aug 26 | at Kishwaukee College | W, 3-2 | - | - | - | - | - |
| Aug 27 | at Triton College | - | - | - | - | - | |
| Aug 30 | College of DuPage | T, 1-1 | - | - | - | - | - |
| Sep 1 | at McHenry County College | T, 2-2 | - | - | - | - | - |
| Sep 3 | Rock Valley College | L, 4-1 | - | - | - | - | - |
| Sep 10 | Black Hawk College-Moline | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Carl Sandburg College | L, 3-2 | 1 | 1 | 0 | 14 | 1.000 |
| Sep 23 | at Morton College | L, 4-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 27 | Madison College | L, 5-3 | - | - | - | - | - |
| Sep 30 | Prairie State College | L, 6-0 | 1 | 1 | 6 | 3 | .333 |
| Oct 3 | at Milwaukee Area Technical College | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 4 | Harper College | W, 3-2 | 1 | 0 | 2 | 10 | .833 |
| Oct 8 | Elgin Community College | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 12 | at Harry S. Truman College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 14 | at South Suburban College | L, 6-1 | 1 | 1 | 6 | 12 | .667 |
| Oct 19 | at Triton College | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Oct 21 | at Kankakee Community College | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Mar 16 # | at Northern Michigan | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Richard J. Daley College | T, 2-2 | - | - | - | - | - | - |
| Aug 23 | at Wisconsin Lutheran College | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | at Kishwaukee College | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | at Triton College | - | - | - | - | - | - | |
| Aug 30 | College of DuPage | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | at McHenry County College | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | Rock Valley College | L, 4-1 | - | - | - | - | - | - |
| Sep 10 | Black Hawk College-Moline | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Carl Sandburg College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Morton College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Madison College | L, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Prairie State College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 84:30 |
| Oct 3 | at Milwaukee Area Technical College | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Harper College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Elgin Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Harry S. Truman College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at South Suburban College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Triton College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Kankakee Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 54:12 |
| Mar 16 # | at Northern Michigan | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 27 | 71 | .724 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 9 | 22 | .710 |
| Away | 7 | 5 | 18 | 49 | .731 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 22 | .880 |
| Losses | 7 | 6 | 24 | 49 | .671 |
| September | 3 | 2 | 8 | 20 | .714 |
| October | 7 | 5 | 19 | 51 | .729 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 453:42 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 174:30 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 279:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 363:42 |
| September | 3 | 0 | 0 | 0 | 0/0 | 174:30 |
| October | 7 | 0 | 0 | 0 | 0/0 | 279:12 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 2.25 | 5.36 | 5.92 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.80 | 4.64 | 4.40 |
| Away | 7 | 5 | 2.57 | 5.80 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.00 | 3.00 | 7.33 |
| Losses | 7 | 6 | 2.67 | 5.94 | 5.44 |
| September | 3 | 2 | 1.60 | 4.13 | 4.00 |
| October | 7 | 5 | 2.71 | 6.12 | 7.29 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 37:48 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 34:54 |
| Away | 7 | 39:53 |
| Neutral | - | 0:00 |
| Wins | 3 | 30:00 |
| Losses | 7 | 40:25 |
| September | 3 | 34:54 |
| October | 7 | 39:53 |
