Max Siade-Cox
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 5 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Triton College | L, 5-0 |
| Oct 16 | at South Suburban College | L, 5-2 |
| Oct 17 | Richard J. Daley College | W, 5-1 |
| Oct 20 | at Prairie State College | L, 7-1 |
| Oct 24 | Moraine Valley Community College | L, 5-0 |
| Oct 25 | College of DuPage | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Southeastern Community College | |
| Aug 27 | at Indian Hills Community College | L, 8-1 |
| Aug 28 | vs. John Wood Community College | L, 9-2 |
| Sep 5 | Black Hawk College-Moline | T, 2-2 |
| Sep 12 | Moraine Valley Community College | |
| Sep 18 | at College of Lake County | W, 4-2 |
| Sep 19 | Illinois Valley Community College | L, 4-1 |
| Sep 23 | at Carl Sandburg College | L, 6-1 |
| Sep 25 | at Waubonsee Community College | W, 3-2 |
| Sep 30 | Triton College | |
| Oct 3 | Kankakee Community College | W, 1-0 |
| Oct 9 | at Kishwaukee College | L, 3-2 |
| Oct 11 | Triton College | L, 5-0 |
| Oct 16 | at South Suburban College | L, 5-2 |
| Oct 17 | Richard J. Daley College | W, 5-1 |
| Oct 20 | at Prairie State College | L, 7-1 |
| Oct 24 | Moraine Valley Community College | L, 5-0 |
| Oct 25 | College of DuPage | L, 2-0 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
