Bryant & Stratton College (WI) at Madison College April 14, 2021

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant & Stratton College (WI) | 1 | 1 | 2 |
| Madison College | 1 | 1 | 2 |
Box Score
Bryant & Stratton College (WI)
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 86 | |
| 3 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
|
m 11
Rashaun Williams
|
0 | 0 | 0 | 0 | 45 |
|
13
Siaka Donzo
|
1 | 1 | 0 | 0 | 90 |
|
15
?
|
1 | 1 | 1 | 0 | 11 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Jose Angeles
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sebastian Varela
|
0 | 0 | 0 | 0 | 90 |
|
m/f 3
Jaden Witt
|
0 | 0 | 0 | 1 | 82 |
|
d 5
Osiel Dominguez
|
1 | 1 | 0 | 0 | 90 |
|
m/f 8
Jonas Luskey Sanders
|
3 | 2 | 0 | 0 | 74 |
|
9
Tugbe Sulureh
|
0 | 0 | 0 | 0 | 69 |
|
10
Omar Torres
|
0 | 0 | 0 | 0 | 44 |
|
d 13
Jesus Arvizo
|
0 | 0 | 0 | 0 | 90 |
|
d/f 16
Jheison Garcia
|
1 | 1 | 0 | 1 | 69 |
|
f/m 17
Abdirahman Abdullahi
|
0 | 0 | 0 | 0 | 13 |
|
d/m 19
Edwardo Serrano Colorado
|
0 | 0 | 0 | 0 | 90 |
|
m/f 20
Dhananjai Subba
|
4 | 3 | 0 | 0 | 90 |
|
m/f 21
Matthew Ruggiero
|
4 | 1 | 1 | 0 | 78 |
|
d 22
Vincent Seils
|
3 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe Thull (T, 0-2-1) | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Varela (T, 1-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
18:17 | Matthew Ruggiero (1) (Jaden Witt) - * | 0 - 1 |
|
Bryant & Stratton College (WI)
1st
|
42:20 | ? (unassisted) - * | 1 - 1 |
|
Bryant & Stratton College (WI)
2nd
|
49:19 | Bryan Castrejon (unassisted) - * | 2 - 1 |
|
Madison College
2nd
|
70:35 | Vincent Seils (1) (Jheison Garcia) - * | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 4 | 6 | 10 |
| Madison College | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 2 | 5 | 7 |
| Madison College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 2 | 2 | 4 |
| Madison College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 7 | 11 | 18 |
| Madison College | 6 | 3 | 9 |
| Date/Time | April 14, 2021 - 4:00 PM |
|---|---|
| Location | Madison, WI |
| Game length | 2:00 |
| Attendance | 10 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Sebastian Varela at goalie for Madison College. | ||
| 0:00 | Gabe Thull at goalie for Bryant & Stratto. | ||
| 0:15 | Shot by Madison College Matthew Ruggiero, Wide Left. | ||
| 0:24 | Corner kick by Madison College Matthew Ruggiero [0:24]. | ||
| 0:27 | Header Shot by Madison College Osiel Dominguez, Defensive Save by Abdi Abdi. | ||
| 3:52 | Offside against Bryant & Stratto. | ||
| 6:05 | Corner kick by Madison College Dhananjai Subba [6:05]. | ||
| 6:20 | Corner kick by Madison College Jheison Garcia [6:20]. | ||
| Foul on Madison College. | |||
| 9:00 | Offside against Bryant & Stratto. | ||
| Foul on Bryant & Stratto. | |||
| 11:15 | Shot by Madison College Matthew Ruggiero, High. | ||
| 12:40 | Corner kick by Bryant & Stratto Erku Adem [12:40]. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| 18:17 | Goal!GOAL by Madison College Matthew Ruggiero (FIRST GOAL), Assist by Jaden Witt, goal number 1 for season. * ( 0 - 1 ) |
||
| 18:35 | Substitution!Bryant & Stratto substitution: Abdi Abdi for ?. | ||
| Foul on Madison College. | |||
| 20:51 | Substitution!Madison College substitution: Tugbe Sulureh for Abdirahman Abdullahi. | ||
| Foul on Madison College. | |||
| Foul on Bryant & Stratto. | |||
| Foul on Madison College. | |||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| 26:33 | Shot by Madison College Jonas Luskey Sanders, Save (by goalie) Gabe Thull. | ||
| 31:50 | Corner kick by Bryant & Stratto Santiago Oliva [31:50]. | ||
| 33:57 | Substitution!Madison College substitution: Omar Torres for Jonas Luskey Sanders. | ||
| 33:57 | Substitution!Madison College substitution: Abdirahman Abdullahi for Jheison Garcia. | ||
| 33:57 | Substitution!Bryant & Stratto substitution: ? for Eric Gutierrez. | ||
| Foul on Madison College. | |||
| 34:40 | Header Shot by Bryant & Stratto Bryan Castrejon, High. | ||
| 36:50 | Offside against Bryant & Stratto. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Madison College. | |||
| 40:36 | Substitution!Bryant & Stratto substitution: Siaka Donzo for Erku Adem. | ||
| 42:11 | Shot by Bryant & Stratto Siaka Donzo, Save (by goalie) Sebastian Varela. | ||
| 42:20 | Goal!GOAL by Bryant & Stratto ? * ( 1 - 1 ) |
||
| 42:30 | Substitution!Madison College substitution: Jheison Garcia for Abdirahman Abdullahi. | ||
| 43:54 | Shot by Bryant & Stratto Bryan Castrejon, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratto: #1 Gabe Thull, #2 Saul Gutierrez, #3 David Neustifter, #4 Anthony Diedrich, #6 Santiago Oliva, #7 Erku Adem, #8 Bryan Castrejon, #9 Eric Gutierrez, #10 Abdi Abdi, #13 Siaka Donzo, #22 Jose Angeles. | ||
| 45:00 | For Madison College: #1 Sebastian Varela, #5 Osiel Dominguez, #8 Jonas Luskey Sanders, #9 Tugbe Sulureh, #10 Omar Torres, #13 Jesus Arvizo, #16 Jheison Garcia, #19 Edwardo Serrano Colo, #20 Dhananjai Subba, #21 Matthew Ruggiero, #22 Vincent Seils. | ||
| Foul on Bryant & Stratto. | |||
| 46:40 | Shot by Madison College Dhananjai Subba, Wide Left. | ||
| 48:16 | Shot by Madison College Jonas Luskey Sanders, Wide Right. | ||
| 48:57 | Shot by Bryant & Stratto Erku Adem, Save (by goalie) Sebastian Varela. | ||
| 49:02 | Shot by Bryant & Stratto Eric Gutierrez, Save (by goalie) Sebastian Varela. | ||
| 49:19 | Goal!GOAL by Bryant & Stratto Bryan Castrejon * ( 2 - 1 ) |
||
| 52:53 | Substitution!Madison College substitution: Jaden Witt for Jonas Luskey Sanders. | ||
| Foul on Bryant & Stratto. | |||
| 55:43 | Shot by Madison College Dhananjai Subba, Save (by goalie) Gabe Thull. | ||
| 57:30 | Substitution!Madison College substitution: Jonas Luskey Sanders for Jheison Garcia. | ||
| Foul on Bryant & Stratto. | |||
| 58:02 | Shot by Madison College Matthew Ruggiero, High. | ||
| 58:30 | Shot by Madison College Dhananjai Subba, Save (by goalie) Gabe Thull. | ||
| Foul on Bryant & Stratto. | |||
| 59:42 | Shot by Bryant & Stratto Abdi Abdi, Wide Left. | ||
| 59:56 | Corner kick by Bryant & Stratto Santiago Oliva [59:56]. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| 63:46 | Shot by Bryant & Stratto Santiago Oliva, Save (by goalie) Sebastian Varela. | ||
| 65:55 | Shot by Madison College Vincent Seils, Wide Right. | ||
| 67:01 | Substitution!Madison College substitution: Jheison Garcia for Omar Torres. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Bryant & Stratto. | |||
| 69:00 | Corner kick by Bryant & Stratto Erku Adem [69:00]. | ||
| 69:52 | Offside against Madison College. | ||
| 70:35 | Goal!GOAL by Madison College Vincent Seils, Assist by Jheison Garcia, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Bryant & Stratto. | |||
| 71:45 | Corner kick by Madison College Jheison Garcia [71:45]. | ||
| Foul on Bryant & Stratto. | |||
| 72:19 | Substitution!Madison College substitution: Jheison Garcia for Abdirahman Abdullahi. | ||
| 72:40 | Corner kick by Madison College Jonas Luskey Sanders [72:40]. | ||
| 74:37 | Substitution!Madison College substitution: Abdirahman Abdullahi for Matthew Ruggiero. | ||
| Foul on Bryant & Stratto. | |||
| 77:30 | Shot by Madison College Jonas Luskey Sanders, Save (by goalie) Gabe Thull. | ||
| 77:51 | Shot by Bryant & Stratto Santiago Oliva, Hit Post. | ||
| 79:02 | Substitution!Madison College substitution: Omar Torres for Matthew Ruggiero. | ||
| 79:02 | Substitution!Madison College substitution: Jheison Garcia for Abdirahman Abdullahi. | ||
| Foul on Madison College. | |||
| 83:38 | Shot by Madison College Vincent Seils, High. | ||
| 84:14 | Offside against Madison College. | ||
| Foul on Bryant & Stratto. | |||
| 86:17 | Shot by Madison College Dhananjai Subba, Team Save by Team. | ||
| 86:22 | Shot by Madison College Jheison Garcia, Save (by goalie) Gabe Thull. | ||
| 86:57 | Substitution!Madison College substitution: Matthew Ruggiero for Jheison Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
