2018-2019 Wisconsin Lutheran College Men's Golf
09/22/18-09/23/18 -- WLC Fall Invitational
Hartford, Wis.
Dates: 09/22/18-09/23/18
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Edgewood | 374 | 363 | 737 | +17 | |
| 2 | Carthage | 390 | 372 | 762 | +42 | |
| 3 | Concordia Wisconsin | 400 | 365 | 765 | +45 | |
| 4 | Wisconsin Lutheran | 382 | 384 | 766 | +46 | |
| 5 | MSOE | 389 | 388 | 777 | +57 | |
| 6 | Lake Forest | 391 | 387 | 778 | +58 | |
| 7 | Marian | 403 | 387 | 790 | +70 | |
| 8 | St. Norbert | 406 | 394 | 800 | +80 | |
| 9 | Lakeland | 402 | 409 | 811 | +91 | |
| 10 | Carroll | 416 | 401 | 817 | +97 | |
| 11 | Benedictine | 430 | 437 | 867 | +147 | |
| Wisconsin Lutheran B | dnc | dnc | DNF | |||
| Bryant & Stratton | dnc | dnc | DNF | |||
| Wisconsin | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Knutson,Jordan | Carthage | 73 | 69 | 142 | -2 | |
| 2 | Davidson, Matthew | Edgewood | 74 | 70 | 144 | E | |
| 3 | Hansen, Austin | Lakeland | 72 | 73 | 145 | +1 | |
| 4 | Hentrich, Josh | Edgewood | 71 | 75 | 146 | +2 | |
| 5 | Carlton, Jordan | Concordia Wisconsin | 76 | 71 | 147 | +3 | |
| t | 6 | Eversoll, Jackson | Edgewood | 74 | 74 | 148 | +4 |
| t | 6 | Kafer,Karson | Carthage | 75 | 73 | 148 | +4 |
| t | 6 | Peck, Jensen | Edgewood | 78 | 70 | 148 | +4 |
| t | 6 | Ricky Schmidt | Lake Forest | 72 | 76 | 148 | +4 |
| t | 10 | Bukielski, Stephen | Wisconsin Lutheran | 74 | 75 | 149 | +5 |
| t | 10 | Frazier, Cameron | Wisconsin | 75 | 74 | 149 | +5 |
| t | 10 | Rohlinger, Max | Bryant & Stratton | 72 | 77 | 149 | +5 |
| t | 13 | Kirberg, Nate | Benedictine | 76 | 74 | 150 | +6 |
| t | 13 | Schlosser, Sam | Concordia Wisconsin | 77 | 73 | 150 | +6 |
| t | 15 | Hinz, Dawson | Edgewood | 77 | 74 | 151 | +7 |
| t | 15 | Jacob Krugman | Lake Forest | 76 | 75 | 151 | +7 |
| t | 15 | Vath,Joe | Carthage | 75 | 76 | 151 | +7 |
| t | 18 | Gnewikow, Damon | Wisconsin Lutheran | 78 | 74 | 152 | +8 |
| t | 18 | Landvatter, Ben | Wisconsin Lutheran | 75 | 77 | 152 | +8 |
| t | 20 | Nuxoll, Adam | Carroll | 76 | 77 | 153 | +9 |
| t | 20 | Rambaud, AJ | Marian | 77 | 76 | 153 | +9 |
| t | 20 | Schultz, Garrett | MSOE | 73 | 80 | 153 | +9 |
| 23 | Lindsley, Bryce | MSOE | 80 | 74 | 154 | +10 | |
| t | 24 | Luke Bourneuf | St. Norbert | 78 | 77 | 155 | +11 |
| t | 24 | Falletto, Jeremy | Carroll | 78 | 77 | 155 | +11 |
| t | 24 | Hermsen, Nathan | Benedictine | 76 | 79 | 155 | +11 |
| t | 24 | Schrandt, Sullivan | MSOE | 77 | 78 | 155 | +11 |
| t | 24 | Wachowiak, Jordan | MSOE | 79 | 76 | 155 | +11 |
| t | 29 | Disch, Derick | Wisconsin Lutheran | 77 | 79 | 156 | +12 |
| t | 29 | Otto, Andrew | Concordia Wisconsin | 84 | 72 | 156 | +12 |
| t | 29 | VanHandel, Bailey | Concordia Wisconsin | 81 | 75 | 156 | +12 |
| t | 29 | Wojtczak, Henry | Lakeland | 75 | 81 | 156 | +12 |
| t | 33 | Benjamin, Nate | Concordia Wisconsin | 83 | 74 | 157 | +13 |
| t | 33 | Caleb Dzierzynski | Lake Forest | 82 | 75 | 157 | +13 |
| t | 33 | Michaelson, James | Wisconsin Lutheran | 78 | 79 | 157 | +13 |
| t | 36 | Karvala, Dylan | Concordia Wisconsin | 83 | 75 | 158 | +14 |
| t | 36 | Schultz, Quinn | Wisconsin Lutheran B | 79 | 79 | 158 | +14 |
| t | 38 | Bleich, Thomas | Bryant & Stratton | 81 | 78 | 159 | +15 |
| t | 38 | Dye, Maxwell | Marian | 79 | 80 | 159 | +15 |
| t | 38 | Hammer, Grant | Wisconsin Lutheran B | 81 | 78 | 159 | +15 |
| t | 38 | Sherwood, Jake | Marian | 78 | 81 | 159 | +15 |
| t | 42 | Conroy,Ciaran | Carthage | 81 | 79 | 160 | +16 |
| t | 42 | Martin, Caleb | Marian | 84 | 76 | 160 | +16 |
| t | 44 | Evan Van Enkevort | St. Norbert | 77 | 84 | 161 | +17 |
| t | 44 | Max Rohwedder | Lake Forest | 79 | 82 | 161 | +17 |
| t | 46 | Alan Albrecht | St. Norbert | 87 | 75 | 162 | +18 |
| t | 46 | Demuse, Tyler | Marian | 87 | 75 | 162 | +18 |
| t | 46 | Gnewikow, Trey | Wisconsin Lutheran B | 80 | 82 | 162 | +18 |
| t | 46 | Green,Alex | Carthage | 87 | 75 | 162 | +18 |
| t | 46 | Parker Hill | Lake Forest | 82 | 80 | 162 | +18 |
| t | 46 | Jack Markham | St. Norbert | 78 | 84 | 162 | +18 |
| t | 52 | Jordan Mandel | Lake Forest | 82 | 81 | 163 | +19 |
| t | 52 | Mueller, Jacob | MSOE | 80 | 83 | 163 | +19 |
| 54 | Hopp, Erik | Carroll | 84 | 80 | 164 | +20 | |
| t | 55 | Garcia, OJ | Marian | 85 | 80 | 165 | +21 |
| t | 55 | Alex Grover | St. Norbert | 89 | 76 | 165 | +21 |
| t | 55 | Kositzky Jr, Johnny | Wisconsin Lutheran | 83 | 82 | 165 | +21 |
| t | 55 | Tenlen, Jacob | Concordia Wisconsin | 81 | 84 | 165 | +21 |
| t | 59 | Barbeau, Michael | MSOE | 87 | 80 | 167 | +23 |
| t | 59 | Lisowski, Logan | Lakeland | 84 | 83 | 167 | +23 |
| t | 59 | Murrie, Tyler | Bryant & Stratton | 84 | 83 | 167 | +23 |
| t | 62 | Anderson,Reid | Carthage | 86 | 82 | 168 | +24 |
| t | 62 | Doyle, Kyle | Marian | 84 | 84 | 168 | +24 |
| t | 62 | Jack Mannebach | St. Norbert | 86 | 82 | 168 | +24 |
| 65 | Ryman, Taylor | Edgewood | 87 | 82 | 169 | +25 | |
| 66 | VanSickle, Kristofer | Carroll | 85 | 85 | 170 | +26 | |
| t | 67 | Huenink, Josh | Lakeland | 85 | 87 | 172 | +28 |
| t | 67 | Paddock, Charlie | MSOE | 88 | 84 | 172 | +28 |
| 69 | Karol, Trevor | Carroll | 96 | 82 | 178 | +34 | |
| 70 | Stiglic, Jeremy | Carroll | 93 | 88 | 181 | +37 | |
| t | 71 | Misheck, Daniel | Benedictine | 97 | 90 | 187 | +43 |
| t | 71 | Renken, Ryan | Benedictine | 93 | 94 | 187 | +43 |
| 73 | Jacob Czarapata | Lake Forest | 100 | 92 | 192 | +48 | |
| 74 | Wolf, Daniel | Benedictine | 100 | 100 | 200 | +56 | |
| 75 | Duffy, Collin | Wisconsin Lutheran B | 103 | 107 | 210 | +66 | |
| Braun, Bennett | Lakeland | rep | 85 | DNF | |||
| Schleusner, Dayne | Lakeland | 86 | rep | DNF | |||
| Leane, James | Benedictine | 88 | wd | DNF | |||
| Marcy, Wyatt | Lakeland | 94 | rep | DNF | |||
| Maiden, Carter | Lakeland | rep | 96 | DNF | |||
|
Team-by-Team Results |
09/22/18-09/23/18 -- WLC Fall Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 6864 yards -- 14 teams, 80 players
| Benedictine | 430 | 437 | 867 | +147 | 11th |
| Kirberg, Nate | 76 | 74 | 150 | +6 | t-13th |
| Hermsen, Nathan | 76 | 79 | 155 | +11 | t-24th |
| Misheck, Daniel | 97 | 90 | 187 | +43 | t-71st |
| Renken, Ryan | 93 | 94 | 187 | +43 | t-71st |
| Wolf, Daniel | 100 | 100 | 200 | +56 | 74th |
| Leane, James | 88 | wd | 88 |
| Bryant & Stratton | |||||
| Rohlinger, Max | 72 | 77 | 149 | +5 | t-10th |
| Bleich, Thomas | 81 | 78 | 159 | +15 | t-38th |
| Murrie, Tyler | 84 | 83 | 167 | +23 | t-59th |
| Carroll | 416 | 401 | 817 | +97 | 10th |
| Nuxoll, Adam | 76 | 77 | 153 | +9 | t-20th |
| Falletto, Jeremy | 78 | 77 | 155 | +11 | t-24th |
| Hopp, Erik | 84 | 80 | 164 | +20 | 54th |
| VanSickle, Kristofer | 85 | 85 | 170 | +26 | 66th |
| Karol, Trevor | 96 | 82 | 178 | +34 | 69th |
| Stiglic, Jeremy | 93 | 88 | 181 | +37 | 70th |
| Carthage | 390 | 372 | 762 | +42 | 2nd |
| Knutson,Jordan | 73 | 69 | 142 | -2 | 1st |
| Kafer,Karson | 75 | 73 | 148 | +4 | t-6th |
| Vath,Joe | 75 | 76 | 151 | +7 | t-15th |
| Conroy,Ciaran | 81 | 79 | 160 | +16 | t-42nd |
| Green,Alex | 87 | 75 | 162 | +18 | t-46th |
| Anderson,Reid | 86 | 82 | 168 | +24 | t-62nd |
| Concordia Wisconsin | 400 | 365 | 765 | +45 | 3rd |
| Carlton, Jordan | 76 | 71 | 147 | +3 | 5th |
| Schlosser, Sam | 77 | 73 | 150 | +6 | t-13th |
| Otto, Andrew | 84 | 72 | 156 | +12 | t-29th |
| VanHandel, Bailey# | 81 | 75 | 156 | +12 | t-29th |
| Benjamin, Nate | 83 | 74 | 157 | +13 | t-33rd |
| Karvala, Dylan | 83 | 75 | 158 | +14 | t-36th |
| Tenlen, Jacob | 81 | 84 | 165 | +21 | t-55th |
| Edgewood | 374 | 363 | 737 | +17 | 1st |
| Davidson, Matthew | 74 | 70 | 144 | E | 2nd |
| Hentrich, Josh | 71 | 75 | 146 | +2 | 4th |
| Eversoll, Jackson | 74 | 74 | 148 | +4 | t-6th |
| Peck, Jensen | 78 | 70 | 148 | +4 | t-6th |
| Hinz, Dawson | 77 | 74 | 151 | +7 | t-15th |
| Ryman, Taylor | 87 | 82 | 169 | +25 | 65th |
| Lake Forest | 391 | 387 | 778 | +58 | 6th |
| Ricky Schmidt | 72 | 76 | 148 | +4 | t-6th |
| Jacob Krugman | 76 | 75 | 151 | +7 | t-15th |
| Caleb Dzierzynski | 82 | 75 | 157 | +13 | t-33rd |
| Max Rohwedder | 79 | 82 | 161 | +17 | t-44th |
| Parker Hill | 82 | 80 | 162 | +18 | t-46th |
| Jordan Mandel | 82 | 81 | 163 | +19 | t-52nd |
| Jacob Czarapata# | 100 | 92 | 192 | +48 | 73rd |
| Lakeland | 402 | 409 | 811 | +91 | 9th |
| Hansen, Austin | 72 | 73 | 145 | +1 | 3rd |
| Wojtczak, Henry | 75 | 81 | 156 | +12 | t-29th |
| Lisowski, Logan | 84 | 83 | 167 | +23 | t-59th |
| Huenink, Josh | 85 | 87 | 172 | +28 | t-67th |
| Braun, Bennett | rep | 85 | 85 | ||
| Schleusner, Dayne | 86 | rep | 86 | ||
| Marcy, Wyatt | 94 | rep | 94 | ||
| Maiden, Carter | rep | 96 | 96 |
| MSOE | 389 | 388 | 777 | +57 | 5th |
| Schultz, Garrett | 73 | 80 | 153 | +9 | t-20th |
| Lindsley, Bryce | 80 | 74 | 154 | +10 | 23rd |
| Schrandt, Sullivan | 77 | 78 | 155 | +11 | t-24th |
| Wachowiak, Jordan | 79 | 76 | 155 | +11 | t-24th |
| Mueller, Jacob | 80 | 83 | 163 | +19 | t-52nd |
| Barbeau, Michael | 87 | 80 | 167 | +23 | t-59th |
| Paddock, Charlie# | 88 | 84 | 172 | +28 | t-67th |
| Marian | 403 | 387 | 790 | +70 | 7th |
| Rambaud, AJ | 77 | 76 | 153 | +9 | t-20th |
| Dye, Maxwell | 79 | 80 | 159 | +15 | t-38th |
| Sherwood, Jake | 78 | 81 | 159 | +15 | t-38th |
| Martin, Caleb | 84 | 76 | 160 | +16 | t-42nd |
| Demuse, Tyler | 87 | 75 | 162 | +18 | t-46th |
| Garcia, OJ | 85 | 80 | 165 | +21 | t-55th |
| Doyle, Kyle# | 84 | 84 | 168 | +24 | t-62nd |
| St. Norbert | 406 | 394 | 800 | +80 | 8th |
| Luke Bourneuf | 78 | 77 | 155 | +11 | t-24th |
| Evan Van Enkevort | 77 | 84 | 161 | +17 | t-44th |
| Alan Albrecht | 87 | 75 | 162 | +18 | t-46th |
| Jack Markham | 78 | 84 | 162 | +18 | t-46th |
| Alex Grover | 89 | 76 | 165 | +21 | t-55th |
| Jack Mannebach | 86 | 82 | 168 | +24 | t-62nd |
| Wisconsin | |||||
| Frazier, Cameron | 75 | 74 | 149 | +5 | t-10th |
| Wisconsin Lutheran | 382 | 384 | 766 | +46 | 4th |
| Bukielski, Stephen | 74 | 75 | 149 | +5 | t-10th |
| Gnewikow, Damon | 78 | 74 | 152 | +8 | t-18th |
| Landvatter, Ben | 75 | 77 | 152 | +8 | t-18th |
| Disch, Derick | 77 | 79 | 156 | +12 | t-29th |
| Michaelson, James | 78 | 79 | 157 | +13 | t-33rd |
| Kositzky Jr, Johnny | 83 | 82 | 165 | +21 | t-55th |
| Wisconsin Lutheran B | |||||
| Schultz, Quinn | 79 | 79 | 158 | +14 | t-36th |
| Hammer, Grant | 81 | 78 | 159 | +15 | t-38th |
| Gnewikow, Trey | 80 | 82 | 162 | +18 | t-46th |
| Duffy, Collin | 103 | 107 | 210 | +66 | 75th |
# Indicates individual player
|
AP-Style Tournament Results |
WLC Fall Invitational
Washington County Golf Course
Hartford, Wis.
Dates: 09/22/18-09/23/18
Par 72, 6864 yards
Fin. Top 20 teams Scores Total Par
1 Edgewood....................... 374 363 737 +17
2 Carthage....................... 390 372 762 +42
3 Concordia Wisconsin............ 400 365 765 +45
4 Wisconsin Lutheran............. 382 384 766 +46
5 MSOE........................... 389 388 777 +57
6 Lake Forest.................... 391 387 778 +58
7 Marian......................... 403 387 790 +70
8 St. Norbert.................... 406 394 800 +80
9 Lakeland....................... 402 409 811 +91
10 Carroll........................ 416 401 817 +97
11 Benedictine.................... 430 437 867 +147
Bryant & Stratton.............. dnc dnc DNF
Wisconsin...................... dnc dnc DNF
Wisconsin Lutheran B........... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Knutson,Jordan....... Carthage....................... 73 69 142 -2
2 Davidson, Matthew.... Edgewood....................... 74 70 144 E
3 Hansen, Austin....... Lakeland....................... 72 73 145 +1
4 Hentrich, Josh....... Edgewood....................... 71 75 146 +2
5 Carlton, Jordan...... Concordia Wisconsin............ 76 71 147 +3
t 6 Eversoll, Jackson.... Edgewood....................... 74 74 148 +4
t 6 Kafer,Karson......... Carthage....................... 75 73 148 +4
t 6 Peck, Jensen......... Edgewood....................... 78 70 148 +4
t 6 Ricky Schmidt........ Lake Forest.................... 72 76 148 +4
t 10 Bukielski, Stephen... Wisconsin Lutheran............. 74 75 149 +5
t 10 Frazier, Cameron..... Wisconsin...................... 75 74 149 +5
t 10 Rohlinger, Max....... Bryant & Stratton.............. 72 77 149 +5
t 13 Kirberg, Nate........ Benedictine.................... 76 74 150 +6
t 13 Schlosser, Sam....... Concordia Wisconsin............ 77 73 150 +6
t 15 Hinz, Dawson......... Edgewood....................... 77 74 151 +7
t 15 Jacob Krugman........ Lake Forest.................... 76 75 151 +7
t 15 Vath,Joe............. Carthage....................... 75 76 151 +7
t 18 Gnewikow, Damon...... Wisconsin Lutheran............. 78 74 152 +8
t 18 Landvatter, Ben...... Wisconsin Lutheran............. 75 77 152 +8
t 20 Nuxoll, Adam......... Carroll........................ 76 77 153 +9
t 20 Rambaud, AJ.......... Marian......................... 77 76 153 +9
t 20 Schultz, Garrett..... MSOE........................... 73 80 153 +9


