2017-2018 Wisconsin Lutheran College Men's Golf
04/28/18 -- WLC Spring Invitational
Hartford, Wis.
Dates: 04/28/18
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage B | 295 | +7 | |
| 2 | Carthage | 299 | +11 | |
| 3 | Marian | 300 | +12 | |
| 4 | Concordia Wisconsin | 302 | +14 | |
| 5 | Wisconsin Lutheran | 311 | +23 | |
| 6 | Lake Forest | 312 | +24 | |
| 7 | MSOE | 314 | +26 | |
| 8 | Carroll | 316 | +28 | |
| 9 | St. Norbert | 318 | +30 | |
| 10 | St. Norbert B | 319 | +31 | |
| 11 | Bryant & Stratton | 320 | +32 | |
| 12 | Carroll B | 358 | +70 | |
| 13 | Marian B | 361 | +73 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Anderson,Reid | Carthage B | 71 | -1 |
| t | 1 | Schlosser, Sam | Concordia Wisconsin | 71 | -1 |
| t | 3 | Meneghetti,Matt | Carthage | 72 | E |
| t | 3 | Romero,Dan | Carthage B | 72 | E |
| 5 | Vath,Joe | Carthage | 73 | +1 | |
| t | 6 | Dye, Maxwell | Marian | 74 | +2 |
| t | 6 | Rambaud, AJ | Marian | 74 | +2 |
| t | 8 | Hasenstein, Nathan | Concordia Wisconsin | 75 | +3 |
| t | 8 | Martin, Caleb | Marian | 75 | +3 |
| t | 8 | Mueller, Jacob | MSOE | 75 | +3 |
| t | 8 | Otto, Andrew | Concordia Wisconsin | 75 | +3 |
| t | 12 | Alt,Ben | Carthage | 76 | +4 |
| t | 12 | Davis DeKorte | Lake Forest | 76 | +4 |
| t | 12 | Gnewikow, Damon | Wisconsin Lutheran | 76 | +4 |
| t | 12 | Alex Grover | St. Norbert B | 76 | +4 |
| t | 12 | Pridemore, Tim | Wisconsin Lutheran | 76 | +4 |
| t | 12 | Rendon,Alex | Carthage B | 76 | +4 |
| t | 12 | Simon,Connor | Carthage B | 76 | +4 |
| t | 19 | Jack Markham | St. Norbert | 77 | +5 |
| t | 19 | Rohlinger, Maxwell | Bryant & Stratton | 77 | +5 |
| t | 19 | Ricky Schmidt | Lake Forest | 77 | +5 |
| t | 19 | Sherwood, Jake | Marian | 77 | +5 |
| t | 19 | Szopinski, Nick | Concordia Wisconsin | 77 | +5 |
| t | 19 | VanSickle, Kris | Carroll | 77 | +5 |
| t | 25 | Luke Bourneuf | St. Norbert | 78 | +6 |
| t | 25 | Faletto, Jeremy | Carroll | 78 | +6 |
| t | 25 | Knutson,Jordan | Carthage | 78 | +6 |
| t | 25 | Lee,Nate | Carthage B | 78 | +6 |
| t | 29 | Eric Bagg | St. Norbert | 79 | +7 |
| t | 29 | Disch, Derick | Wisconsin Lutheran | 79 | +7 |
| t | 29 | Luke Karakas | St. Norbert B | 79 | +7 |
| t | 29 | Jacob Krugman | Lake Forest | 79 | +7 |
| t | 29 | Lynch,Matt | Carthage | 79 | +7 |
| t | 29 | Schrandt, Sullivan | MSOE | 79 | +7 |
| t | 29 | Waloway, Garrett | Bryant & Stratton | 79 | +7 |
| t | 36 | Elijah Collins | Lake Forest | 80 | +8 |
| t | 36 | Klapper, Mason | Carroll | 80 | +8 |
| t | 36 | Kositzky Jr, Johnny | Wisconsin Lutheran | 80 | +8 |
| t | 36 | Lindsley, Bryce | MSOE | 80 | +8 |
| t | 36 | Jack Lund | St. Norbert B | 80 | +8 |
| t | 36 | Ramirez, Andrew | MSOE | 80 | +8 |
| t | 42 | Drew, Nick | Carroll | 81 | +9 |
| t | 42 | Durham Ghelfi | Lake Forest | 81 | +9 |
| t | 42 | Karvala, Dylan | Concordia Wisconsin | 81 | +9 |
| t | 42 | Landvatter, Ben | Wisconsin Lutheran | 81 | +9 |
| t | 42 | Murrie, Tyler | Bryant & Stratton | 81 | +9 |
| t | 42 | Redmon, Nick | MSOE | 81 | +9 |
| t | 42 | Wichowiak, Jordan | MSOE | 81 | +9 |
| 49 | VanHandel, Bailey | Concordia Wisconsin | 82 | +10 | |
| t | 50 | Austin Aksoy | Lake Forest | 83 | +11 |
| t | 50 | Bleich, Thomas | Bryant & Stratton | 83 | +11 |
| t | 50 | Campbell, John | Carroll | 83 | +11 |
| t | 50 | Paddock, Charlie | MSOE | 83 | +11 |
| t | 50 | Schultz, Quinn | Wisconsin Lutheran | 83 | +11 |
| t | 55 | Michael Durkin | St. Norbert B | 84 | +12 |
| t | 55 | Jack Mannebach | St. Norbert | 84 | +12 |
| t | 55 | Taylor, Matty | Marian B | 84 | +12 |
| t | 58 | Jon Cone | St. Norbert B | 85 | +13 |
| t | 58 | Stiglic, Jeremy | Carroll B | 85 | +13 |
| 60 | Barbeau, Michael | MSOE | 86 | +14 | |
| t | 61 | David Jensen | St. Norbert | 87 | +15 |
| t | 61 | Ostrander, Spencer | Carroll B | 87 | +15 |
| 63 | Roscoe, Kyle | Carroll B | 90 | +18 | |
| 64 | Valimont, Lane | Marian B | 91 | +19 | |
| 65 | Mathias, James | Marian B | 92 | +20 | |
| t | 66 | Doyle, Kyle | Marian | 94 | +22 |
| t | 66 | Howie, Jake | Marian B | 94 | +22 |
| t | 68 | Karol, Trevor | Carroll B | 96 | +24 |
| t | 68 | Kinder, Paul | Marian B | 96 | +24 |
| 70 | Ingebrigsten, Tyler | Carroll | 98 | +26 | |
| 71 | Frey, Jackson | Carroll B | 103 | +31 | |
| Gosse, Aaron | Bryant & Stratton | DNF | |||
|
Team-by-Team Results |
04/28/18 -- WLC Spring Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 6635 yards -- 13 teams, 72 players
| Carthage B | 295 | +7 | 1st |
| Anderson,Reid | 71 | -1 | t-1st |
| Romero,Dan | 72 | E | t-3rd |
| Rendon,Alex | 76 | +4 | t-12th |
| Simon,Connor | 76 | +4 | t-12th |
| Lee,Nate | 78 | +6 | t-25th |
| Carthage | 299 | +11 | 2nd |
| Meneghetti,Matt | 72 | E | t-3rd |
| Vath,Joe | 73 | +1 | 5th |
| Alt,Ben | 76 | +4 | t-12th |
| Knutson,Jordan | 78 | +6 | t-25th |
| Lynch,Matt | 79 | +7 | t-29th |
| Marian | 300 | +12 | 3rd |
| Dye, Maxwell | 74 | +2 | t-6th |
| Rambaud, AJ | 74 | +2 | t-6th |
| Martin, Caleb | 75 | +3 | t-8th |
| Sherwood, Jake | 77 | +5 | t-19th |
| Doyle, Kyle | 94 | +22 | t-66th |
| Concordia Wisconsin | 302 | +14 | 4th |
| Schlosser, Sam | 71 | -1 | t-1st |
| Hasenstein, Nathan | 75 | +3 | t-8th |
| Otto, Andrew | 75 | +3 | t-8th |
| Szopinski, Nick# | 77 | +5 | t-19th |
| Karvala, Dylan | 81 | +9 | t-42nd |
| VanHandel, Bailey | 82 | +10 | 49th |
| Wisconsin Lutheran | 311 | +23 | 5th |
| Gnewikow, Damon | 76 | +4 | t-12th |
| Pridemore, Tim | 76 | +4 | t-12th |
| Disch, Derick | 79 | +7 | t-29th |
| Kositzky Jr, Johnny | 80 | +8 | t-36th |
| Landvatter, Ben | 81 | +9 | t-42nd |
| Schultz, Quinn# | 83 | +11 | t-50th |
| Lake Forest | 312 | +24 | 6th |
| Davis DeKorte | 76 | +4 | t-12th |
| Ricky Schmidt | 77 | +5 | t-19th |
| Jacob Krugman | 79 | +7 | t-29th |
| Elijah Collins | 80 | +8 | t-36th |
| Durham Ghelfi# | 81 | +9 | t-42nd |
| Austin Aksoy | 83 | +11 | t-50th |
| MSOE | 314 | +26 | 7th |
| Mueller, Jacob | 75 | +3 | t-8th |
| Schrandt, Sullivan | 79 | +7 | t-29th |
| Lindsley, Bryce | 80 | +8 | t-36th |
| Ramirez, Andrew | 80 | +8 | t-36th |
| Redmon, Nick | 81 | +9 | t-42nd |
| Wichowiak, Jordan# | 81 | +9 | t-42nd |
| Paddock, Charlie# | 83 | +11 | t-50th |
| Barbeau, Michael# | 86 | +14 | 60th |
| Carroll | 316 | +28 | 8th |
| VanSickle, Kris | 77 | +5 | t-19th |
| Faletto, Jeremy | 78 | +6 | t-25th |
| Klapper, Mason | 80 | +8 | t-36th |
| Drew, Nick | 81 | +9 | t-42nd |
| Campbell, John | 83 | +11 | t-50th |
| Ingebrigsten, Tyler# | 98 | +26 | 70th |
| St. Norbert | 318 | +30 | 9th |
| Jack Markham | 77 | +5 | t-19th |
| Luke Bourneuf | 78 | +6 | t-25th |
| Eric Bagg | 79 | +7 | t-29th |
| Jack Mannebach | 84 | +12 | t-55th |
| David Jensen | 87 | +15 | t-61st |
| St. Norbert B | 319 | +31 | 10th |
| Alex Grover | 76 | +4 | t-12th |
| Luke Karakas | 79 | +7 | t-29th |
| Jack Lund | 80 | +8 | t-36th |
| Michael Durkin | 84 | +12 | t-55th |
| Jon Cone | 85 | +13 | t-58th |
| Bryant & Stratton | 320 | +32 | 11th |
| Rohlinger, Maxwell | 77 | +5 | t-19th |
| Waloway, Garrett | 79 | +7 | t-29th |
| Murrie, Tyler | 81 | +9 | t-42nd |
| Bleich, Thomas | 83 | +11 | t-50th |
| Gosse, Aaron |
| Carroll B | 358 | +70 | 12th |
| Stiglic, Jeremy | 85 | +13 | t-58th |
| Ostrander, Spencer | 87 | +15 | t-61st |
| Roscoe, Kyle | 90 | +18 | 63rd |
| Karol, Trevor | 96 | +24 | t-68th |
| Frey, Jackson | 103 | +31 | 71st |
| Marian B | 361 | +73 | 13th |
| Taylor, Matty | 84 | +12 | t-55th |
| Valimont, Lane | 91 | +19 | 64th |
| Mathias, James | 92 | +20 | 65th |
| Howie, Jake | 94 | +22 | t-66th |
| Kinder, Paul | 96 | +24 | t-68th |
# Indicates individual player
|
AP-Style Tournament Results |
WLC Spring Invitational Washington County Golf Course Hartford, Wis. Dates: 04/28/18 Par 72, 6635 yards Fin. Top 20 teams Total Par 1 Carthage B..................... 295 +7 2 Carthage....................... 299 +11 3 Marian......................... 300 +12 4 Concordia Wisconsin............ 302 +14 5 Wisconsin Lutheran............. 311 +23 6 Lake Forest.................... 312 +24 7 MSOE........................... 314 +26 8 Carroll........................ 316 +28 9 St. Norbert.................... 318 +30 10 St. Norbert B.................. 319 +31 11 Bryant & Stratton.............. 320 +32 12 Carroll B...................... 358 +70 13 Marian B....................... 361 +73 Fin. Top 20 Players Team Total Par t 1 Anderson,Reid........ Carthage B..................... 71 -1 t 1 Schlosser, Sam....... Concordia Wisconsin............ 71 -1 t 3 Meneghetti,Matt...... Carthage....................... 72 E t 3 Romero,Dan........... Carthage B..................... 72 E 5 Vath,Joe............. Carthage....................... 73 +1 t 6 Dye, Maxwell......... Marian......................... 74 +2 t 6 Rambaud, AJ.......... Marian......................... 74 +2 t 8 Hasenstein, Nathan... Concordia Wisconsin............ 75 +3 t 8 Martin, Caleb........ Marian......................... 75 +3 t 8 Mueller, Jacob....... MSOE........................... 75 +3 t 8 Otto, Andrew......... Concordia Wisconsin............ 75 +3 t 12 Alt,Ben.............. Carthage....................... 76 +4 t 12 Davis DeKorte........ Lake Forest.................... 76 +4 t 12 Gnewikow, Damon...... Wisconsin Lutheran............. 76 +4 t 12 Alex Grover.......... St. Norbert B.................. 76 +4 t 12 Pridemore, Tim....... Wisconsin Lutheran............. 76 +4 t 12 Rendon,Alex.......... Carthage B..................... 76 +4 t 12 Simon,Connor......... Carthage B..................... 76 +4 t 19 Jack Markham......... St. Norbert.................... 77 +5 t 19 Rohlinger, Maxwell... Bryant & Stratton.............. 77 +5 t 19 Ricky Schmidt........ Lake Forest.................... 77 +5 t 19 Sherwood, Jake....... Marian......................... 77 +5 t 19 Szopinski, Nick...... Concordia Wisconsin............ 77 +5 t 19 VanSickle, Kris...... Carroll........................ 77 +5


