Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 10.3 | |
| 19 | 10.2 | |
| 19 | 9.0 | |
| 21 | 7.7 | |
| 19 | 7.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 96.8 | |
| 21 | 90.0 | |
| 19 | 76.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 19 | 90.9 | |
| 19 | 84.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 19 | 73.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Assists | GP | AST |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| Stats aren't available | ||
| View All | ||
