DiAngelo Holloway
gp
6
pts/g
0.3
fg %
100.0
3pt %
-
ft %
-
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 6 | - |
| Minutes per game | 1.0 | - |
| FG | 1-1 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.2 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.3 | - |
| Points per 40.0 min | 13.3 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kishwaukee College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Illinois Central College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mid Michigan College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Rochester Community and Technical College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Iowa Lakes Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Marshalltown CC | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Harper College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Macomb Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Marian University Ancilla | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Coastal Alabama - North | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Illinois Central College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Richard J. Daley College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lincoln Land Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Morton College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Blackhawk Technical College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bay College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rock Valley College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Milwaukee Area Technical College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Joliet Junior College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | South Suburban College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kishwaukee College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Black Hawk College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Madison College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at College of DuPage | W, 82-49 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Olive-Harvey College | W, 79-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Blackhawk Technical College | W, 91-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Wilbur Wright College | W, 101-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Illinois Valley Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Harper College | W, 85-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | McHenry County College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Moraine Valley Community College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Milwaukee Area Technical College | L, 84-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kishwaukee College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Illinois Central College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mid Michigan College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Rochester Community and Technical College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Iowa Lakes Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Marshalltown CC | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Harper College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Macomb Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Marian University Ancilla | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Coastal Alabama - North | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Illinois Central College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Richard J. Daley College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lincoln Land Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Morton College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Blackhawk Technical College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bay College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rock Valley College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Milwaukee Area Technical College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Joliet Junior College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | South Suburban College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kishwaukee College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Black Hawk College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Madison College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at College of DuPage | W, 82-49 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Olive-Harvey College | W, 79-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Blackhawk Technical College | W, 91-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Wilbur Wright College | W, 101-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Illinois Valley Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Harper College | W, 85-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | McHenry County College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Moraine Valley Community College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Milwaukee Area Technical College | L, 84-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 12 # | at TBA | - | - | - | - | |
| Oct 24 # | vs. Macomb Community College | - | - | - | - | |
| Nov 1 | Kishwaukee College | W, 73-62 | - | - | - | - |
| Nov 5 | at Illinois Central College | L, 84-74 | - | - | - | - |
| Nov 7 | vs. Mid Michigan College | L, 75-66 | - | - | - | - |
| Nov 8 | vs. Rochester Community and Technical College | W, 72-46 | - | - | - | - |
| Nov 14 | vs. Iowa Lakes Community College | W, 84-64 | - | - | - | - |
| Nov 15 | at Marshalltown CC | W, 54-44 | - | - | - | - |
| Nov 18 | at Harper College | W, 80-38 | - | - | - | - |
| Nov 20 | vs. Macomb Community College | L, 69-63 | - | - | - | - |
| Nov 21 | vs. Marian University Ancilla | W, 92-69 | - | - | - | - |
| Nov 22 | vs. Coastal Alabama - North | W, 85-57 | - | - | - | - |
| Dec 3 | vs. Illinois Central College | W, 62-56 | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | L, 70-69 | - | - | - | - |
| Dec 9 | at Richard J. Daley College | W, 81-59 | - | - | - | - |
| Dec 13 | Lincoln Land Community College | W, 84-65 | - | - | - | - |
| Dec 16 | at Morton College | L, 73-66 | - | - | - | - |
| Jan 3 | at Blackhawk Technical College | W, 91-73 | - | - | - | - |
| Jan 7 | at Bay College | W, 82-64 | - | - | - | - |
| Jan 10 | at Rock Valley College | W, 71-60 | - | - | - | - |
| Jan 13 | Milwaukee Area Technical College | L, 88-66 | - | - | - | - |
| Jan 20 | at Joliet Junior College | W, 72-71 | - | - | - | - |
| Jan 26 | South Suburban College | L, 79-77 | - | - | - | - |
| Jan 28 | at Kishwaukee College | W, 72-55 | - | - | - | - |
| Jan 30 | Black Hawk College | W, 72-54 | - | - | - | - |
| Feb 3 | at Madison College | W, 70-65 | - | - | - | - |
| Feb 5 | at College of DuPage | W, 82-49 | - | 0 | - | - |
| Feb 7 | at Olive-Harvey College | W, 79-49 | - | 0 | - | - |
| Feb 9 | Blackhawk Technical College | W, 91-67 | - | 0 | - | - |
| Feb 12 | at Wilbur Wright College | W, 101-74 | - | 0 | - | - |
| Feb 14 | Illinois Valley Community College | W, 77-62 | - | - | - | - |
| Feb 16 | at Harper College | W, 85-65 | - | 0 | - | - |
| Feb 26 | McHenry County College | W, 65-46 | - | - | - | - |
| Mar 1 | vs. Moraine Valley Community College | W, 58-53 | - | - | - | - |
| Mar 7 | vs. Milwaukee Area Technical College | L, 84-68 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 1.2 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 1.2 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 6 | 1.2 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 5 | 6 | 1.2 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 5 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| February | 5 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
