Aaron Bickham
gp
31
pts/g
2.5
fg %
34.9
3pt %
33.3
ft %
72.7
reb/g
2.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | - |
| Games started | 10 | - |
| Minutes | 357 | - |
| Minutes per game | 11.5 | - |
| FG | 22-63 | 0-0 |
| FG Pct | 34.9 | - |
| 3PT | 8-24 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 24-33 | 0-0 |
| FT Pct | 72.7 | - |
| Off rebounds | 19 | - |
| Def rebounds | 69 | - |
| Total rebounds | 88 | - |
| Rebounds per game | 2.8 | - |
| Personal fouls | 45 | - |
| Disqualifications | 0 | - |
| Assists | 64 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 3.4 | - |
| Steals | 17 | - |
| Blocks | 3 | - |
| Points | 76 | 0 |
| Points per game | 2.5 | - |
| Points per 40.0 min | 8.5 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kishwaukee College | W, 73-62 | 1 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Illinois Central College | L, 84-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Mid Michigan College | L, 75-66 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Rochester Community and Technical College | W, 72-46 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Nov 14 | vs. Iowa Lakes Community College | W, 84-64 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Marshalltown CC | W, 54-44 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Harper College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Macomb Community College | L, 69-63 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Marian University Ancilla | W, 92-69 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | vs. Coastal Alabama - North | W, 85-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Illinois Central College | W, 62-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | at Illinois Valley Community College | L, 70-69 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 9 | at Richard J. Daley College | W, 81-59 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 13 | Lincoln Land Community College | W, 84-65 | - | 22 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | at Morton College | L, 73-66 | 1 | 33 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Jan 3 | at Blackhawk Technical College | W, 91-73 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Bay College | W, 82-64 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | at Rock Valley College | W, 71-60 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Milwaukee Area Technical College | L, 88-66 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Joliet Junior College | W, 72-71 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Jan 26 | South Suburban College | L, 79-77 | 1 | 31 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Kishwaukee College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Black Hawk College | W, 72-54 | - | 18 | 0-3 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Feb 3 | at Madison College | W, 70-65 | 0 | 24 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 5 | at College of DuPage | W, 82-49 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Olive-Harvey College | W, 79-49 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Blackhawk Technical College | W, 91-67 | 1 | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 12 | at Wilbur Wright College | W, 101-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Illinois Valley Community College | W, 77-62 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Feb 16 | at Harper College | W, 85-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | McHenry County College | W, 65-46 | - | 28 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 1 | vs. Moraine Valley Community College | W, 58-53 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 7 | vs. Milwaukee Area Technical College | L, 84-68 | 1 | 26 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kishwaukee College | W, 73-62 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Illinois Central College | L, 84-74 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Mid Michigan College | L, 75-66 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Rochester Community and Technical College | W, 72-46 | - | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 1 |
| Nov 14 | vs. Iowa Lakes Community College | W, 84-64 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Nov 15 | at Marshalltown CC | W, 54-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Harper College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Macomb Community College | L, 69-63 | - | 15 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 21 | vs. Marian University Ancilla | W, 92-69 | - | 19 | 1 | 2 | 3 | 3 | 4 | 1 | 1 |
| Nov 22 | vs. Coastal Alabama - North | W, 85-57 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Illinois Central College | W, 62-56 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | at Illinois Valley Community College | L, 70-69 | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dec 9 | at Richard J. Daley College | W, 81-59 | - | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Dec 13 | Lincoln Land Community College | W, 84-65 | - | 22 | 1 | 5 | 6 | 5 | 2 | 4 | 0 |
| Dec 16 | at Morton College | L, 73-66 | 1 | 33 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 3 | at Blackhawk Technical College | W, 91-73 | - | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 7 | at Bay College | W, 82-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Rock Valley College | W, 71-60 | - | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 13 | Milwaukee Area Technical College | L, 88-66 | - | 21 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 20 | at Joliet Junior College | W, 72-71 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 26 | South Suburban College | L, 79-77 | 1 | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 28 | at Kishwaukee College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Black Hawk College | W, 72-54 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | at Madison College | W, 70-65 | 0 | 24 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 5 | at College of DuPage | W, 82-49 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 7 | at Olive-Harvey College | W, 79-49 | 1 | 1 | 0 | 6 | 6 | 8 | 0 | 1 | 0 |
| Feb 9 | Blackhawk Technical College | W, 91-67 | 1 | 24 | 2 | 6 | 8 | 4 | 0 | 1 | 0 |
| Feb 12 | at Wilbur Wright College | W, 101-74 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Feb 14 | Illinois Valley Community College | W, 77-62 | - | 19 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Feb 16 | at Harper College | W, 85-65 | - | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Feb 26 | McHenry County College | W, 65-46 | - | 28 | 1 | 7 | 8 | 2 | 0 | 1 | 0 |
| Mar 1 | vs. Moraine Valley Community College | W, 58-53 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Milwaukee Area Technical College | L, 84-68 | 1 | 26 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 12 # | at TBA | - | - | - | - | |
| Oct 24 # | vs. Macomb Community College | - | - | - | - | |
| Nov 1 | Kishwaukee College | W, 73-62 | 1 | 1 | - | - |
| Nov 5 | at Illinois Central College | L, 84-74 | - | 4 | - | - |
| Nov 7 | vs. Mid Michigan College | L, 75-66 | - | 1 | - | 0.0 |
| Nov 8 | vs. Rochester Community and Technical College | W, 72-46 | - | 3 | - | 4.0 |
| Nov 14 | vs. Iowa Lakes Community College | W, 84-64 | 1 | 1 | - | 1.0 |
| Nov 15 | at Marshalltown CC | W, 54-44 | 1 | 1 | - | - |
| Nov 18 | at Harper College | W, 80-38 | - | - | - | - |
| Nov 20 | vs. Macomb Community College | L, 69-63 | - | 3 | - | 2.0 |
| Nov 21 | vs. Marian University Ancilla | W, 92-69 | - | 2 | - | 0.8 |
| Nov 22 | vs. Coastal Alabama - North | W, 85-57 | - | 0 | - | - |
| Dec 3 | vs. Illinois Central College | W, 62-56 | - | 2 | - | 0.0 |
| Dec 6 | at Illinois Valley Community College | L, 70-69 | - | 0 | - | - |
| Dec 9 | at Richard J. Daley College | W, 81-59 | - | 1 | - | 3.0 |
| Dec 13 | Lincoln Land Community College | W, 84-65 | - | 0 | - | 2.5 |
| Dec 16 | at Morton College | L, 73-66 | 1 | 2 | - | 3.0 |
| Jan 3 | at Blackhawk Technical College | W, 91-73 | - | 3 | - | 1.0 |
| Jan 7 | at Bay College | W, 82-64 | - | 0 | - | - |
| Jan 10 | at Rock Valley College | W, 71-60 | - | 0 | - | - |
| Jan 13 | Milwaukee Area Technical College | L, 88-66 | - | 3 | - | 0.5 |
| Jan 20 | at Joliet Junior College | W, 72-71 | 1 | 1 | - | 2.0 |
| Jan 26 | South Suburban College | L, 79-77 | 1 | 1 | - | - |
| Jan 28 | at Kishwaukee College | W, 72-55 | - | - | - | - |
| Jan 30 | Black Hawk College | W, 72-54 | - | 0 | - | - |
| Feb 3 | at Madison College | W, 70-65 | 0 | 2 | 0 | - |
| Feb 5 | at College of DuPage | W, 82-49 | - | 0 | - | - |
| Feb 7 | at Olive-Harvey College | W, 79-49 | 1 | 1 | - | - |
| Feb 9 | Blackhawk Technical College | W, 91-67 | 1 | 2 | - | - |
| Feb 12 | at Wilbur Wright College | W, 101-74 | - | 0 | - | - |
| Feb 14 | Illinois Valley Community College | W, 77-62 | - | 0 | - | - |
| Feb 16 | at Harper College | W, 85-65 | - | 1 | - | - |
| Feb 26 | McHenry County College | W, 65-46 | - | 2 | - | - |
| Mar 1 | vs. Moraine Valley Community College | W, 58-53 | 1 | 4 | - | - |
| Mar 7 | vs. Milwaukee Area Technical College | L, 84-68 | 1 | 4 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 11.5 | 0.7-2.0 | 0.3-0.8 | 0.8-1.1 | 2.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 21.8 | 0.8-2.8 | 0.1-0.9 | 1.2-1.8 | 2.9 |
| Away | 14 | 8.0 | 0.7-1.9 | 0.3-0.7 | 0.6-0.8 | 2.4 |
| Neutral | 9 | 7.9 | 0.7-1.7 | 0.3-0.8 | 0.6-0.9 | 2.2 |
| Wins | 23 | 9.7 | 0.7-2.1 | 0.3-0.8 | 0.9-1.1 | 2.5 |
| Losses | 8 | 16.6 | 0.8-1.9 | 0.2-0.6 | 0.5-1.0 | 2.3 |
| November | 9 | 6.7 | 0.2-1.2 | 0.1-0.7 | 0.3-0.3 | 0.9 |
| December | 5 | 11.6 | 1.2-2.4 | 0.2-1.0 | 1.2-1.8 | 3.8 |
| January | 7 | 16.1 | 0.6-1.9 | 0.3-0.4 | 1.1-1.6 | 2.6 |
| February | 8 | 12.4 | 0.8-2.6 | 0.2-1.0 | 0.8-0.9 | 2.5 |
| March | 2 | 13.5 | 2.0-3.0 | 1.0-1.0 | 0.5-1.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 10 | 357 | 22-63 | 34.9 | 8-24 | 33.3 | 24-33 | 72.7 | 76 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 174 | 6-22 | 27.3 | 1-7 | 14.3 | 10-14 | 71.4 | 23 |
| Away | 14 | 4 | 112 | 10-26 | 38.5 | 4-10 | 40.0 | 9-11 | 81.8 | 33 |
| Neutral | 9 | 3 | 71 | 6-15 | 40.0 | 3-7 | 42.9 | 5-8 | 62.5 | 20 |
| Wins | 23 | 7 | 224 | 16-48 | 33.3 | 6-19 | 31.6 | 20-25 | 80.0 | 58 |
| Losses | 8 | 3 | 133 | 6-15 | 40.0 | 2-5 | 40.0 | 4-8 | 50.0 | 18 |
| November | 9 | 3 | 60 | 2-11 | 18.2 | 1-6 | 16.7 | 3-3 | 100.0 | 8 |
| December | 5 | 1 | 58 | 6-12 | 50.0 | 1-5 | 20.0 | 6-9 | 66.7 | 19 |
| January | 7 | 2 | 113 | 4-13 | 30.8 | 2-3 | 66.7 | 8-11 | 72.7 | 18 |
| February | 8 | 2 | 99 | 6-21 | 28.6 | 2-8 | 25.0 | 6-7 | 85.7 | 20 |
| March | 2 | 2 | 27 | 4-6 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 357 | 11.5 | 2.5-7.1 | 0.9-2.7 | 33.3 | 2.7-3.7 | 8.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 174 | 21.8 | 1.4-5.1 | 0.2-1.6 | 14.3 | 2.3-3.2 | 5.3 |
| Away | 14 | 112 | 8.0 | 3.6-9.3 | 1.4-3.6 | 40.0 | 3.2-3.9 | 11.8 |
| Neutral | 9 | 71 | 7.9 | 3.4-8.5 | 1.7-3.9 | 42.9 | 2.8-4.5 | 11.3 |
| Wins | 23 | 224 | 9.7 | 2.9-8.6 | 1.1-3.4 | 31.6 | 3.6-4.5 | 10.4 |
| Losses | 8 | 133 | 16.6 | 1.8-4.5 | 0.6-1.5 | 40.0 | 1.2-2.4 | 5.4 |
| November | 9 | 60 | 6.7 | 1.3-7.3 | 0.7-4.0 | 16.7 | 2.0-2.0 | 5.3 |
| December | 5 | 58 | 11.6 | 4.1-8.3 | 0.7-3.4 | 20.0 | 4.1-6.2 | 13.1 |
| January | 7 | 113 | 16.1 | 1.4-4.6 | 0.7-1.1 | 66.7 | 2.8-3.9 | 6.4 |
| February | 8 | 99 | 12.4 | 2.4-8.5 | 0.8-3.2 | 25.0 | 2.4-2.8 | 8.1 |
| March | 2 | 27 | 13.5 | 5.9-8.9 | 3.0-3.0 | 100.0 | 1.5-4.4 | 16.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 2.2 | 2.8 | 2.1 | 0.6 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 3.6 | 4.3 | 2.3 | 0.5 | 0.9 | 0.0 |
| Away | 14 | 0.4 | 1.9 | 2.2 | 2.2 | 0.3 | 0.4 | 0.0 |
| Neutral | 9 | 1.0 | 1.6 | 2.6 | 1.7 | 1.2 | 0.6 | 0.3 |
| Wins | 23 | 0.6 | 2.6 | 3.2 | 2.2 | 0.5 | 0.5 | 0.1 |
| Losses | 8 | 0.6 | 1.3 | 1.9 | 1.8 | 0.9 | 0.8 | 0.0 |
| November | 9 | 1.0 | 1.2 | 2.2 | 1.2 | 0.9 | 0.3 | 0.3 |
| December | 5 | 0.6 | 2.6 | 3.2 | 2.6 | 1.0 | 1.4 | 0.0 |
| January | 7 | 0.0 | 1.6 | 1.6 | 1.1 | 0.6 | 0.3 | 0.0 |
| February | 8 | 0.8 | 4.0 | 4.8 | 3.4 | 0.0 | 0.4 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 2.5 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 10 | 19 | 69 | 88 | 64 | 19 | 17 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 5 | 29 | 34 | 18 | 4 | 7 | 0 |
| Away | 14 | 4 | 5 | 26 | 31 | 31 | 4 | 5 | 0 |
| Neutral | 9 | 3 | 9 | 14 | 23 | 15 | 11 | 5 | 3 |
| Wins | 23 | 7 | 14 | 59 | 73 | 50 | 12 | 11 | 3 |
| Losses | 8 | 3 | 5 | 10 | 15 | 14 | 7 | 6 | 0 |
| November | 9 | 3 | 9 | 11 | 20 | 11 | 8 | 3 | 3 |
| December | 5 | 1 | 3 | 13 | 16 | 13 | 5 | 7 | 0 |
| January | 7 | 2 | 0 | 11 | 11 | 8 | 4 | 2 | 0 |
| February | 8 | 2 | 6 | 32 | 38 | 27 | 0 | 3 | 0 |
| March | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.1 | 7.7 | 9.9 | 7.2 | 2.1 | 1.9 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.1 | 6.7 | 7.8 | 4.1 | 0.9 | 1.6 | 0.0 |
| Away | 14 | 1.8 | 9.3 | 11.1 | 11.1 | 1.4 | 1.8 | 0.0 |
| Neutral | 9 | 5.1 | 7.9 | 13.0 | 8.5 | 6.2 | 2.8 | 1.7 |
| Wins | 23 | 2.5 | 10.5 | 13.0 | 8.9 | 2.1 | 2.0 | 0.5 |
| Losses | 8 | 1.5 | 3.0 | 4.5 | 4.2 | 2.1 | 1.8 | 0.0 |
| November | 9 | 6.0 | 7.3 | 13.3 | 7.3 | 5.3 | 2.0 | 2.0 |
| December | 5 | 2.1 | 9.0 | 11.0 | 9.0 | 3.4 | 4.8 | 0.0 |
| January | 7 | 0.0 | 3.9 | 3.9 | 2.8 | 1.4 | 0.7 | 0.0 |
| February | 8 | 2.4 | 12.9 | 15.4 | 10.9 | 0.0 | 1.2 | 0.0 |
| March | 2 | 1.5 | 3.0 | 4.4 | 7.4 | 3.0 | 3.0 | 0.0 |
