Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 21.3 | |
| 32 | 11.9 | |
| 31 | 11.2 | |
| 33 | 10.2 | |
| 33 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 7.0 | |
| 33 | 4.8 | |
| 30 | 4.6 | |
| 32 | 3.8 | |
| 33 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 55.9 | |
| 30 | 50.9 | |
| 33 | 45.6 | |
| 32 | 44.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 38.3 | |
| 30 | 35.8 | |
| 33 | 35.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 86.3 | |
| 32 | 77.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 63 | |
| 32 | 56 | |
| 33 | 35 | |
| 33 | 35 | |
| 31 | 32 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 32 | 111 | |
| 30 | 106 | |
| 31 | 86 | |
| 33 | 59 | |
| 33 | 53 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 31 | 29 | |
| 33 | 12 | |
| 30 | 7 | |
| 32 | 6 | |
| 25 | 4 | |
| View All | ||
