Jaden Robinson
gp
32
pts/g
10.8
fg %
51.7
3pt %
17.4
ft %
70.1
reb/g
6.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | - |
| Games started | 32 | - |
| Minutes | 810 | - |
| Minutes per game | 25.3 | - |
| FG | 134-259 | 0-0 |
| FG Pct | 51.7 | - |
| 3PT | 4-23 | 0-0 |
| 3PT Pct | 17.4 | - |
| FT | 75-107 | 0-0 |
| FT Pct | 70.1 | - |
| Off rebounds | 91 | - |
| Def rebounds | 103 | - |
| Total rebounds | 194 | - |
| Rebounds per game | 6.1 | - |
| Personal fouls | 98 | - |
| Disqualifications | 6 | - |
| Assists | 19 | - |
| Turnovers | 61 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 13 | - |
| Blocks | 15 | - |
| Points | 347 | 0 |
| Points per game | 10.8 | - |
| Points per 40 min | 17.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Cardinal Stritch Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lakeland University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Iowa Area Community College | W, 80-73 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 4 | at Henry Ford College | L, 87-78 | 1 | 33 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 5 | at Mid Michigan College | W, 75-69 | 1 | 29 | 4-11 | 36.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 11 | Morton College | W, 73-72 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 5-6 | 83.3 | 19 |
| Nov 15 | at Parkland College | W, 57-52 | 1 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 18 | vs. Iowa Lakes Community College | W, 71-67 | 1 | 26 | 3-7 | 42.9 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Nov 19 | at Marshalltown CC | W, 68-67 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 21 | at Des Moines Area Community College | L, 83-70 | 1 | 20 | 2-5 | 40.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Nov 25 | at Lincoln Trail College | L, 78-76 | 1 | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 26 | Lake Land College | W, 81-68 | 1 | 35 | 2-5 | 40.0 | 0-0 | - | 6-9 | 66.7 | 10 |
| Nov 29 | Oakton Community College | W, 75-54 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 2 | at North Dakota State College of Science | W, 64-58 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | at Dakota College at Bottineau | W, 73-58 | 1 | 22 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 7 | Moraine Valley Community College | W, 85-78 | 1 | 25 | 6-8 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Dec 10 | Elgin Community College | W, 93-83 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Dec 14 | College of Lake County | W, 87-65 | 1 | 20 | 6-13 | 46.2 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Dec 17 | at Black Hawk College-Moline | W, 92-75 | 1 | 33 | 8-13 | 61.5 | 0-1 | 0.0 | 1-1 | 100.0 | 17 |
| Jan 7 | Dakota County Technical College | W, 63-59 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 10 | at Madison College | W, 74-53 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 14 | at South Suburban College | L, 92-62 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | at Rock Valley College | L, 74-62 | 1 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 21 | at McHenry County College | W, 81-61 | 1 | 30 | 9-13 | 69.2 | 0-2 | 0.0 | 0-1 | 0.0 | 18 |
| Jan 24 | Wilbur Wright College | W, 69-54 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 28 | at Kishwaukee College | W, 83-58 | 1 | 12 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 1 | at Milwaukee School of Engineering JV | W, 70-66 | 1 | 31 | 7-13 | 53.8 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 4 | Illinois Valley Community College | W, 82-67 | 1 | 33 | 7-8 | 87.5 | 0-0 | - | 8-12 | 66.7 | 22 |
| Feb 8 | at Illinois Central College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olive-Harvey College | W, 77-72 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 18 | Carl Sandburg College | W, 98-64 | 1 | 19 | 3-9 | 33.3 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 23 | Milwaukee Area Technical College | L, 67-62 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 2 | Morton College | W, 62-55 | 1 | 20 | 8-12 | 66.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Mar 5 | Prairie State College | W, 82-71 | 1 | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 11 | Waubonsee Community College | L, 77-73 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Cardinal Stritch Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lakeland University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Iowa Area Community College | W, 80-73 | 1 | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 4 | at Henry Ford College | L, 87-78 | 1 | 33 | 2 | 6 | 8 | 1 | 2 | 1 | 0 |
| Nov 5 | at Mid Michigan College | W, 75-69 | 1 | 29 | 4 | 4 | 8 | 0 | 2 | 1 | 0 |
| Nov 11 | Morton College | W, 73-72 | 1 | 29 | 5 | 1 | 6 | 1 | 0 | 1 | 0 |
| Nov 15 | at Parkland College | W, 57-52 | 1 | 28 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 18 | vs. Iowa Lakes Community College | W, 71-67 | 1 | 26 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Nov 19 | at Marshalltown CC | W, 68-67 | 1 | 34 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nov 21 | at Des Moines Area Community College | L, 83-70 | 1 | 20 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Nov 25 | at Lincoln Trail College | L, 78-76 | 1 | 26 | 3 | 4 | 7 | 2 | 5 | 0 | 0 |
| Nov 26 | Lake Land College | W, 81-68 | 1 | 35 | 3 | 2 | 5 | 1 | 4 | 1 | 0 |
| Nov 29 | Oakton Community College | W, 75-54 | 1 | 25 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Dec 2 | at North Dakota State College of Science | W, 64-58 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 3 | at Dakota College at Bottineau | W, 73-58 | 1 | 22 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 7 | Moraine Valley Community College | W, 85-78 | 1 | 25 | 5 | 11 | 16 | 0 | 4 | 1 | 0 |
| Dec 10 | Elgin Community College | W, 93-83 | 1 | 31 | 6 | 4 | 10 | 0 | 2 | 0 | 0 |
| Dec 14 | College of Lake County | W, 87-65 | 1 | 20 | 3 | 6 | 9 | 1 | 3 | 0 | 0 |
| Dec 17 | at Black Hawk College-Moline | W, 92-75 | 1 | 33 | 4 | 5 | 9 | 1 | 1 | 0 | 2 |
| Jan 7 | Dakota County Technical College | W, 63-59 | 1 | 26 | 3 | 3 | 6 | 0 | 3 | 0 | 1 |
| Jan 10 | at Madison College | W, 74-53 | 1 | 27 | 4 | 5 | 9 | 0 | 3 | 1 | 0 |
| Jan 14 | at South Suburban College | L, 92-62 | 1 | 24 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 18 | at Rock Valley College | L, 74-62 | 1 | 26 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Jan 21 | at McHenry County College | W, 81-61 | 1 | 30 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 24 | Wilbur Wright College | W, 69-54 | 1 | 21 | 4 | 2 | 6 | 0 | 3 | 0 | 1 |
| Jan 28 | at Kishwaukee College | W, 83-58 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| Feb 1 | at Milwaukee School of Engineering JV | W, 70-66 | 1 | 31 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Feb 4 | Illinois Valley Community College | W, 82-67 | 1 | 33 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 8 | at Illinois Central College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olive-Harvey College | W, 77-72 | 1 | 22 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Feb 18 | Carl Sandburg College | W, 98-64 | 1 | 19 | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
| Feb 23 | Milwaukee Area Technical College | L, 67-62 | 1 | 25 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| Mar 2 | Morton College | W, 62-55 | 1 | 20 | 4 | 5 | 9 | 2 | 2 | 2 | 2 |
| Mar 5 | Prairie State College | W, 82-71 | 1 | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Mar 11 | Waubonsee Community College | L, 77-73 | 1 | 20 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at TBD | - | - | - | - | |
| Oct 13 # | at Cardinal Stritch Scrimmage | - | - | - | - | |
| Oct 22 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 25 # | at Lakeland University | - | - | - | - | |
| Nov 1 | North Iowa Area Community College | W, 80-73 | 1 | 4 | - | 1.0 |
| Nov 4 | at Henry Ford College | L, 87-78 | 1 | 3 | - | 0.5 |
| Nov 5 | at Mid Michigan College | W, 75-69 | 1 | 5 | 1 | 0.0 |
| Nov 11 | Morton College | W, 73-72 | 1 | 4 | - | - |
| Nov 15 | at Parkland College | W, 57-52 | 1 | 5 | 1 | 0.5 |
| Nov 18 | vs. Iowa Lakes Community College | W, 71-67 | 1 | 5 | 1 | 0.0 |
| Nov 19 | at Marshalltown CC | W, 68-67 | 1 | 3 | - | 1.0 |
| Nov 21 | at Des Moines Area Community College | L, 83-70 | 1 | 3 | - | 2.0 |
| Nov 25 | at Lincoln Trail College | L, 78-76 | 1 | 3 | - | 0.4 |
| Nov 26 | Lake Land College | W, 81-68 | 1 | 0 | - | 0.3 |
| Nov 29 | Oakton Community College | W, 75-54 | 1 | 1 | - | 1.0 |
| Dec 2 | at North Dakota State College of Science | W, 64-58 | 1 | 4 | - | - |
| Dec 3 | at Dakota College at Bottineau | W, 73-58 | 1 | 0 | - | 0.0 |
| Dec 7 | Moraine Valley Community College | W, 85-78 | 1 | 4 | - | 0.0 |
| Dec 10 | Elgin Community College | W, 93-83 | 1 | 5 | 1 | 0.0 |
| Dec 14 | College of Lake County | W, 87-65 | 1 | 2 | - | 0.3 |
| Dec 17 | at Black Hawk College-Moline | W, 92-75 | 1 | 3 | - | 1.0 |
| Jan 7 | Dakota County Technical College | W, 63-59 | 1 | 5 | 1 | 0.0 |
| Jan 10 | at Madison College | W, 74-53 | 1 | 4 | 0 | 0.0 |
| Jan 14 | at South Suburban College | L, 92-62 | 1 | 5 | 1 | 0.0 |
| Jan 18 | at Rock Valley College | L, 74-62 | 1 | 3 | - | 2.0 |
| Jan 21 | at McHenry County College | W, 81-61 | 1 | 1 | - | 0.0 |
| Jan 24 | Wilbur Wright College | W, 69-54 | 1 | 4 | - | 0.0 |
| Jan 28 | at Kishwaukee College | W, 83-58 | 1 | 0 | - | 0.0 |
| Feb 1 | at Milwaukee School of Engineering JV | W, 70-66 | 1 | 1 | - | 0.0 |
| Feb 4 | Illinois Valley Community College | W, 82-67 | 1 | 3 | - | 0.0 |
| Feb 8 | at Illinois Central College | W, 72-57 | - | - | - | - |
| Feb 11 | Olive-Harvey College | W, 77-72 | 1 | 4 | - | - |
| Feb 18 | Carl Sandburg College | W, 98-64 | 1 | 2 | - | 0.0 |
| Feb 23 | Milwaukee Area Technical College | L, 67-62 | 1 | 2 | - | 0.0 |
| Mar 2 | Morton College | W, 62-55 | 1 | 2 | - | 1.0 |
| Mar 5 | Prairie State College | W, 82-71 | 1 | 4 | - | - |
| Mar 11 | Waubonsee Community College | L, 77-73 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 32 | 25.3 | 4.2-8.1 | 0.1-0.7 | 2.3-3.3 | 10.8 |
| Total | 32 | 25.3 | 4.2-8.1 | 0.1-0.7 | 2.3-3.3 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 32 | 810 | 134-259 | 51.7 | 4-23 | 17.4 | 75-107 | 70.1 | 347 |
| Total | 32 | 32 | 810 | 134-259 | 51.7 | 4-23 | 17.4 | 75-107 | 70.1 | 347 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 810 | 25.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Total | 32 | 810 | 25.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 2.8 | 3.2 | 6.1 | 0.6 | 1.9 | 0.4 | 0.5 |
| Total | 32 | 2.8 | 3.2 | 6.1 | 0.6 | 1.9 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 32 | 91 | 103 | 194 | 19 | 61 | 13 | 15 |
| Total | 32 | 32 | 91 | 103 | 194 | 19 | 61 | 13 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 25.3 | 4.2-8.1 | 0.1-0.7 | 2.3-3.3 | 10.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 23.8 | 4.1-8.1 | 0.1-0.3 | 3.1-4.2 | 11.4 |
| Away | 15 | 26.9 | 4.3-8.1 | 0.1-0.9 | 1.6-2.4 | 10.3 |
| Neutral | 1 | 26.0 | 3.0-7.0 | 2.0-4.0 | 2.0-4.0 | 10.0 |
| Wins | 25 | 25.4 | 4.4-8.4 | 0.1-0.6 | 2.7-3.6 | 11.6 |
| Losses | 7 | 24.9 | 3.4-7.0 | 0.1-1.0 | 1.1-2.3 | 8.1 |
| November | 11 | 27.4 | 3.5-6.9 | 0.3-1.0 | 2.9-4.1 | 10.1 |
| December | 6 | 26.5 | 5.0-9.3 | 0.2-0.5 | 2.3-3.5 | 12.5 |
| January | 7 | 23.7 | 4.1-8.3 | 0.0-0.9 | 1.6-2.3 | 9.9 |
| February | 5 | 26.0 | 5.0-9.2 | 0.0-0.2 | 3.4-4.6 | 13.4 |
| March | 3 | 18.0 | 4.0-7.7 | 0.0-0.7 | 0.3-0.7 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 810 | 134-259 | 51.7 | 4-23 | 17.4 | 75-107 | 70.1 | 347 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 381 | 66-130 | 50.8 | 1-5 | 20.0 | 49-67 | 73.1 | 182 |
| Away | 15 | 15 | 403 | 65-122 | 53.3 | 1-14 | 7.1 | 24-36 | 66.7 | 155 |
| Neutral | 1 | 1 | 26 | 3-7 | 42.9 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Wins | 25 | 25 | 636 | 110-210 | 52.4 | 3-16 | 18.8 | 67-91 | 73.6 | 290 |
| Losses | 7 | 7 | 174 | 24-49 | 49.0 | 1-7 | 14.3 | 8-16 | 50.0 | 57 |
| November | 11 | 11 | 301 | 38-76 | 50.0 | 3-11 | 27.3 | 32-45 | 71.1 | 111 |
| December | 6 | 6 | 159 | 30-56 | 53.6 | 1-3 | 33.3 | 14-21 | 66.7 | 75 |
| January | 7 | 7 | 166 | 29-58 | 50.0 | 0-6 | 0.0 | 11-16 | 68.8 | 69 |
| February | 5 | 5 | 130 | 25-46 | 54.3 | 0-1 | 0.0 | 17-23 | 73.9 | 67 |
| March | 3 | 3 | 54 | 12-23 | 52.2 | 0-2 | 0.0 | 1-2 | 50.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 810 | 25.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 381 | 23.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 403 | 26.9 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 636 | 25.4 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 11 | 301 | 27.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 6 | 159 | 26.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 166 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 130 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.8 | 3.2 | 6.1 | 0.6 | 1.9 | 0.4 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.4 | 3.2 | 6.6 | 0.6 | 2.0 | 0.4 | 0.5 |
| Away | 15 | 2.3 | 3.3 | 5.5 | 0.7 | 1.7 | 0.4 | 0.5 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 25 | 3.0 | 3.2 | 6.2 | 0.4 | 1.8 | 0.4 | 0.5 |
| Losses | 7 | 2.1 | 3.3 | 5.4 | 1.3 | 2.4 | 0.4 | 0.3 |
| November | 11 | 2.3 | 2.5 | 4.7 | 1.0 | 2.0 | 0.7 | 0.3 |
| December | 6 | 3.5 | 4.8 | 8.3 | 0.3 | 2.0 | 0.2 | 0.5 |
| January | 7 | 2.9 | 2.7 | 5.6 | 0.3 | 2.0 | 0.1 | 0.6 |
| February | 5 | 3.2 | 3.6 | 6.8 | 0.0 | 1.8 | 0.2 | 0.4 |
| March | 3 | 3.0 | 3.3 | 6.3 | 1.3 | 1.3 | 0.7 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 91 | 103 | 194 | 19 | 61 | 13 | 15 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 55 | 51 | 106 | 9 | 32 | 7 | 8 |
| Away | 15 | 15 | 34 | 49 | 83 | 10 | 26 | 6 | 7 |
| Neutral | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Wins | 25 | 25 | 76 | 80 | 156 | 10 | 44 | 10 | 13 |
| Losses | 7 | 7 | 15 | 23 | 38 | 9 | 17 | 3 | 2 |
| November | 11 | 11 | 25 | 27 | 52 | 11 | 22 | 8 | 3 |
| December | 6 | 6 | 21 | 29 | 50 | 2 | 12 | 1 | 3 |
| January | 7 | 7 | 20 | 19 | 39 | 2 | 14 | 1 | 4 |
| February | 5 | 5 | 16 | 18 | 34 | 0 | 9 | 1 | 2 |
| March | 3 | 3 | 9 | 10 | 19 | 4 | 4 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
