gp
31
pts/g
13.7
fg %
43.5
3pt %
31.1
ft %
77.1
reb/g
4.8
a/g
4.6
Player Stats
  Overall Conference
Games 31 -
Games started 30 -
Minutes 972 -
Minutes per game 31.4 -
FG 147-338 0-0
FG Pct 43.5 -
3PT 23-74 0-0
3PT Pct 31.1 -
FT 108-140 0-0
FT Pct 77.1 -
Off rebounds 16 -
Def rebounds 133 -
Total rebounds 149 -
Rebounds per game 4.8 -
Personal fouls 67 -
Disqualifications 1 -
Assists 142 -
Turnovers 78 -
Assist to turnover ratio 1.8 -
Steals 56 -
Blocks 5 -
Points 425 0
Points per game 13.7 -
Points per 40 min 17.5 -
Recent Results
Date Opponent Result
Feb 11 Olive-Harvey College W, 77-72
Feb 18 Carl Sandburg College W, 98-64
Feb 23 Milwaukee Area Technical College L, 67-62
Mar 2 Morton College W, 62-55
Mar 5 Prairie State College W, 82-71
Mar 11 Waubonsee Community College L, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at TBD   - - - - - - - - -
Oct 13 # at Cardinal Stritch Scrimmage   - - - - - - - - -
Oct 22 # vs. Southwestern Michigan   - - - - - - - - -
Oct 25 # at Lakeland University   - - - - - - - - -
Nov 1 North Iowa Area Community College W, 80-73 1 30 7-10 70.0 1-1 100.0 1-4 25.0 16
Nov 4 at Henry Ford College L, 87-78 1 40 8-15 53.3 3-5 60.0 4-6 66.7 23
Nov 5 at Mid Michigan College W, 75-69 1 29 4-10 40.0 0-2 0.0 7-8 87.5 15
Nov 11 Morton College W, 73-72 1 31 2-6 33.3 0-2 0.0 3-3 100.0 7
Nov 15 at Parkland College W, 57-52 1 32 5-13 38.5 0-1 0.0 11-11 100.0 21
Nov 18 vs. Iowa Lakes Community College W, 71-67 1 35 2-7 28.6 0-1 0.0 6-8 75.0 10
Nov 19 at Marshalltown CC W, 68-67 1 24 4-9 44.4 0-3 0.0 0-1 0.0 8
Nov 21 at Des Moines Area Community College L, 83-70 1 32 5-12 41.7 2-4 50.0 5-6 83.3 17
Nov 25 at Lincoln Trail College L, 78-76 1 39 9-16 56.3 2-3 66.7 5-8 62.5 25
Nov 26 Lake Land College W, 81-68 1 35 6-10 60.0 0-0 - 6-6 100.0 18
Nov 29 Oakton Community College W, 75-54 1 24 4-6 66.7 2-3 66.7 0-0 - 10
Dec 2 at North Dakota State College of Science W, 64-58 1 30 4-10 40.0 1-3 33.3 2-3 66.7 11
Dec 3 at Dakota College at Bottineau W, 73-58 1 31 7-10 70.0 2-2 100.0 0-2 0.0 16
Dec 7 Moraine Valley Community College W, 85-78 1 40 7-16 43.8 1-4 25.0 6-7 85.7 21
Dec 10 Elgin Community College W, 93-83 1 31 12-20 60.0 1-3 33.3 8-9 88.9 33
Dec 14 College of Lake County W, 87-65 1 27 3-10 30.0 2-4 50.0 1-1 100.0 9
Dec 17 at Black Hawk College-Moline W, 92-75 1 37 5-13 38.5 0-1 0.0 2-2 100.0 12
Jan 7 Dakota County Technical College W, 63-59 1 37 4-15 26.7 0-2 0.0 5-7 71.4 13
Jan 10 at Madison College W, 74-53 1 19 5-8 62.5 1-2 50.0 5-8 62.5 16
Jan 14 at South Suburban College L, 92-62 1 34 6-18 33.3 0-4 0.0 3-6 50.0 15
Jan 18 at Rock Valley College L, 74-62 1 23 1-4 25.0 0-0 - 0-0 - 2
Jan 21 at McHenry County College W, 81-61 1 29 4-13 30.8 0-2 0.0 1-1 100.0 9
Jan 24 Wilbur Wright College W, 69-54 1 34 2-7 28.6 0-2 0.0 0-1 0.0 4
Jan 28 at Kishwaukee College W, 83-58 1 30 4-8 50.0 1-3 33.3 0-0 - 9
Feb 1 at Milwaukee School of Engineering JV W, 70-66 - - - - - - - - -
Feb 4 Illinois Valley Community College W, 82-67 - 29 1-7 14.3 0-1 0.0 2-2 100.0 4
Feb 8 at Illinois Central College W, 72-57 - - - - - - - - -
Feb 11 Olive-Harvey College W, 77-72 1 32 3-8 37.5 0-3 0.0 3-4 75.0 9
Feb 18 Carl Sandburg College W, 98-64 1 25 5-9 55.6 1-2 50.0 0-0 - 11
Feb 23 Milwaukee Area Technical College L, 67-62 1 36 3-10 30.0 0-3 0.0 5-7 71.4 11
Mar 2 Morton College W, 62-55 1 29 3-9 33.3 1-1 100.0 3-3 100.0 10
Mar 5 Prairie State College W, 82-71 1 34 4-13 30.8 2-5 40.0 10-11 90.9 20
Mar 11 Waubonsee Community College L, 77-73 1 34 8-16 50.0 0-2 0.0 4-5 80.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # at TBD   - - - - - - - - -
Oct 13 # at Cardinal Stritch Scrimmage   - - - - - - - - -
Oct 22 # vs. Southwestern Michigan   - - - - - - - - -
Oct 25 # at Lakeland University   - - - - - - - - -
Nov 1 North Iowa Area Community College W, 80-73 1 30 1 1 2 1 2 4 0
Nov 4 at Henry Ford College L, 87-78 1 40 0 5 5 0 5 2 0
Nov 5 at Mid Michigan College W, 75-69 1 29 0 6 6 4 3 1 0
Nov 11 Morton College W, 73-72 1 31 0 5 5 5 2 2 0
Nov 15 at Parkland College W, 57-52 1 32 0 9 9 1 3 3 0
Nov 18 vs. Iowa Lakes Community College W, 71-67 1 35 0 5 5 7 4 3 0
Nov 19 at Marshalltown CC W, 68-67 1 24 0 6 6 5 1 1 0
Nov 21 at Des Moines Area Community College L, 83-70 1 32 3 5 8 4 5 3 0
Nov 25 at Lincoln Trail College L, 78-76 1 39 1 5 6 6 4 1 0
Nov 26 Lake Land College W, 81-68 1 35 0 5 5 3 2 1 0
Nov 29 Oakton Community College W, 75-54 1 24 0 2 2 5 0 1 0
Dec 2 at North Dakota State College of Science W, 64-58 1 30 3 6 9 7 2 1 0
Dec 3 at Dakota College at Bottineau W, 73-58 1 31 0 3 3 3 3 0 0
Dec 7 Moraine Valley Community College W, 85-78 1 40 2 4 6 6 3 0 0
Dec 10 Elgin Community College W, 93-83 1 31 0 4 4 4 1 1 0
Dec 14 College of Lake County W, 87-65 1 27 1 0 1 5 2 1 0
Dec 17 at Black Hawk College-Moline W, 92-75 1 37 0 2 2 11 2 2 0
Jan 7 Dakota County Technical College W, 63-59 1 37 1 3 4 1 3 3 0
Jan 10 at Madison College W, 74-53 1 19 0 0 0 1 2 2 0
Jan 14 at South Suburban College L, 92-62 1 34 0 2 2 4 3 5 0
Jan 18 at Rock Valley College L, 74-62 1 23 0 5 5 2 2 1 0
Jan 21 at McHenry County College W, 81-61 1 29 2 4 6 6 2 3 0
Jan 24 Wilbur Wright College W, 69-54 1 34 1 6 7 4 3 2 0
Jan 28 at Kishwaukee College W, 83-58 1 30 0 6 6 14 1 0 5
Feb 1 at Milwaukee School of Engineering JV W, 70-66 - - - - - - - - -
Feb 4 Illinois Valley Community College W, 82-67 - 29 0 7 7 6 1 2 0
Feb 8 at Illinois Central College W, 72-57 - - - - - - - - -
Feb 11 Olive-Harvey College W, 77-72 1 32 0 5 5 11 2 1 0
Feb 18 Carl Sandburg College W, 98-64 1 25 0 2 2 2 2 2 0
Feb 23 Milwaukee Area Technical College L, 67-62 1 36 0 2 2 4 5 3 0
Mar 2 Morton College W, 62-55 1 29 0 3 3 3 3 3 0
Mar 5 Prairie State College W, 82-71 1 34 0 9 9 2 2 1 0
Mar 11 Waubonsee Community College L, 77-73 1 34 1 6 7 5 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # at TBD   - - - -
Oct 13 # at Cardinal Stritch Scrimmage   - - - -
Oct 22 # vs. Southwestern Michigan   - - - -
Oct 25 # at Lakeland University   - - - -
Nov 1 North Iowa Area Community College W, 80-73 1 3 - 0.5
Nov 4 at Henry Ford College L, 87-78 1 2 - 0.0
Nov 5 at Mid Michigan College W, 75-69 1 3 - 1.3
Nov 11 Morton College W, 73-72 1 5 1 2.5
Nov 15 at Parkland College W, 57-52 1 2 - 0.3
Nov 18 vs. Iowa Lakes Community College W, 71-67 1 2 - 1.8
Nov 19 at Marshalltown CC W, 68-67 1 3 - 5.0
Nov 21 at Des Moines Area Community College L, 83-70 1 1 - 0.8
Nov 25 at Lincoln Trail College L, 78-76 1 4 - 1.5
Nov 26 Lake Land College W, 81-68 1 4 - 1.5
Nov 29 Oakton Community College W, 75-54 1 1 - -
Dec 2 at North Dakota State College of Science W, 64-58 1 3 - 3.5
Dec 3 at Dakota College at Bottineau W, 73-58 1 0 - 1.0
Dec 7 Moraine Valley Community College W, 85-78 1 3 - 2.0
Dec 10 Elgin Community College W, 93-83 1 1 - 4.0
Dec 14 College of Lake County W, 87-65 1 2 - 2.5
Dec 17 at Black Hawk College-Moline W, 92-75 1 1 - 5.5
Jan 7 Dakota County Technical College W, 63-59 1 3 - 0.3
Jan 10 at Madison College W, 74-53 1 3 0 0.5
Jan 14 at South Suburban College L, 92-62 1 4 - 1.3
Jan 18 at Rock Valley College L, 74-62 1 3 - 1.0
Jan 21 at McHenry County College W, 81-61 1 2 - 3.0
Jan 24 Wilbur Wright College W, 69-54 1 1 - 1.3
Jan 28 at Kishwaukee College W, 83-58 1 0 - 14.0
Feb 1 at Milwaukee School of Engineering JV W, 70-66 - - - -
Feb 4 Illinois Valley Community College W, 82-67 - 0 - 6.0
Feb 8 at Illinois Central College W, 72-57 - - - -
Feb 11 Olive-Harvey College W, 77-72 1 1 - 5.5
Feb 18 Carl Sandburg College W, 98-64 1 0 - 1.0
Feb 23 Milwaukee Area Technical College L, 67-62 1 1 - 0.8
Mar 2 Morton College W, 62-55 1 2 - 1.0
Mar 5 Prairie State College W, 82-71 1 3 - 1.0
Mar 11 Waubonsee Community College L, 77-73 1 4 - 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 31 31.4 4.7-10.9 0.7-2.4 3.5-4.5 13.7
Total 31 31.4 4.7-10.9 0.7-2.4 3.5-4.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 30 972 147-338 43.5 23-74 31.1 108-140 77.1 425
Total 31 30 972 147-338 43.5 23-74 31.1 108-140 77.1 425
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 31 972 31.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Total 31 972 31.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 31 0.5 4.3 4.8 4.6 2.5 1.8 0.2
Total 31 0.5 4.3 4.8 4.6 2.5 1.8 0.2
  gp gs off def reb ast to stl blk
2022-23 31 30 16 133 149 142 78 56 5
Total 31 30 16 133 149 142 78 56 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.4 4.7-10.9 0.7-2.4 3.5-4.5 13.7
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 31.8 4.6-10.8 0.7-2.4 3.6-4.4 13.5
Away 14 30.7 5.1-11.4 0.9-2.5 3.2-4.4 14.2
Neutral 1 35.0 2.0-7.0 0.0-1.0 6.0-8.0 10.0
             
Wins 24 30.6 4.5-10.3 0.7-2.2 3.4-4.2 13.0
Losses 7 34.0 5.7-13.0 1.0-3.0 3.7-5.4 16.1
             
November 11 31.9 5.1-10.4 0.9-2.3 4.4-5.5 15.5
December 6 32.7 6.3-13.2 1.2-2.8 3.2-4.0 17.0
January 7 29.4 3.7-10.4 0.3-2.1 2.0-3.3 9.7
February 4 30.5 3.0-8.5 0.2-2.2 2.5-3.2 8.8
March 3 32.3 5.0-12.7 1.0-2.7 5.7-6.3 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 972 147-338 43.5 23-74 31.1 108-140 77.1 425
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 508 74-172 43.0 11-38 28.9 57-70 81.4 216
Away 14 14 429 71-159 44.7 12-35 34.3 45-62 72.6 199
Neutral 1 1 35 2-7 28.6 0-1 0.0 6-8 75.0 10
                     
Wins 24 23 734 107-247 43.3 16-53 30.2 82-102 80.4 312
Losses 7 7 238 40-91 44.0 7-21 33.3 26-38 68.4 113
                     
November 11 11 351 56-114 49.1 10-25 40.0 48-61 78.7 170
December 6 6 196 38-79 48.1 7-17 41.2 19-24 79.2 102
January 7 7 206 26-73 35.6 2-15 13.3 14-23 60.9 68
February 4 3 122 12-34 35.3 1-9 11.1 10-13 76.9 35
March 3 3 97 15-38 39.5 3-8 37.5 17-19 89.5 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 972 31.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 508 31.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 14 429 30.7 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 24 734 30.6 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Losses 7 238 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 11 351 31.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 7 206 29.4 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
February 4 122 30.5 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
March 3 97 32.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 4.3 4.8 4.6 2.5 1.8 0.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 16 0.4 4.0 4.4 4.2 2.3 1.8 0.0
Away 14 0.6 4.6 5.2 4.9 2.7 1.8 0.4
Neutral 1 0.0 5.0 5.0 7.0 4.0 3.0 0.0
                 
Wins 24 0.5 4.3 4.8 4.9 2.1 1.7 0.2
Losses 7 0.7 4.3 5.0 3.6 3.9 2.3 0.0
                 
November 11 0.5 4.9 5.4 3.7 2.8 2.0 0.0
December 6 1.0 3.2 4.2 6.0 2.2 0.8 0.0
January 7 0.6 3.7 4.3 4.6 2.3 2.3 0.7
February 4 0.0 4.0 4.0 5.8 2.5 2.0 0.0
March 3 0.3 6.0 6.3 3.3 2.7 1.7 0.0
  gp gs off def reb ast to stl blk
Total 31 30 16 133 149 142 78 56 5
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 16 15 7 64 71 67 36 28 0
Away 14 14 9 64 73 68 38 25 5
Neutral 1 1 0 5 5 7 4 3 0
                   
Wins 24 23 11 103 114 117 51 40 5
Losses 7 7 5 30 35 25 27 16 0
                   
November 11 11 5 54 59 41 31 22 0
December 6 6 6 19 25 36 13 5 0
January 7 7 4 26 30 32 16 16 5
February 4 3 0 16 16 23 10 8 0
March 3 3 1 18 19 10 8 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0