Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 19.0 | |
| 32 | 13.5 | |
| 32 | 11.7 | |
| 30 | 7.3 | |
| 32 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 6.7 | |
| 28 | 5.6 | |
| 32 | 5.5 | |
| 32 | 4.2 | |
| 29 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 49.0 | |
| 28 | 47.3 | |
| 32 | 44.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 34.8 | |
| 32 | 33.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 83.7 | |
| 32 | 83.1 | |
| 32 | 72.0 | |
| 30 | 54.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 66 | |
| 31 | 48 | |
| 28 | 41 | |
| 32 | 33 | |
| 32 | 33 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 98 | |
| 30 | 88 | |
| 32 | 67 | |
| 32 | 45 | |
| 31 | 43 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 27 | |
| 32 | 22 | |
| 32 | 12 | |
| 30 | 11 | |
| 31 | 10 | |
| View All | ||
