Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 33 | 21.7 | |
| 30 | 12.9 | |
| 28 | 12.8 | |
| 33 | 12.5 | |
| 32 | 8.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 5.2 | |
| 30 | 4.7 | |
| 28 | 4.6 | |
| 32 | 4.6 | |
| 30 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 48.2 | |
| 33 | 47.0 | |
| 30 | 45.7 | |
| 28 | 44.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 41.8 | |
| 30 | 40.9 | |
| 33 | 38.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 86.7 | |
| 33 | 82.0 | |
| 28 | 71.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 58 | |
| 27 | 40 | |
| 33 | 37 | |
| 30 | 34 | |
| 32 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 146 | |
| 33 | 84 | |
| 32 | 60 | |
| 28 | 60 | |
| 30 | 56 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 25 | |
| 33 | 21 | |
| 32 | 7 | |
| 31 | 6 | |
| 30 | 4 | |
| View All | ||
