Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 16.3 | |
| 27 | 13.1 | |
| 29 | 8.9 | |
| 28 | 6.4 | |
| 22 | 3.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 6.7 | |
| 28 | 4.1 | |
| 29 | 3.8 | |
| 27 | 3.7 | |
| 22 | 2.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 56.9 | |
| 27 | 45.6 | |
| 29 | 45.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 37.5 | |
| 29 | 36.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 81.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 34 | |
| 29 | 29 | |
| 29 | 24 | |
| 29 | 11 | |
| 28 | 11 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 96 | |
| 29 | 36 | |
| 29 | 30 | |
| 27 | 22 | |
| 28 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 21 | |
| 29 | 12 | |
| 27 | 8 | |
| 29 | 7 | |
| 3 | 4 | |
| View All | ||
