Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 14.7 | |
| 28 | 8.9 | |
| 27 | 4.3 | |
| 26 | 3.6 | |
| 28 | 3.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 3.5 | |
| 26 | 3.3 | |
| 27 | 2.3 | |
| 28 | 1.9 | |
| 28 | 1.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 41.5 | |
| 28 | 38.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 38.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 78.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 41 | |
| 28 | 30 | |
| 14 | 17 | |
| 26 | 14 | |
| 9 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 83 | |
| 28 | 39 | |
| 27 | 33 | |
| 27 | 22 | |
| 28 | 22 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 21 | |
| 28 | 6 | |
| 9 | 4 | |
| 27 | 4 | |
| 28 | 4 | |
| View All | ||
