Kaylee Montalvo
gp
12
tk
17.0
sac
-
int
5
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 17 | - |
| Assists | 0 | - |
| Tackles | 17.0 | 0.0 |
| Tackles per game | 1.4 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 5 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 6 | 90 | 15.0 | 9 | 1 | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 5 | 43 | 8.6 | 0 | 1 | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 2 | 21 | 10.5 | 15 | 0 | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 3 | 18 | 6.0 | 12 | 1 | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 4 | 11 | 2.8 | 8 | 0 | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 1 | 3 | 3.0 | 0 | 0 | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 3 | 9 | 3.0 | 8 | 0 | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| May 5 | vs. Daytona State | L, 33-19 | 1 | 12 | 12.0 | 0 | 0 | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| May 7 | vs. Daytona State | L, 21-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 3 | 16 | 5.3 | 11 | 0 | - | - |
| Mar 15 | vs. Midland | L, 60-6 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 5 | 44 | 8.8 | 14 | 1 | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 5 | 62 | 12.4 | 35 | 0 | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 4 | 29 | 7.3 | 8 | 0 | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 5 | 126 | 25.2 | 43 | 2 | - | - |
| May 5 | vs. Daytona State | L, 33-19 | 2 | 15 | 7.5 | 12 | 0 | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 3 | 69 | 23.0 | 45 | 2 | - | - |
| May 7 | vs. Daytona State | L, 21-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | 0 |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | 0 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | 0 |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | 0 |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | 0 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | 0 |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | 0 |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | 0 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | 0 |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | 0 |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | 0 |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | 2 | 38 | 19.0 | 29 | 0 |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 1 | 90 | 16 | - | - | 106 |
| Mar 15 | vs. Midland | L, 60-6 | 1 | - | 3 | - | - | 3 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 1 | 43 | 44 | - | - | 87 |
| Mar 21 | vs. Rockford University | W, 28-14 | 1 | 21 | 62 | - | - | 83 |
| Mar 21 | vs. Benedictine University | W, 34-0 | 1 | 18 | 29 | - | - | 47 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 1 | 11 | 5 | 38 | - | 54 |
| Apr 19 | vs. Graceland University | L, 18-12 | 1 | 3 | - | - | - | 3 |
| Apr 25 | vs. Rockford University | W, 19-6 | 1 | 9 | 3 | - | - | 12 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 1 | 9 | 126 | - | - | 135 |
| May 5 | vs. Daytona State | L, 33-19 | 1 | 12 | 15 | - | - | 27 |
| May 6 | vs. Pratt Community College | W, 22-7 | 1 | 8 | 69 | - | - | 77 |
| May 7 | vs. Daytona State | L, 21-0 | 1 | 4 | 4 | - | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | vs. Midland | L, 60-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 12 | 1 | 1 | - | - | 0 | - | - | - | - | 0 | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 12 | 0 | 2 | - | - | 0 | - | - | - | - | 0 | - |
| May 5 | vs. Daytona State | L, 33-19 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | 0 | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| May 7 | vs. Daytona State | L, 21-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | 3 | 27 | 0 | 1 | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 4 | 0 | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 5 | 0 | 3 | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| May 7 | vs. Daytona State | L, 21-0 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 228 | 19.0 | 7.9 | 3 | 15 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 99 | 49.5 | 12.4 | 1 | 9 | - | - |
| Neutral | 10 | 21 | 129 | 12.9 | 6.1 | 2 | 15 | - | - |
| Wins | 8 | 26 | 209 | 26.1 | 8.0 | 3 | 15 | - | - |
| Losses | 4 | 3 | 19 | 4.8 | 6.3 | 0 | 4 | - | - |
| March | 5 | 16 | 172 | 34.4 | 10.8 | 3 | 15 | - | - |
| April | 4 | 10 | 32 | 8.0 | 3.2 | 0 | 8 | - | - |
| May | 3 | 3 | 24 | 8.0 | 8.0 | 0 | 8 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 2.6 | 376 | 31.3 | 12.1 | 5 | 45 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 4.0 | 142 | 71.0 | 17.8 | 2 | 43 |
| Neutral | 10 | 23 | 2.3 | 234 | 23.4 | 10.2 | 3 | 45 |
| Wins | 8 | 27 | 3.4 | 354 | 44.3 | 13.1 | 5 | 45 |
| Losses | 4 | 4 | 1.0 | 22 | 5.5 | 5.5 | 0 | 12 |
| March | 5 | 18 | 3.6 | 154 | 30.8 | 8.6 | 1 | 35 |
| April | 4 | 7 | 1.8 | 134 | 33.5 | 19.1 | 2 | 43 |
| May | 3 | 6 | 2.0 | 88 | 29.3 | 14.7 | 2 | 45 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 10 | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| March | 5 | - | - | - | - | - | - | - | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 10 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| March | 5 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 38 | 19.0 | 0 | 29 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | 2 | 38 | 19.0 | 0 | 29 |
| Wins | - | - | - | - | - | 2 | 38 | 19.0 | 0 | 29 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | 2 | 38 | 19.0 | 0 | 29 |
| May | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 228 | 376 | 38 | - | 642 | 53.5 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | - | - | - | - | - | 0 | - |
| Away | 2 | 99 | 142 | - | - | 241 | 120.5 |
| Neutral | 10 | 129 | 234 | 38 | - | 401 | 40.1 |
| Wins | 8 | 209 | 354 | 38 | - | 601 | 75.1 |
| Losses | 4 | 19 | 22 | - | - | 41 | 10.3 |
| March | 5 | 172 | 154 | - | - | 326 | 65.2 |
| April | 4 | 32 | 134 | 38 | - | 204 | 51.0 |
| May | 3 | 24 | 88 | - | - | 112 | 37.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.0 | 3 | 5 | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 18 | 9.0 | 1 | 2 | - | - | 0 | - | - | - | - | 0 |
| Neutral | 30 | 3.0 | 2 | 3 | - | 0 | 0 | - | - | - | - | 0 |
| Wins | 48 | 6.0 | 3 | 5 | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | 0 | - | - | - | - | 0 |
| March | 24 | 4.8 | 3 | 1 | - | - | 0 | - | - | - | - | 0 |
| April | 12 | 3.0 | 0 | 2 | - | 0 | 0 | - | - | - | - | 0 |
| May | 12 | 4.0 | 0 | 2 | - | - | 0 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 0 | 17.0 | 1.4 | - | - | 0.0 | - | - | - | - | 5 | 36 | 6 | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 4 | - | - |
| Neutral | 10 | 17 | 0 | 17.0 | 1.7 | - | - | 0.0 | - | - | - | - | 4 | 32 | 6 | - |
| Wins | 8 | 6 | 0 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | 4 | 31 | 3 | - |
| Losses | 4 | 11 | 0 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | 1 | 5 | 3 | - |
| March | 5 | 8 | 0 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | 3 | 27 | 1 | - |
| April | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 4 | 1 | - |
| May | 3 | 8 | 0 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | 1 | 5 | 4 | - |
