Hanna Solis
gp
11
tk
12.0
sac
7.0
int
1
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 12 | - |
| Assists | 0 | - |
| Tackles | 12.0 | 0.0 |
| Tackles per game | 1.1 | - |
| Sacks | 7.0 | - |
| Sack yards | 0 | - |
| Interceptions | 1 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 6.0 | 0.0 |
| Tackle for loss yards | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 1 | 10 | 10.0 | 10 | 1 | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | 0 |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | 0 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | 0 |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | 0 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | 0 |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | 0 |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | 0 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | 0 |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | 0 |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | 0 |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 1 | - | - | - | - | 0 |
| Mar 15 | vs. Midland | L, 60-6 | 1 | - | - | - | - | 0 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 1 | - | - | - | - | 0 |
| Mar 21 | vs. Benedictine University | W, 34-0 | 1 | - | 5 | - | - | 5 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 1 | 6 | - | - | - | 6 |
| Apr 19 | vs. Graceland University | L, 18-12 | 1 | - | 8 | - | - | 8 |
| Apr 25 | vs. Rockford University | W, 19-6 | 1 | - | 10 | - | - | 10 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 1 | - | - | - | - | 0 |
| May 5 | vs. Daytona State | L, 33-19 | 1 | - | - | - | - | 0 |
| May 6 | vs. Pratt Community College | W, 22-7 | 1 | - | - | - | - | 0 |
| May 7 | vs. Daytona State | L, 21-0 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | vs. Midland | L, 60-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 5 | vs. Daytona State | L, 33-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 7 | vs. Daytona State | L, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 4 | 0 | 4.0 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 2 | 0 | 2.0 | 2.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 2 | 0 | 2.0 | 1.0 | 0 | 1.0 | 0 | - | - | - | 1 | 0 | 0 | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 1 | 0 | 1.0 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 1 | 0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | 0.0 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - |
| Total | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 0.3 | 23 | 2.1 | 7.7 | 1 | 10 |
| Total | 11 | 3 | 0.3 | 23 | 2.1 | 7.7 | 1 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 6 | 23 | - | - | 29 | 2.6 |
| Total | 11 | 6 | 23 | - | - | 29 | 2.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.5 | 0 | 1 | - | - | 0 | - | - | - | - | 0 |
| Total | 6 | 0.5 | 0 | 1 | - | - | 0 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 12 | 0 | 12.0 | 1.1 | 7.0 | 0 | 6.0 | 1 | - | - | - | 1 | 0 | - | - |
| Total | 11 | 12 | 0 | 12.0 | 1.1 | 7.0 | 0 | 6.0 | 1 | - | - | - | 1 | 0 | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
| Wins | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| March | 4 | - | - | - | - | - | - | - | - |
| April | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0.3 | 23 | 2.1 | 7.7 | 1 | 10 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | 9 | 3 | 0.3 | 23 | 2.6 | 7.7 | 1 | 10 |
| Wins | 7 | 2 | 0.3 | 15 | 2.1 | 7.5 | 1 | 10 |
| Losses | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
| March | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| April | 4 | 2 | 0.5 | 18 | 4.5 | 9.0 | 1 | 10 |
| May | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 9 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| March | 4 | - | - | - | - | - | - | - | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 9 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| March | 4 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 23 | - | - | 29 | 2.6 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | - | - | - | - | - | 0 | - |
| Away | 2 | - | - | - | - | 0 | .0 |
| Neutral | 9 | 6 | 23 | - | - | 29 | 3.2 |
| Wins | 7 | 6 | 15 | - | - | 21 | 3.0 |
| Losses | 4 | - | 8 | - | - | 8 | 2.0 |
| March | 4 | - | 5 | - | - | 5 | 1.3 |
| April | 4 | 6 | 18 | - | - | 24 | 6.0 |
| May | 3 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0 | 1 | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 0.7 | 0 | 1 | - | - | 0 | - | - | - | - | 0 |
| Wins | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | 0 | - | - | - | - | 0 |
| March | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| April | 6 | 1.5 | 0 | 1 | - | - | 0 | - | - | - | - | 0 |
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 0 | 12.0 | 1.1 | 7.0 | 0 | 6.0 | 1 | - | - | - | 1 | 0 | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| Neutral | 9 | 11 | 0 | 11.0 | 1.2 | 7.0 | 0 | 5.0 | 0 | - | - | - | 1 | 0 | - | - |
| Wins | 7 | 8 | 0 | 8.0 | 1.1 | 5.0 | 0 | 4.0 | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 4.0 | 1.0 | 2.0 | 0 | 2.0 | 0 | - | - | - | 1 | 0 | - | - |
| March | 4 | 4 | 0 | 4.0 | 1.0 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| April | 4 | 6 | 0 | 6.0 | 1.5 | 4.0 | 0 | 5.0 | 1 | - | - | - | 1 | 0 | - | - |
| May | 3 | 2 | 0 | 2.0 | .7 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
