Nyanoang Gatchang
gp
12
tk
0.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 3 | 8 | 37.5% | 26 | 3.3 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Midland | L, 60-6 | 12 | 20 | 60.0% | 50 | 2.5 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 10 | 17 | 58.8% | 63 | 3.7 | 1 | 0 | 0 | 0 |
| Mar 21 | vs. Rockford University | W, 28-14 | 17 | 21 | 81.0% | 233 | 11.1 | 4 | 0 | 0 | 0 |
| Mar 21 | vs. Benedictine University | W, 34-0 | 6 | 10 | 60.0% | 67 | 6.7 | 1 | 0 | 0 | 0 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 10 | 19 | 52.6% | 147 | 7.7 | 3 | 0 | 0 | 0 |
| Apr 19 | vs. Graceland University | L, 18-12 | 19 | 29 | 65.5% | 165 | 5.7 | 2 | 1 | 0 | 0 |
| Apr 25 | vs. Rockford University | W, 19-6 | 17 | 28 | 60.7% | 150 | 5.4 | 2 | 0 | 0 | 0 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 20 | 34 | 58.8% | 203 | 6.0 | 3 | 1 | 0 | 0 |
| May 5 | vs. Daytona State | L, 33-19 | 28 | 37 | 75.7% | 169 | 4.6 | 3 | 2 | 0 | 0 |
| May 6 | vs. Pratt Community College | W, 22-7 | 11 | 30 | 36.7% | 150 | 5.0 | 3 | 3 | 0 | 0 |
| May 7 | vs. Daytona State | L, 21-0 | 8 | 16 | 50.0% | 20 | 1.3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 3 | 0 | 0.0 | 0 | 0 | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | 5 | 18 | 3.6 | 6 | 0 | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 3 | 18 | 6.0 | 8 | 0 | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 5 | -16 | -3.2 | 6 | 0 | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 3 | 6 | 2.0 | 0 | 0 | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 5 | 10 | 2.0 | 9 | 0 | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 5 | -3 | -0.6 | 3 | 0 | - | - |
| May 5 | vs. Daytona State | L, 33-19 | 1 | -1 | -1.0 | 6 | 0 | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 3 | 1 | 0.3 | 5 | 0 | - | - |
| May 7 | vs. Daytona State | L, 21-0 | 1 | -1 | -1.0 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | 0 |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | 0 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | 0 | 1 | 0 |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | 0 |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | 0 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | 0 |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | 0 |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | 0 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | 0 |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | 0 |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | 0 |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 1 | -5 | - | - | - | -5 |
| Mar 15 | vs. Midland | L, 60-6 | 1 | - | - | - | - | 0 |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 1 | 0 | - | - | - | 0 |
| Mar 21 | vs. Rockford University | W, 28-14 | 1 | 18 | - | - | - | 18 |
| Mar 21 | vs. Benedictine University | W, 34-0 | 1 | 18 | - | - | - | 18 |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 1 | -16 | - | - | - | -16 |
| Apr 19 | vs. Graceland University | L, 18-12 | 1 | 6 | - | - | - | 6 |
| Apr 25 | vs. Rockford University | W, 19-6 | 1 | 10 | - | - | - | 10 |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 1 | -3 | - | - | - | -3 |
| May 5 | vs. Daytona State | L, 33-19 | 1 | -1 | - | - | - | -1 |
| May 6 | vs. Pratt Community College | W, 22-7 | 1 | 1 | - | - | - | 1 |
| May 7 | vs. Daytona State | L, 21-0 | 1 | -1 | - | - | - | -1 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | vs. Midland | L, 60-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Mar 21 | vs. Rockford University | W, 28-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | vs. Graceland University | L, 18-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 25 | vs. Rockford University | W, 19-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| May 5 | vs. Daytona State | L, 33-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| May 6 | vs. Pratt Community College | W, 22-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| May 7 | vs. Daytona State | L, 21-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at William Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hesston College | W, 13-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Midland | L, 60-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Pratt Community College | W, 25-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Rockford University | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine University | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Pratt Community College | W, 18-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Graceland University | L, 18-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Rockford University | W, 19-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Rockford University | W, 26-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Daytona State | L, 33-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pratt Community College | W, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Daytona State | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 161 | 269 | 59.9% | 1443 | 120.3 | 5.4 | 22 | 9 | 66 | 125.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | 23 | 42 | 54.8% | 229 | 114.5 | 5.5 | 3 | 2 | 43 | 114.6 |
| Neutral | 10 | 138 | 227 | 60.8% | 1214 | 121.4 | 5.3 | 19 | 7 | 66 | 127.2 |
| Wins | 8 | 94 | 167 | 56.3% | 1039 | 129.9 | 6.2 | 17 | 5 | 66 | 136.2 |
| Losses | 4 | 67 | 102 | 65.7% | 404 | 101.0 | 4.0 | 5 | 4 | 41 | 107.3 |
| March | 5 | 48 | 76 | 63.2% | 439 | 87.8 | 5.8 | 6 | 2 | 30 | 132.5 |
| April | 4 | 66 | 110 | 60.0% | 665 | 166.3 | 6.0 | 10 | 2 | 66 | 137.1 |
| May | 3 | 47 | 83 | 56.6% | 339 | 113.0 | 4.1 | 6 | 5 | 45 | 102.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 27 | 2.3 | 0.8 | 0 | 9 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | -8 | -4.0 | -1.3 | 0 | 3 | - | - |
| Neutral | 10 | 29 | 35 | 3.5 | 1.2 | 0 | 9 | - | - |
| Wins | 8 | 30 | 23 | 2.9 | 0.8 | 0 | 9 | - | - |
| Losses | 4 | 5 | 4 | 1.0 | 0.8 | 0 | 6 | - | - |
| March | 5 | 12 | 31 | 6.2 | 2.6 | 0 | 8 | - | - |
| April | 4 | 18 | -3 | -0.8 | -0.2 | 0 | 9 | - | - |
| May | 3 | 5 | -1 | -0.3 | -0.2 | 0 | 6 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | 10 | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| March | 5 | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | 1 | 0% | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Wins | 8 | - | - | - | - | 0 | 1 | 0% | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| March | 5 | - | - | - | - | 0 | 1 | 0% | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 10 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| March | 5 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | - | - | - | 27 | 2.3 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | - | - | - | - | - | 0 | - |
| Away | 2 | -8 | - | - | - | -8 | -4.0 |
| Neutral | 10 | 35 | - | - | - | 35 | 3.5 |
| Wins | 8 | 23 | - | - | - | 23 | 2.9 |
| Losses | 4 | 4 | - | - | - | 4 | 1.0 |
| March | 5 | 31 | - | - | - | 31 | 6.2 |
| April | 4 | -3 | - | - | - | -3 | -.8 |
| May | 3 | -1 | - | - | - | -1 | -.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| April | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| May | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
