Official Volleyball Box Score
Bryant & Stratton Co vs. Milwaukee Area Techn
10/11/2025 at 10:00 AM
@ Milwaukee, WI
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 1 | 6 | 16 | -.312 |
| 3 | 3 | 2 | 18 | .056 |
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 14 | 4 | 32 | .312 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Monte * | 3 | 8 | 6 | 37 | .054 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Riley Delwiche * | 3 | 0 | 1 | 7 | -.143 | 19 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Genesis Escribano | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Buss * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Candace Sanders * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Aryanna Tarraza * | 13 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Jaylynn Basic * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 19 | 15 | 87 | .046 | 19 | 11 | 9 | 9 | 31 | 0 | 4 | 0 | 4 | 32.0 | ||
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleah Laughlin * | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kohral Bomar-Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Farrugia * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kimberly Busateri | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Savannah Raymer | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Angelina "AJ" Azbell | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Krueger * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Tannica Jones | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Allison Chapman * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Annika Romine | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 6.5 |
| 20 | Grace Adams | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kendall Revolinski * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Hope Martens * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 86 | .233 | 31 | 10 | 4 | 10 | 54 | 5 | 8 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: |
* = Starter
