Official Volleyball Box Score
Bryant & Stratton Co at Madison College
10/7/2025 at 6:00 PM
@ Madison, WI
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 3 | 4 | 21 | -.048 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 13 | 5 | 32 | .250 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Monte * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Casondra Gard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoey Chenoweth | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Delwiche * | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooklyn Buss * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Candace Sanders * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aryanna Tarraza * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jaylynn Basic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madilyn Brigowatz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 63 | -.079 | 10 | 2 | 5 | 12 | 23 | 1 | 0 | 0 | 0 | 13.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 3 | 0 | 0 | 0 | .000 | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ella Vosberg * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Makayla Dallas * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Tricia Klum | 2 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kate Howe * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Sam Schultz * | 3 | 16 | 2 | 26 | .538 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Rowan Harder * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allie Andrews * | 3 | 5 | 1 | 9 | .444 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Sammy Johnson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 76 | .342 | 37 | 15 | 6 | 2 | 39 | 2 | 0 | 6 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
