Rock Valley College at Bryant and Stratton College (WI) September 13, 2025

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Rock Valley College | 1 | 2 | 3 |
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
Box Score
Rock Valley College
Bryant and Stratton College (WI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Sareth Marquez
|
3 | 2 | 1 | 0 | 75 |
|
d 4
Alanah Reyes
|
2 | 1 | 0 | 1 | 77 |
|
5
Alizabeth Walker
|
0 | 0 | 0 | 0 | 56 |
|
m 6
Araceli Mendez
|
1 | 0 | 0 | 0 | 25 |
|
8
Kassandra Jimenez
|
4 | 1 | 0 | 0 | 74 |
|
9
Johanna Hawley
|
3 | 2 | 0 | 0 | 74 |
|
10
Izze Fritz
|
4 | 3 | 0 | 1 | 74 |
|
f 11
Crystal Garcia
|
4 | 4 | 0 | 0 | 16 |
|
d 12
Aniah Schaffer
|
1 | 1 | 0 | 0 | 62 |
|
m 13
Joscelyn Posada
|
5 | 3 | 1 | 0 | 75 |
|
f 14
Keyla Suarez
|
4 | 4 | 0 | 2 | 16 |
|
15
Zoe Larson
|
1 | 1 | 0 | 0 | 18 |
|
16
Kacey White
|
0 | 0 | 0 | 0 | 56 |
|
f 17
Isabelle Rivera
|
3 | 2 | 1 | 0 | 16 |
|
18
Betty Flores
|
0 | 0 | 0 | 0 | 74 |
|
d 19
Hana Munch
|
0 | 0 | 0 | 0 | 29 |
|
21
Hailey Wesphal
|
2 | 2 | 0 | 0 | 18 |
|
22
Natalie Mandera
|
0 | 0 | 0 | 0 | 56 |
|
23
Samantha Wendt
|
0 | 0 | 0 | 0 | 0 |
|
24
Rachel Busker
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Lydia Sherburne
|
0 | 0 | 0 | 0 | 16 |
|
27
Daniela Bernal-Pulido
|
0 | 0 | 0 | 0 | 6 |
|
29
Alexandria Vitale
|
0 | 0 | 0 | 0 | 6 |
|
d / 30
Madison Koth
|
3 | 1 | 0 | 0 | 34 |
|
99
Kailie Murphy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 27 | 3 | 4 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Sareth Marquez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Kurtz | 27 | 3 | 24 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rock Valley College
1st
|
6:46 | Joscelyn Posada (Alanah Reyes & Keyla Suarez) | 1 - 0 |
|
Rock Valley College
2nd
|
67:48 | Isabelle Rivera (Izze Fritz) | 2 - 0 |
|
Rock Valley College
2nd
|
85:29 | Sareth Marquez (Keyla Suarez) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 19 | 21 | 40 |
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 0 | 0 | 0 |
| Bryant and Stratton College (WI) | 11 | 13 | 24 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 6 | 6 | 12 |
| Bryant and Stratton College (WI) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 0 | 3 | 3 |
| Bryant and Stratton College (WI) | 1 | 2 | 3 |
| Date/Time | September 13, 2025 - 3:30 PM |
|---|---|
| Location | Uihlein Soccer Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Isaiah Butler |
Play By Play
| 0:00 | Sareth Marquez at goalie for Rock Valley College. | ||
| 0:00 | Paige Kurtz at goalie for Bryant and Stratton. | ||
| 0:18 | Shot by Rock Valley College Madison Koth, High. | ||
| 1:20 | Shot by Rock Valley College Isabelle Rivera, Save (by goalie) Paige Kurtz. | ||
| 1:44 | Corner kick by Rock Valley College Joscelyn Posada [1:44]. | ||
| 2:00 | Shot by Rock Valley College Araceli Mendez, High. | ||
| 4:26 | Shot by Rock Valley College Keyla Suarez, Save (by goalie) Paige Kurtz. | ||
| 5:20 | Shot by Rock Valley College Crystal Garcia, Save (by goalie) Paige Kurtz. | ||
| 5:37 | Corner kick by Rock Valley College Joscelyn Posada [5:37]. | ||
| 5:55 | Shot by Rock Valley College Madison Koth, High. | ||
| 6:46 | Goal!GOAL by Rock Valley College Joscelyn Posada (FIRST GOAL), Assist by Alanah Reyes and Keyla Suarez ( 1 - 0 ) |
||
| 7:30 | Shot by Rock Valley College Isabelle Rivera, High. | ||
| 8:05 | Corner kick by Rock Valley College Crystal Garcia [8:05]. | ||
| 8:57 | Shot by Rock Valley College Joscelyn Posada, Save (by goalie) Paige Kurtz. | ||
| 10:08 | Shot by Rock Valley College Keyla Suarez, Save (by goalie) Paige Kurtz. | ||
| 11:42 | Substitution!Bryant and Stratton substitution: Braylon babino for Dulce Rock. | ||
| 12:04 | Shot by Rock Valley College Crystal Garcia, Save (by goalie) Paige Kurtz. | ||
| Foul on Bryant and Stratton. | |||
| 15:59 | Substitution!Bryant and Stratton substitution: Dulce Rock for Faith Henckel. | ||
| 15:59 | Substitution!Rock Valley College substitution: Alizabeth Walker for Alanah Reyes. | ||
| 15:59 | Substitution!Rock Valley College substitution: Kassandra Jimenez for Araceli Mendez. | ||
| 15:59 | Substitution!Rock Valley College substitution: Johanna Hawley for Crystal Garcia. | ||
| 15:59 | Substitution!Rock Valley College substitution: Izze Fritz for Keyla Suarez. | ||
| 15:59 | Substitution!Rock Valley College substitution: Zoe Larson for Isabelle Rivera. | ||
| 15:59 | Substitution!Rock Valley College substitution: Betty Flores for Lydia Sherburne. | ||
| 15:59 | Substitution!Rock Valley College substitution: Hailey Wesphal for Madison Koth. | ||
| 17:15 | Shot by Rock Valley College Aniah Schaffer, Save (by goalie) Paige Kurtz. | ||
| 19:00 | Shot by Rock Valley College Johanna Hawley, Wide Left. | ||
| 19:33 | Shot by Rock Valley College Izze Fritz, Save (by goalie) Paige Kurtz. | ||
| 20:27 | Shot by Rock Valley College Joscelyn Posada, Wide Right. | ||
| 22:50 | Corner kick by Rock Valley College Izze Fritz [22:50]. | ||
| 23:25 | Shot by Rock Valley College Izze Fritz, Save (by goalie) Paige Kurtz. | ||
| 28:36 | Corner kick by Rock Valley College Johanna Hawley [28:36]. | ||
| 28:46 | Substitution!Rock Valley College substitution: Alanah Reyes for Hana Munch. | ||
| 29:10 | Shot by Rock Valley College Zoe Larson, Save (by goalie) Paige Kurtz. | ||
| 29:42 | Offside against Rock Valley College. | ||
| 30:13 | Shot by Rock Valley College Kassandra Jimenez, Wide Right. | ||
| 33:39 | Substitution!Rock Valley College substitution: Kacey White for Zoe Larson. | ||
| 34:00 | Substitution!Rock Valley College substitution: Natalie Mandera for Hailey Wesphal. | ||
| 34:15 | Corner kick by Rock Valley College Johanna Hawley [34:15]. | ||
| 38:36 | Substitution!Bryant and Stratton substitution: Faith Henckel for Jaylynn Basic. | ||
| 44:45 | Shot by Rock Valley College Keyla Suarez, Save (by goalie) Paige Kurtz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rock Valley College: #3 Sareth Marquez, #4 Alanah Reyes, #5 Alizabeth Walker, #8 Kassandra Jimenez, #9 Johanna Hawley, #10 Izze Fritz, #12 Aniah Schaffer, #13 Joscelyn Posada, #16 Kacey White, #18 Betty Flores, #22 Natalie Mandera. | ||
| 45:00 | For Bryant and Stratton: #1 Paige Kurtz, #2 Dulce Rock, #4 Aria Jordan, #5 Casondra Gard, #6 Marissa Espinoza, #7 Rachel Hanson, #8 Abigail Schwalbach, #9 Brielle Lezotte, #11 Braylon babino, #14 Faith Henckel, #16 Zoey Chenoweth. | ||
| 47:13 | Corner kick by Rock Valley College Izze Fritz [47:13]. | ||
| 47:32 | Shot by Rock Valley College Hailey Wesphal, Save (by goalie) Paige Kurtz. | ||
| 48:24 | Shot by Rock Valley College Kassandra Jimenez, Wide Right. | ||
| 49:20 | Shot by Rock Valley College Keyla Suarez, Save (by goalie) Paige Kurtz. | ||
| Foul on Rock Valley College. | |||
| 52:13 | Shot by Rock Valley College Kassandra Jimenez, Hit Post. | ||
| 52:20 | Shot by Rock Valley College Johanna Hawley, Save (by goalie) Paige Kurtz. | ||
| 53:57 | Corner kick by Rock Valley College Joscelyn Posada [53:57]. | ||
| 54:38 | Shot by Rock Valley College Crystal Garcia, Save (by goalie) Paige Kurtz. | ||
| 56:52 | Corner kick by Rock Valley College Crystal Garcia [56:52]. | ||
| 58:31 | Shot by Rock Valley College Joscelyn Posada, Wide Left. | ||
| Foul on Bryant and Stratton. | |||
| 59:59 | Shot by Rock Valley College Sareth Marquez, Save (by goalie) Paige Kurtz. | ||
| 61:53 | Shot by Rock Valley College Izze Fritz, High. | ||
| 62:07 | Substitution!Rock Valley College substitution: Alanah Reyes for Aniah Schaffer. | ||
| 62:07 | Substitution!Rock Valley College substitution: Alizabeth Walker for Lydia Sherburne. | ||
| 63:40 | Shot by Rock Valley College Sareth Marquez, Wide Right. | ||
| 65:05 | Offside against Rock Valley College. | ||
| 66:03 | Shot by Rock Valley College Joscelyn Posada, Save (by goalie) Paige Kurtz. | ||
| 67:48 | Goal!GOAL by Rock Valley College Isabelle Rivera, Assist by Izze Fritz ( 2 - 0 ) |
||
| 68:42 | Shot by Rock Valley College Izze Fritz, Save (by goalie) Paige Kurtz. | ||
| 69:36 | Shot by Rock Valley College Alanah Reyes, High. | ||
| Foul on Bryant and Stratton. | |||
| 70:59 | Shot by Rock Valley College Kassandra Jimenez, Save (by goalie) Paige Kurtz. | ||
| 71:12 | Corner kick by Rock Valley College Joscelyn Posada [71:12]. | ||
| 71:57 | Substitution!Rock Valley College substitution: Madison Koth for Alizabeth Walker. | ||
| 72:38 | Shot by Rock Valley College Alanah Reyes, Save (by goalie) Paige Kurtz. | ||
| 73:16 | Shot by Rock Valley College Johanna Hawley, Save (by goalie) Paige Kurtz. | ||
| 75:09 | Substitution!Rock Valley College substitution: Natalie Mandera for Sareth Marquez. | ||
| 75:09 | Substitution!Rock Valley College substitution: Daniela Bernal-Pulid for Joscelyn Posada. | ||
| Foul on Rock Valley College. | |||
| Foul on Rock Valley College. | |||
| 80:10 | Shot by Rock Valley College Hailey Wesphal, Save (by goalie) Paige Kurtz. | ||
| 80:57 | Substitution!Rock Valley College substitution: Araceli Mendez for Daniela Bernal-Pulid. | ||
| 82:46 | Corner kick by Rock Valley College Araceli Mendez [82:46]. | ||
| 83:35 | Substitution!Rock Valley College substitution: Alexandria Vitale for Samantha Wendt. | ||
| 84:06 | Corner kick by Rock Valley College Keyla Suarez [84:06]. | ||
| 84:14 | Shot by Rock Valley College Madison Koth, Save (by goalie) Paige Kurtz. | ||
| 85:29 | Goal!GOAL by Rock Valley College Sareth Marquez, Assist by Keyla Suarez ( 3 - 0 ) |
||
| 89:41 | Shot by Rock Valley College Crystal Garcia, Save (by goalie) Paige Kurtz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
