Official Volleyball Box Score
Bryant & Stratton College (WI) at College of DuPage
4/8/2026 at 6:00 PM
@ College of DuPage
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 13 | 4 | 25 | .360 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amadeus Morales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jahir Lopez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Max McDermott * | 3 | 1 | 2 | 5 | -.200 | 27 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lance Mueller * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Danny Overlin * | 3 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 12 | Brayden Tejeda * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Luc Neczek * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Adam Sanchez * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Joey Seebauer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matthew Pemberton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 38 | 16 | 106 | .208 | 33 | 3 | 2 | 3 | 46 | 3 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
