Fernando Calzada
gp
6
gs
6
min
540:00
ga
10
gaa
1.67
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 540:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 1.67 | - |
| Saves | 26 | - |
| Save pct | .722 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lakeland University | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | at Black Hawk College | T, 1-1 | - | - | - | - | - | - |
| Aug 25 | Morton College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | Triton College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | McHenry County College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Harper College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at College of DuPage | W, 3-2 | - | - | - | - | - | - |
| Sep 14 | Kankakee Community College | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Rock Valley College | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | at Prairie State College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Elgin Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Madison College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Harry S. Truman College | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Milwaukee Area Technical College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | South Suburban College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Joliet Junior College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Moraine Valley Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | at South Suburban College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Mar 29 # | at Northern Michigan | - | - | - | - | - | - | |
| Apr 13 # | at Carroll Univeristy | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lakeland University | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Aug 24 | at Black Hawk College | T, 1-1 | - | - | - | - | - |
| Aug 25 | Morton College | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Sep 4 | Triton College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | McHenry County College | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 8 | Harper College | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 11 | at College of DuPage | W, 3-2 | - | - | - | - | - |
| Sep 14 | Kankakee Community College | L, 5-2 | - | - | - | - | - |
| Sep 21 | at Rock Valley College | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Prairie State College | L, 1-0 | - | - | - | - | - |
| Sep 28 | at Elgin Community College | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Madison College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | Harry S. Truman College | L, 1-0 | - | - | - | - | - |
| Oct 9 | Milwaukee Area Technical College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 12 | South Suburban College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Joliet Junior College | T, 1-1 | - | - | - | - | - |
| Oct 19 | Moraine Valley Community College | L, 3-0 | - | - | - | - | - |
| Oct 31 | at South Suburban College | L, 1-0 | - | - | - | - | - |
| Mar 29 # | at Northern Michigan | - | - | - | - | - | |
| Apr 13 # | at Carroll Univeristy | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .77 | 1.67 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Home | 5 | 5 | 1.13 | 1.80 | 2.63 |
| Away | 1 | 1 | .20 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.33 | 1.00 |
| Losses | 1 | 1 | .60 | 3.00 | 1.80 |
| August | 1 | 1 | 3.00 | 3.00 | 9.00 |
| September | 3 | 3 | .83 | 1.67 | 1.83 |
| October | 2 | 2 | .33 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 41:32 |
| Conference | - | 0:00 |
| Exhibition | 1 | 90:00 |
| Home | 5 | 56:15 |
| Away | 1 | 18:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 67:30 |
| Losses | 1 | 18:00 |
| August | 1 | 90:00 |
| September | 3 | 45:00 |
| October | 2 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 10 | 26 | .722 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 2 | 7 | .778 |
| Home | 5 | 5 | 9 | 21 | .700 |
| Away | 1 | 1 | 1 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 4 | 4 | .500 |
| Losses | 1 | 1 | 3 | 9 | .750 |
| August | 1 | 1 | 3 | 9 | .750 |
| September | 3 | 3 | 5 | 11 | .688 |
| October | 2 | 2 | 2 | 6 | .750 |
