Official Basketball Box Score

Bryant & Stratton College vs. Bay College

3/21/2021 at 1:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton College (WI) 38 39 - 77
Bay College 28 34 - 62
Bryant & Stratton College (WI)   Bay College
41.8% Total FG% 44.2%
36.0% 3-Pt. FG% 21.1%
73.3% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 34
16 Points off Turnovers 8
7 2nd Chance Points 5
0 Fast Break Points 0
21 Bench Points 28
Bryant & Stratton College (WI)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 41.7% 41.8%
3-Pt. FG% 37.5% 33.3% 36.0%
Free Throw% 100.0% 66.7% 73.3%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 44.2%
3-Pt. FG% 20.0% 21.4% 21.1%
Free Throw% 71.4% 53.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karter Thomas* 9-19 3-8 7-9 0 5 5 2 28 3 3 0 3 38
#1 Brenden Lankford-Johnson* 1-4 1-4 1-2 0 3 3 2 4 0 1 0 1 30
#10 Joshua Lewis* 1-6 0-3 0-2 1 5 6 1 2 0 2 0 1 29
#14 Jerry Vaughn* 1-5 0-0 7-10 2 6 8 0 9 2 1 1 1 35
#22 Nduka Ogwu* 4-6 0-0 5-5 1 4 5 4 13 0 2 0 0 22
#25 Tyler Haak 2-3 1-2 0-0 1 1 2 1 5 0 0 0 0 20
#30 Gary Robertson 1-4 0-1 0-0 1 1 2 1 2 1 0 0 2 18
#44 Maxwell Glass 4-8 4-7 2-2 1 0 1 5 14 0 0 0 1 11
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 23-55 9-25 22-30 11 28 39 16 77 6 9 1 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jibril Ndiaye* 0-0 0-0 0-0 1 4 5 1 0 1 1 0 0 13
#3 Joe Gibbs* 2-3 0-0 0-1 1 1 2 1 4 0 2 1 0 20
#10 Chris Dobessi* 8-17 1-5 4-7 1 5 6 1 21 1 3 0 3 30
#11 Ashton Janke* 0-3 0-2 0-0 1 1 2 2 0 2 1 0 0 16
#12 Matt Wagner* 3-9 2-6 1-2 1 0 1 3 9 2 2 0 1 31
#4 Marcus Johnson 2-8 1-6 3-3 0 4 4 2 8 1 3 0 3 29
#14 Cal Raymond 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Tyler Sundling 2-2 0-0 1-2 0 1 1 1 5 0 1 0 0 18
#22 Jaden Janke 1-2 0-0 0-0 0 2 2 3 2 0 1 0 0 11
#25 Tristan Masuga 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Didier Ngambo 1-3 0-0 3-4 1 1 2 5 5 0 0 0 0 10
#34 Justin Henderson 4-5 0-0 0-1 1 3 4 0 8 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-52 4-19 12-20 7 23 30 20 62 7 17 1 7 200
* = Starter