Official Basketball Box Score

Bryant & Stratton College vs. Triton College

3/16/2021 at 6:00 PM — Robert M. Collins Center Gymnasium

Officials: John Washo, Bryce Cann, Rich ParsonsAttendance: 0

Team 1 2 Total
Bryant & Stratton College (WI) 29 22 - 51
Triton College 48 38 - 86
Bryant & Stratton College (WI)   Triton College
28.8% Total FG% 46.9%
18.5% 3-Pt. FG% 42.1%
42.1% Free Throw% 72.0%
None Technical Fouls None
Bryant & Stratton College (WI)
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 18.5%
Free Throw% 42.1%
Triton College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 42.1%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karter Thomas* 3-10 2-6 1-2 0 2 2 1 9 0 2 0 2 1
#1 Brenden Lankford-Johnson* 4-8 2-5 2-4 0 3 3 2 12 1 1 0 0 1
#3 Delaware Hale* 3-9 0-1 0-0 0 1 1 4 6 0 2 0 0 1
#4 Brandon Adelman* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#32 JaMarcus Clark* 2-8 0-4 0-1 0 3 3 0 4 3 2 0 1 1
#10 Joshua Lewis 1-1 0-0 0-0 0 0 0 3 2 0 1 0 1 1
#14 Jerry Vaughn 0-7 0-2 1-2 2 3 5 0 1 1 1 0 1 1
#15 Justin Pleasant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Nduka Ogwu 4-8 0-1 2-6 1 6 7 3 10 0 1 0 3 1
#25 Tyler Haak 1-6 1-3 0-0 0 0 0 1 3 0 0 0 0 1
#30 Gary Robertson 1-3 0-1 2-3 0 0 0 2 4 1 1 0 0 1
#44 Maxwell Glass 0-4 0-3 0-1 0 1 1 0 0 0 2 0 0 1
#50 Justin Bahr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-66 5-27 8-19 3 19 22 18 51 6 14 0 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kejuan Clements* 6-10 5-8 2-2 1 5 6 1 19 0 1 0 0 1
#2 Juwon Carpenter* 3-8 0-0 0-0 1 8 9 1 6 9 2 0 0 1
#3 DJ Patrick* 2-9 1-5 2-3 1 2 3 3 7 1 2 0 2 1
#24 Morgan Taylor* 5-8 0-1 2-4 2 5 7 0 12 1 1 1 0 1
#40 Lewis Rowe* 2-4 1-1 0-0 1 4 5 4 5 1 1 2 0 1
#0 Fares Remouche 1-5 0-0 0-2 3 2 5 3 2 0 0 0 2 1
#5 Raymond Grant 0-0 0-0 0-0 1 5 6 0 0 1 3 0 0 1
#10 Tre Wainwright 1-4 0-0 1-2 0 1 1 4 3 1 0 0 1 1
#13 Deangelo Elisee 6-7 0-0 5-5 4 4 8 0 17 0 1 0 1 1
#21 Teonta McKeithen 4-9 1-4 6-7 2 4 6 2 15 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 8-19 18-25 16 40 56 18 86 14 11 4 6 10
* = Starter