Official Basketball Box Score

Bryant & Stratton College vs. Spoon River College

2/9/2021 at 5:00 PM — Spoon River College

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton College (WI) 32 44 - 76
Spoon River College 29 40 - 69
Bryant & Stratton College (WI)   Spoon River College
48.2% Total FG% 47.5%
23.1% 3-Pt. FG% 29.4%
70.4% Free Throw% 47.1%
None Technical Fouls None
Bryant & Stratton College (WI)
Shooting % Game
Total FG% 48.2%
3-Pt. FG% 23.1%
Free Throw% 70.4%
Spoon River College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 29.4%
Free Throw% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karter Thomas* 2-4 0-0 2-2 5 3 8 0 6 1 0 0 2 1
#1 Brenden Lankford-Johnson* 4-7 1-3 0-1 0 4 4 5 9 4 2 1 1 1
#3 Delaware Hale* 4-8 0-0 4-8 0 3 3 2 12 0 1 2 0 1
#4 Brandon Adelman* 4-10 2-5 3-4 0 5 5 0 13 1 1 0 1 1
#32 JaMarcus Clark* 1-5 0-3 1-2 0 3 3 1 3 1 3 0 0 1
#2 Joshua Holmes 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#10 Joshua Lewis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#11 M'Akil Weems 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jerry Vaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nduka Ogwu 2-5 0-0 1-1 2 5 7 4 5 2 4 1 1 1
#25 Tyler Haak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Gary Robertson 10-16 0-2 8-9 1 1 2 3 28 3 2 0 0 1
#44 Maxwell Glass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Justin Bahr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 3-13 19-27 8 24 32 16 76 13 14 4 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TC Wright* 9-16 0-3 2-3 2 0 2 4 20 1 3 0 2 1
#1 Micale Mee* 1-7 0-2 0-2 2 2 4 3 2 2 2 0 0 1
#3 Devare Parks* 4-7 2-5 2-2 1 2 3 5 12 1 2 0 0 1
#5 Dalliss Cox* 3-8 0-0 1-5 5 4 9 4 7 2 1 0 4 1
#34 DaKei Hines* 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 1
#2 Geovanni Floyd 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Luka Gelb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Wallace Onditi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Rashad Brown 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#21 Trey Passmore 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 Ahmad Brown 1-5 0-0 1-2 2 3 5 3 3 1 2 0 0 1
#24 Trevor Dennis 7-11 3-6 2-3 1 3 4 1 19 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 5-17 8-17 13 16 29 21 69 8 11 1 7 12
* = Starter